#21 Jonathan Wiley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Washington  12/01/06  32  6-11  .545  1-3  .333  7-8  .875  7.0  20  20.0 
at Northwest Nazarene  12-2-06   30  4-5  .800  1-1  1.000  0-0  .000  6.0  14.5 
at Texas A&M-Intn'l  12/6/06   40  3-8  .375  1-1  1.000  0-0  .000  10  7.3  12.0 
at St. Mary's (Texas)  12/8/06   40  4-7  .571  1-2  .500  8-10  .800  6.8  17  13.3 
WEST LIBERTY  12/16/06  39  2-9  .222  1-3  .333  10-17  .588  6.6  15  13.6 
NORTHWEST NAZARENE  12/20/06  40  2-10  .200  0-2  .000  3-4  .750  6.8  12.5 
NORTHWEST NAZARENE  12/21/06  45  8-13  .615  1-3  .333  13-14  .929  6.6  30  15.0 
OKLA. PANHANDLE ST.  12/30/06  40  5-10  .500  0-0  .000  6-7  .857  6.6  16  15.1 
TEXAS A&M-INTN'L  01/04/06  40  3-6  .500  1-1  1.000  6-7  .857  6.6  13  14.9 
ST. EDWARD'S  01/06/07  25  3-6  .500  0-0  .000  3-3  1.000  6.1  14.3 
ST. EDWARD'S  01/07/07  18  1-2  .500  0-0  .000  4-4  1.000  5.9  13.5 
at Panhandle State Univ.  1-12-07     dnp 
at Panhandle State Univ.  1-13-06   11  1-3  .333  0-1  .000  1-2  .500  5.5  12.7 
at Texas-Permian Basin  01/15/07    33  8-13  .615  0-1  .000  4-4  1.000  5.8  20  13.2 
at Dallas Baptist University  01/17/07  18  1-5  .200  0-3  .000  1-3  .333  5.5  12.5 
LINCOLN UNIVERSITY  01/20/07  36  5-7  .714  0-0  .000  5-8  .625  5.7  15  12.7 
ST. MARY'S (TEXAS)  01/24/07  32  3-8  .375  0-0  .000  3-3  1.000  5.4  12.4 
INCARNATE WORD  01/27/07  34  5-11  .455  0-1  .000  7-7  1.000  5.6  17  12.7 
INCARNATE WORD  01/28/07  37  4-12  .333  2-5  .400  5-7  .714  5.7  15  12.8 
at Lincoln University  02/02/07  27  4-8  .500  0-0  .000  5-8  .625  5.8  13  12.8 
at Lincoln University  02/03/07  40  6-9  .667  1-1  1.000  9-13  .692  5.9  22  13.3 
at St. Mary's (Texas)  02/08/07  35  5-12  .417  0-2  .000  4-5  .800  6.0  14  13.3 
at Incarnate Word  02/10/07  39  6-15  .400  1-2  .500  6-10  .600  6.1  19  13.6 
TEXAS-PERMIAN BASIN  2/17/07   31  5-10  .500  0-1  .000  7-8  .875  6.2  17  13.7 
DALLAS BAPTIST UNIVERSITY  2/19/07   37  3-8  .375  0-1  .000  13-17  .765  6.1  19  14.0 
DALLAS BAPTIST UNIVERSITY  2/20/07   40  7-14  .500  2-4  .500  4-4  1.000  6.1  20  14.2 
at St. Edward's  02/24/07  33  6-13  .462  1-2  .500  11-13  .846  5.9  24  14.6 
Totals     25  872  110-235  .468  14-40  .350  145-186  .780  51  102  153  5.9  62  55  59  33  379  14.6 
 
Games played: 26      Rebounds/game: 5.9 
Points/game: 14.6      Assists/game: 2.1 
FG Pct: 46.8      Turnovers/game: 2.3 
3FG Pct: 35.0      Assist/turnover ratio: 0.9 
FT Pct: 78.0      Steals/game: 1.3 
       Blocks/game: 0.2