#44 Carl Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Washington  12/01/06  23  2-7  .286  0-0  .000  1-2  .500  9.0  5.0 
at Northwest Nazarene  12-2-06   20  1-5  .200  0-1  .000  1-2  .500  7.0  4.0 
at Texas A&M-Intn'l  12/6/06   27  2-5  .400  0-0  .000  0-0  .000  6.3  4.0 
at St. Mary's (Texas)  12/8/06   33  3-9  .333  0-0  .000  2-4  .500  5.5  5.0 
WEST LIBERTY  12/16/06  23  5-6  .833  0-0  .000  2-4  .500  5.2  12  6.4 
NORTHWEST NAZARENE  12/20/06  37  3-9  .333  0-0  .000  2-2  1.000  5.5  6.7 
NORTHWEST NAZARENE  12/21/06  21  2-4  .500  0-1  .000  1-2  .500  5.1  6.4 
OKLA. PANHANDLE ST.  12/30/06  29  4-9  .444  0-0  .000  3-6  .500  5.3  11  7.0 
TEXAS A&M-INTN'L  01/04/06    17  1-3  .333  0-1  .000  0-0  .000  4.8  6.4 
ST. EDWARD'S  01/06/07  31  1-6  .167  0-0  .000  0-4  .000  5.2  6.0 
ST. EDWARD'S  01/07/07    12  0-1  .000  0-0  .000  0-0  .000  4.9  5.5 
at Panhandle State Univ.  1-12-07   33  1-3  .333  0-0  .000  0-0  .000  10  5.3  5.2 
at Panhandle State Univ.  1-13-06   28  2-4  .500  0-0  .000  0-0  .000  5.5  5.1 
at Texas-Permian Basin  01/15/07  27  2-5  .400  0-0  .000  0-0  .000  5.4  5.0 
at Dallas Baptist University  01/17/07    19  0-1  .000  0-0  .000  1-2  .500  5.5  4.7 
LINCOLN UNIVERSITY  01/20/07  32  4-7  .571  0-1  .000  0-0  .000  10  5.8  4.9 
ST. MARY'S (TEXAS)  01/24/07  33  2-5  .400  0-0  .000  0-0  .000  5.9  4.9 
INCARNATE WORD  01/27/07    17  2-5  .400  0-0  .000  1-2  .500  5.8  4.9 
INCARNATE WORD  01/28/07  35  2-9  .222  0-0  .000  0-0  .000  5.9  4.8 
at Lincoln University  02/02/07  14  0-2  .000  0-0  .000  0-0  .000  5.8  4.6 
at Lincoln University  02/03/07  24  0-5  .000  0-0  .000  1-2  .500  5.7  4.4 
at St. Mary's (Texas)  02/08/07    13  0-2  .000  0-0  .000  0-0  .000  5.5  4.2 
at Incarnate Word  02/10/07  16  2-4  .500  0-1  .000  0-0  .000  5.3  4.2 
TEXAS-PERMIAN BASIN  2/17/07   18  1-2  .500  0-0  .000  4-5  .800  5.3  4.3 
DALLAS BAPTIST UNIVERSITY  2/19/07   27  2-3  .667  0-0  .000  0-2  .000  5.4  4.3 
DALLAS BAPTIST UNIVERSITY  2/20/07   33  2-4  .500  0-1  .000  3-6  .500  5.4  4.4 
at St. Edward's  02/24/07  23  0-2  .000  0-1  .000  2-2  1.000  5.3  4.3 
Totals     22  665  46-127  .362  0-7  .000  24-47  .511  73  70  143  5.3  93  18  44  20  11  116  4.3 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 4.3      Assists/game: 0.7 
FG Pct: 36.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 51.1      Steals/game: 0.4 
       Blocks/game: 0.7