#18 Aysha Maddox - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   FEB 11, 2007  vs  Western N.M.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .000 
   Feb 11, 2007  vs  Western N.M.-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  2  2  .400 
   Feb 12, 2007  at  Grand Canyon-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .286 
   Feb 12, 2007  at  Grand Canyon-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   Feb 13, 2007  vs  Dixie State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .167 
   Feb 13, 2007  vs  Dixie State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .188 
   Feb 15, 2007  vs  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .158 
   Feb 15, 2007  vs  Angelo State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .158 
   Feb 16, 2007  vs  CSU Bakersfield   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .143 
   Feb 16, 2007  vs  Western Oregon   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .167 
   Feb 16, 2007  vs  Grand Canyon   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  1  .148 
   Feb 17, 2007  vs  Missouri Western St.   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .138 
   Mar 01, 2007  vs  Northwest Nazarene   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .188 
   Mar 01, 2007  vs  Western Oregon   *  2  2  2  0  1  0  0  3  0  0  0  0  0  0  0  0  3  0  0  .235 
   Mar 2, 2007   vs  Western Washington   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .270 
   Mar 02, 2007  vs  Central Washington   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .244 
   Mar 03, 2007  vs  Saint Martin's   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .227 
   Mar 03, 2007  vs  Seattle   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .234 
   Mar 04, 2007  vs  Western Oregon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .240 
   Mar 04, 2007  vs  Seattle   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .226 
   Mar 07, 2007    UNIV. OF MARY-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  7  1  0  .236 
   Mar 07, 2007    UNIV. OF MARY-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .237 
   Mar 09, 2007  at  Lincoln University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .230 
   Mar 10, 2007  at  Lincoln University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  2  0  .219 
   Mar 10, 2007  at  Lincoln University-2   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .209 
   Mar 17, 2007  at  OPSU Lady Aggies-1   *  3  2  2  0  0  0  0  1  0  1  1  0  0  0  0  0  3  0  0  .229 
   Mar 17, 2007  at  OPSU Lady Aggies-2   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  7  1  0  .216 
   Mar 18, 2007  at  OPSU Lady Aggies-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  1  .216 
   Mar 18, 2007  at  OPSU Lady Aggies-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .208 
   Mar 19, 2007  at  West Texas A&M-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .208 
   Mar 19, 2007  at  West Texas A&M-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .200 
   Mar 24, 2007  at  St. Edward's-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .195 
   Mar 24, 2007  at  St. Edward's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .188 
   Mar 25, 2007  at  St. Edward's-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .182 
   Mar 25, 2007  at  St. Edward's-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 29, 2007  at  Great Falls-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .170 
   Mar 29, 2007  at  Great Falls-2   *  5  2  2  3  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .182 
   Apr 01, 2007    TEXAS-PERMIAN BASIN   *  3  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  6  1  0  .196 
   Apr 13, 2007    INCARNATE WORD-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .200 
   Apr 13, 2007    INCARNATE WORD-2   *  1  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .198 
   Apr 14, 2007    INCARNATE WORD-1   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  4  1  0  .193 
   Apr 14, 2007    INCARNATE WORD-2   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .207 
   Apr 20, 2007  at  Idaho State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .202 
   Apr 21, 2007  at  Idaho State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .197 
   Apr 22, 2007    GREAT FALLS-1   *  2  3  2  3  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .210 
   Apr 22, 2007    GREAT FALLS-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  1  0  4  0  0  .215 
   Apr 26, 2007  vs  Oklahoma Panhandle   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  6  0  0  .226 
   Apr 26, 2007  vs  St. Mary's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .220 
   Apr 27, 2007  vs  Lincoln   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .221 
   Apr 27, 2007  vs  Incarnate Word   *  7  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .217 
   Totals      50  138  23  30  19  3  0  1  15  0  5  4  0  4  1  1  13  197  21  6  .217 

#18 Aysha Maddox - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 22, 2007    GREAT FALLS-1     0.1  4  8  8  3  0  1  0  0  2  0  0  0  20-12  0-0  0  168.00  34 
   Totals      0  0.1  4  8  8  3  0  1  0  0  2  0  0  0  20-12  0-0  0  168.00  -