#26 Terina Stacks - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   FEB 11, 2007  vs  Western N.M.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .000 
   Feb 11, 2007  vs  Western N.M.-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .286 
   Feb 12, 2007  at  Grand Canyon-1   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  2  0  1  .400 
   Feb 12, 2007  at  Grand Canyon-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Feb 13, 2007  vs  Dixie State-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .353 
   Feb 13, 2007  vs  Dixie State-2   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .409 
   Feb 15, 2007  vs  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .360 
   Feb 15, 2007  vs  Angelo State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   Feb 16, 2007  vs  CSU Bakersfield   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .323 
   Feb 16, 2007  vs  Western Oregon   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Feb 16, 2007  vs  Grand Canyon   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  12  2  1  .341 
   Feb 17, 2007  vs  Missouri Western St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .341 
   Mar 01, 2007  vs  Northwest Nazarene   *  4  1  3  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 01, 2007  vs  Western Oregon   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .365 
   Mar 2, 2007   vs  Western Washington   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  .364 
   Mar 02, 2007  vs  Central Washington   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .373 
   Mar 03, 2007  vs  Saint Martin's   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .375 
   Mar 03, 2007  vs  Seattle   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  3  0  .382 
   Mar 04, 2007  vs  Western Oregon   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .386 
   Mar 04, 2007  vs  Seattle   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .370 
   Mar 07, 2007    UNIV. OF MARY-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .377 
   Mar 07, 2007    UNIV. OF MARY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .358 
   Mar 09, 2007  at  Lincoln University-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .361 
   Mar 10, 2007  at  Lincoln University-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .368 
   Mar 10, 2007  at  Lincoln University-2   *  2  1  1  0  0  0  0  1  0  1  0  1  0  0  0  0  0  0  0  .371 
   Mar 17, 2007  at  OPSU Lady Aggies-1   *  2  3  1  0  0  0  0  2  0  2  0  0  0  0  0  0  6  0  1  .374 
   Mar 17, 2007  at  OPSU Lady Aggies-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .379 
   Mar 18, 2007  at  OPSU Lady Aggies-1   *  5  0  3  2  2  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .390 
   Mar 18, 2007  at  OPSU Lady Aggies-2   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  3  0  .394 
   Mar 19, 2007  at  West Texas A&M-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .389 
   Mar 19, 2007  at  West Texas A&M-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .384 
   Mar 24, 2007  at  St. Edward's-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .383 
   Mar 24, 2007  at  St. Edward's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .381 
   Mar 25, 2007  at  St. Edward's-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Mar 25, 2007  at  St. Edward's-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .368 
   Mar 29, 2007  at  Great Falls-1   *  4  1  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  .372 
   Mar 29, 2007  at  Great Falls-2   *  4  2  2  1  0  0  0  1  0  3  0  0  0  0  0  0  0  0  0  .376 
   Apr 01, 2007    TEXAS-PERMIAN BASIN   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .375 
   Apr 13, 2007    INCARNATE WORD-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .377 
   Apr 13, 2007    INCARNATE WORD-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Apr 14, 2007    INCARNATE WORD-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .379 
   Apr 20, 2007  at  Idaho State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .378 
   Apr 21, 2007  at  Idaho State-1   *  4  1  3  2  2  0  0  0  0  1  0  0  0  0  0  0  9  0  1  .388 
   Apr 22, 2007    GREAT FALLS-1   *  5  4  4  3  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .401 
   Apr 22, 2007    GREAT FALLS-2   *  1  2  1  2  0  0  1  1  0  0  0  1  0  0  0  0  6  0  0  .405 
   Apr 26, 2007  vs  Oklahoma Panhandle   *  3  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .416 
   Apr 26, 2007  vs  St. Mary's   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .421 
   Apr 27, 2007  vs  Lincoln   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .417 
   Apr 27, 2007  vs  Incarnate Word   *  5  1  1  1  1  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .410 
   Totals      49  173  42  71  35  19  1  6  11  0  11  1  2  0  0  0  9  176  41  5  .410 

#26 Terina Stacks - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2007  vs  Western N.M.-2   *  7.0  7  5  4  4  4  1  0  1  0  0  0  0  6-5  1-0  0  4.00  - 
   Feb 13, 2007  vs  Dixie State-1   *  5.0  12  13  11  5  3  2  0  3  0  0  1  0  2-13  1-1  0  8.75  - 
   Feb 16, 2007  vs  Western Oregon   *  7.0  9  8  5  3  2  4  0  1  1  0  0  0  11-8  2-1  0  7.37  - 
   Mar 2, 2007   vs  Western Washington   *  7.0  5  1  0  5  3  1  0  0  0  0  0  0  3-1  3-1  0  5.38  104 
   Mar 03, 2007  vs  Seattle   *  7.0  16  9  5  3  3  2  0  2  0  0  1  0  2-9  3-2  0  5.30  151 
   Mar 09, 2007  at  Lincoln University-1   *  4.0  4  2  2  2  0  0  0  0  0  0  0  0  0-2  3-3  0  5.11  - 
   Mar 10, 2007  at  Lincoln University-1   *  7.0  3  0  0  4  4  0  0  0  0  0  0  0  7-0  4-3  0  4.30  - 
   Mar 18, 2007  at  OPSU Lady Aggies-1     2.2  5  1  1  1  1  1  1  0  0  0  0  0  7-6  4-3  0  4.20  - 
   Mar 18, 2007  at  OPSU Lady Aggies-2   *  2.2  6  2  1  0  1  0  0  0  0  0  0  0  3-2  4-3  0  4.11  - 
   Mar 25, 2007  at  St. Edward's-2   *  4.0  5  6  5  4  0  1  1  1  2  0  0  0  4-7  4-4  0  4.46  - 
   Apr 14, 2007    INCARNATE WORD-1   *  6.0  2  0  0  0  4  0  0  0  1  0  0  0  9-0  5-4  0  4.01  64 
   Apr 22, 2007    GREAT FALLS-1   *  4.2  9  4  4  0  1  1  0  1  1  0  0  0  20-12  6-4  0  4.16  60 
   Totals      11  64.0  83  51  38  31  26  13  2  9  5  0  2  0  74-65  6-4  0  4.16  -