| For RMC: Sarah Madinger; Courtney Arthun; Jessica Eliasson; Hailey Pearce; Erin Pehl; Sara Schuepbach; libero Shanda Veldhuisen. |
| For MSUB: Ali Watson; Alexis Sandru; Natalie Bills; Jessica Bratton; Alicia Cazemier; Jessica Lechner; libero Nicole Kruse. |
| 1-0 | Point MSUB - (Erin Pehl) Kill by Jessica Bratton (from Natalie Bills). | so |
| 1-1 | Point RMC - (Alexis Sandru) Kill by Sarah Madinger (from Hailey Pearce). | so |
| For RMC: Jacque Walen. |
| 2-1 | Point MSUB - (Jacque Walen) Kill by Jessica Bratton (from Natalie Bills). | so |
| For MSUB: Taylor Faught. |
| 3-1 | Point MSUB - (Taylor Faught) Ball handling error by Jacque Walen. |
| 3-2 | Point RMC - (Taylor Faught) Attack error by Alicia Cazemier. | so |
| 4-2 | Point MSUB - (Sarah Madinger) Service error. | so |
| 5-2 | Point MSUB - (Alicia Cazemier) Attack error by Sara Schuepbach (block by Jessica Lechner; Natalie Bills). |
| 5-3 | Point RMC - (Alicia Cazemier) Kill by Courtney Arthun (from Hailey Pearce). | so |
| 6-3 | Point MSUB - (Shanda Veldhuisen) Kill by Natalie Bills (from Ali Watson). | so |
| 6-4 | Point RMC - (Natalie Bills) Attack error by Natalie Bills. | so |
| 7-4 | Point MSUB - (Hailey Pearce) Kill by Ali Watson (from Natalie Bills). | so |
| 8-4 | Point MSUB - (Ali Watson) Ball handling error by Jessica Eliasson. |
| 9-4 | Point MSUB - (Ali Watson) Kill by Alexis Sandru. |
| Timeout Rocky Mountain. |
| 9-5 | Point RMC - (Ali Watson) Kill by Jessica Eliasson (from Hailey Pearce). | so |
| 9-6 | Point RMC - (Sara Schuepbach) Kill by Jessica Eliasson (from Hailey Pearce). |
| 10-6 | Point MSUB - (Sara Schuepbach) Kill by Jessica Bratton (from Natalie Bills). | so |
| 10-7 | Point RMC - (Nicole Kruse) Service error. | so |
| 10-8 | Point RMC - (Erin Pehl) Attack error by Jessica Bratton (block by Courtney Arthun; Jessica Eliasson). |
| 11-8 | Point MSUB - (Erin Pehl) Kill by Alexis Sandru (from Natalie Bills). | so |
| 11-9 | Point RMC - (Alexis Sandru) Attack error by Alicia Cazemier (block by Sarah Madinger; Courtney Arthun). | so |
| For RMC: Jacque Walen. |
| 11-10 | Point RMC - (Jacque Walen) Attack error by Jessica Bratton. |
| 12-10 | Point MSUB - (Jacque Walen) Attack error by Sarah Madinger. | so |
| 13-10 | Point MSUB - (Taylor Faught) Kill by Ali Watson (from Natalie Bills). |
| 14-10 | Point MSUB - (Taylor Faught) Kill by Ali Watson (from Natalie Bills). |
| 14-11 | Point RMC - (Taylor Faught) Kill by Courtney Arthun (from Hailey Pearce). | so |
| 14-12 | Point RMC - (Sarah Madinger) Attack error by Ali Watson. |
| 14-13 | Point RMC - (Sarah Madinger) Kill by Courtney Arthun (from Hailey Pearce). |
| 14-14 | Point RMC - (Sarah Madinger) Kill by Sara Schuepbach (from Hailey Pearce). |
| 15-14 | Point MSUB - (Sarah Madinger) Kill by Ali Watson (from Natalie Bills). | so |
| 16-14 | Point MSUB - (Alicia Cazemier) Attack error by Courtney Arthun (block by Jessica Lechner). |
| 16-15 | Point RMC - (Alicia Cazemier) Kill by Sara Schuepbach (from Hailey Pearce). | so |
| 16-16 | Point RMC - (Shanda Veldhuisen) Kill by Sara Schuepbach (from Hailey Pearce). |
| 17-16 | Point MSUB - (Shanda Veldhuisen) Kill by Natalie Bills (from Ali Watson). | so |
| 18-16 | Point MSUB - (Natalie Bills) Kill by Ali Watson (from Natalie Bills). |
| 18-17 | Point RMC - (Natalie Bills) Kill by Sara Schuepbach (from Sarah Madinger). | so |
| 19-17 | Point MSUB - (Hailey Pearce) Kill by Ali Watson (from Natalie Bills). | so |
| 19-18 | Point RMC - (Ali Watson) Service error. | so |
| 20-18 | Point MSUB - (Sara Schuepbach) Kill by Jessica Bratton (from Natalie Bills). | so |
| 21-18 | Point MSUB - (Nicole Kruse) Service ace (Sara Schuepbach). |
| 22-18 | Point MSUB - (Nicole Kruse) Kill by Alicia Cazemier (from Natalie Bills). |
| 22-19 | Point RMC - (Nicole Kruse) Service error. | so |
| 22-20 | Point RMC - (Erin Pehl) Service ace (Ali Watson). |
| Timeout Mont. St.-Billings. |
| 23-20 | Point MSUB - (Erin Pehl) Service error. | so |
| 23-21 | Point RMC - (Alexis Sandru) Kill by Sarah Madinger (from Hailey Pearce). | so |
| 23-22 | Point RMC - (Jacque Walen) Service ace (TEAM). |
| 24-22 | Point MSUB - (Jacque Walen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 24-23 | Point RMC - (Taylor Faught) Kill by Courtney Arthun (from Hailey Pearce). | so |
| 24-24 | Point RMC - (Sarah Madinger) Attack error by Alicia Cazemier. |
| 25-24 | Point MSUB - (Sarah Madinger) Kill by Ali Watson (from Natalie Bills). | so |
| 25-25 | Point RMC - (Alicia Cazemier) Attack error by Ali Watson. | so |
| 25-26 | Point RMC - (Shanda Veldhuisen) Attack error by Ali Watson (block by Erin Pehl; Hailey Pearce). |
| 26-26 | Point MSUB - (Shanda Veldhuisen) Kill by Jessica Lechner (from Natalie Bills). | so |
| 26-27 | Point RMC - (Natalie Bills) Kill by Sara Schuepbach (from Hailey Pearce). | so |
| 26-28 | Point RMC - (Hailey Pearce) Service ace (TEAM). |
| Timeout Mont. St.-Billings. |
| 27-28 | Point MSUB - (Hailey Pearce) Service error. | so |
| 27-29 | Point RMC - (Ali Watson) Kill by Erin Pehl. | so |
| 28-29 | Point MSUB - (Sara Schuepbach) Kill by Alexis Sandru (from Natalie Bills). | so |
| 28-30 | Point RMC - (Nicole Kruse) Kill by Erin Pehl (from Hailey Pearce). | so |
| For MSUB: Ali Watson; Alexis Sandru; Jessica Lechner; Alicia Cazemier; Natalie Bills; Jessica Bratton; libero Nicole Kruse. |
| For RMC: Sara Schuepbach; Courtney Arthun; Sarah Madinger; Jessica Eliasson; Erin Pehl; Melissa St. John; libero Shanda Veldhuisen. |
| 1-0 | Point MSUB - (Nicole Kruse) Kill by Alicia Cazemier. |
| 1-1 | Point RMC - (Nicole Kruse) Kill by Jessica Eliasson. | so |
| 2-1 | Point MSUB - (Jacque Walen) Kill by Jessica Bratton (from Jill Trabing). | so |
| 3-1 | Point MSUB - (Alexis Sandru) Attack error by Sarah Madinger. |
| 4-1 | Point MSUB - (Alexis Sandru) Kill by Jessica Bratton (from Alicia Cazemier). |
| 4-2 | Point RMC - (Alexis Sandru) Kill by Courtney Arthun (from Melissa St. John). | so |
| For RMC: Jacque Walen. |
| 5-2 | Point MSUB - (Sarah Madinger) Kill by Alicia Cazemier (from Natalie Bills). | so |
| For MSUB: Taylor Faught. |
| 6-2 | Point MSUB - (Taylor Faught) Attack error by Courtney Arthun (block by Alicia Cazemier; Ali Watson). |
| 7-2 | Point MSUB - (Taylor Faught) Kill by Ali Watson (from Alexis Sandru). |
| 7-3 | Point RMC - (Taylor Faught) Attack error by Ali Watson. | so |
| 7-4 | Point RMC - (Shanda Veldhuisen) Kill by Sara Schuepbach (from Melissa St. John). |
| 8-4 | Point MSUB - (Shanda Veldhuisen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 8-5 | Point RMC - (Alicia Cazemier) Kill by Sara Schuepbach (from Melissa St. John). | so |
| For RMC: Jessica Eliasson. |
| 8-6 | Point RMC - (Melissa St. John) Attack error by Ali Watson. |
| 9-6 | Point MSUB - (Melissa St. John) Kill by Natalie Bills. | so |
| 9-7 | Point RMC - (Natalie Bills) Kill by Erin Pehl (from Melissa St. John). | so |
| 9-8 | Point RMC - (Sara Schuepbach) Attack error by Jessica Lechner (block by Erin Pehl). |
| 9-9 | Point RMC - (Sara Schuepbach) Bad set by Ali Watson. |
| 9-10 | Point RMC - (Sara Schuepbach) Service ace (Taylor Faught). |
| 10-10 | Point MSUB - (Sara Schuepbach) Kill by Ali Watson (from Natalie Bills). | so |
| 11-10 | Point MSUB - (Ali Watson) Attack error by Jessica Eliasson (block by Jessica Lechner; Jessica Bratton). |
| 11-11 | Point RMC - (Ali Watson) Kill by Sarah Madinger (from Melissa St. John). | so |
| 12-11 | Point MSUB - (Erin Pehl) Kill by Alexis Sandru (from Natalie Bills). | so |
| 12-12 | Point RMC - (Nicole Kruse) Kill by Courtney Arthun (from Melissa St. John). | so |
| 13-12 | Point MSUB - (Jacque Walen) Kill by Alexis Sandru (from Natalie Bills). | so |
| 14-12 | Point MSUB - (Alexis Sandru) Kill by Jessica Bratton (from Alicia Cazemier). |
| 15-12 | Point MSUB - (Alexis Sandru) Service ace (TEAM). |
| 16-12 | Point MSUB - (Alexis Sandru) Attack error by Sarah Madinger (block by Alicia Cazemier; Natalie Bills). |
| Timeout Rocky Mountain. |
| 17-12 | Point MSUB - (Alexis Sandru) Kill by Jessica Bratton (from Natalie Bills). |
| 18-12 | Point MSUB - (Alexis Sandru) Attack error by Sara Schuepbach. |
| 18-13 | Point RMC - (Alexis Sandru) Kill by Courtney Arthun (from Melissa St. John). | so |
| 18-14 | Point RMC - (Sarah Madinger) Kill by Sara Schuepbach (from Sarah Madinger). |
| 19-14 | Point MSUB - (Sarah Madinger) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 19-15 | Point RMC - (Taylor Faught) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 20-15 | Point MSUB - (Shanda Veldhuisen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 22-15 | Point MSUB - (Alicia Cazemier) Service ace (Sarah Madinger). |
| 22-16 | Point RMC - (Alicia Cazemier) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 23-16 | Point MSUB - (Melissa St. John) Kill by Jessica Lechner (from Natalie Bills). | so |
| Timeout Rocky Mountain. |
| 24-16 | Point MSUB - (Natalie Bills) Kill by Jessica Lechner (from Natalie Bills). |
| 25-16 | Point MSUB - (Natalie Bills) Attack error by Sara Schuepbach. |
| For RMC: Annie Krise. |
| 26-16 | Point MSUB - (Natalie Bills) Service ace (Annie Krise). |
| 26-17 | Point RMC - (Natalie Bills) Attack error by Jessica Lechner. | so |
| 26-18 | Point RMC - (Sara Schuepbach) Kill by Erin Pehl. |
| 27-18 | Point MSUB - (Sara Schuepbach) Kill by Jessica Lechner (from Natalie Bills). | so |
| 28-18 | Point MSUB - (Ali Watson) Attack error by Erin Pehl (block by Jessica Lechner; Jessica Bratton). |
| 29-18 | Point MSUB - (Ali Watson) Kill by Jessica Bratton (from Natalie Bills). |
| 30-18 | Point MSUB - (Ali Watson) Attack error by Erin Pehl (block by Jessica Lechner; Jessica Bratton). |
| For MSUB: Ali Watson; Alexis Sandru; Jessica Lechner; Alicia Cazemier; Natalie Bills; Jessica Bratton; libero Nicole Kruse. |
| For RMC: Erin Pehl; Courtney Arthun; Jessica Eliasson; Sarah Madinger; Hailey Pearce; Sara Schuepbach; libero Shanda Veldhuisen. |
| 1-0 | Point MSUB - (Erin Pehl) Kill by Jessica Bratton (from Natalie Bills). | so |
| 1-1 | Point RMC - (Nicole Kruse) Kill by Sarah Madinger (from Hailey Pearce). | so |
| 2-1 | Point MSUB - (Jacque Walen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 2-2 | Point RMC - (Alexis Sandru) Kill by Sarah Madinger (from Courtney Arthun). | so |
| 3-2 | Point MSUB - (Sarah Madinger) Kill by Jessica Bratton (from Natalie Bills). | so |
| 4-2 | Point MSUB - (Taylor Faught) Attack error by Sara Schuepbach. |
| For RMC: Jacque Walen. |
| For MSUB: Taylor Faught. |
| 4-3 | Point RMC - (Taylor Faught) Kill by Sara Schuepbach (from Hailey Pearce). | so |
| 4-4 | Point RMC - (Shanda Veldhuisen) Attack error by Alicia Cazemier. |
| 5-4 | Point MSUB - (Shanda Veldhuisen) Kill by Ali Watson (from Natalie Bills). | so |
| 6-4 | Point MSUB - (Alicia Cazemier) Attack error by Erin Pehl. |
| 7-4 | Point MSUB - (Alicia Cazemier) Kill by Jessica Lechner (from Natalie Bills). |
| 8-4 | Point MSUB - (Alicia Cazemier) Attack error by Sara Schuepbach. |
| 8-5 | Point RMC - (Alicia Cazemier) Attack error by Taylor Faught. | so |
| 9-5 | Point MSUB - (Hailey Pearce) Kill by Ali Watson (from Natalie Bills). | so |
| 10-5 | Point MSUB - (Natalie Bills) Kill by Ali Watson (from Natalie Bills). |
| 11-5 | Point MSUB - (Natalie Bills) Kill by Ali Watson. |
| 12-5 | Point MSUB - (Natalie Bills) Service ace (Sarah Madinger). |
| Timeout Rocky Mountain. |
| 13-5 | Point MSUB - (Natalie Bills) Service ace (Sarah Madinger). |
| 13-6 | Point RMC - (Alexis Sandru) Service error. | so |
| 13-7 | Point RMC - (Sara Schuepbach) Service ace (Taylor Faught). |
| 13-8 | Point RMC - (Sara Schuepbach) Kill by Erin Pehl (from Hailey Pearce). |
| 13-9 | Point RMC - (Sara Schuepbach) Kill by Erin Pehl. |
| 14-9 | Point MSUB - (Sara Schuepbach) Kill by Ali Watson (from Natalie Bills). | so |
| 15-9 | Point MSUB - (Ali Watson) Service ace (Sara Schuepbach). |
| 15-10 | Point RMC - (Ali Watson) Kill by Sarah Madinger (from Hailey Pearce). | so |
| 16-10 | Point MSUB - (Erin Pehl) Kill by Jessica Lechner (from Natalie Bills). | so |
| 17-10 | Point MSUB - (Nicole Kruse) Kill by Alexis Sandru (from Natalie Bills). |
| 18-10 | Point MSUB - (Nicole Kruse) Kill by Jessica Bratton (from Natalie Bills). |
| 19-10 | Point MSUB - (Nicole Kruse) Attack error by Courtney Arthun (block by Alicia Cazemier). |
| 20-10 | Point MSUB - (Nicole Kruse) Kill by Alicia Cazemier. |
| 21-10 | Point MSUB - (Nicole Kruse) Service ace (Shanda Veldhuisen). |
| Timeout Rocky Mountain. |
| 22-10 | Point MSUB - (Nicole Kruse) Ball handling error by Shanda Veldhuisen. |
| 23-10 | Point MSUB - (Nicole Kruse) Kill by Jessica Bratton (from Alexis Sandru). |
| 23-11 | Point RMC - (Nicole Kruse) Service error. | so |
| For RMC: Jacque Walen. |
| 24-11 | Point MSUB - (Jacque Walen) Service error. | so |
| 24-12 | Point RMC - (Alexis Sandru) Kill by Sara Schuepbach (from Hailey Pearce). | so |
| 24-13 | Point RMC - (Sarah Madinger) Kill by Sara Schuepbach (from Courtney Arthun). |
| 25-13 | Point MSUB - (Sarah Madinger) Attack error by Hailey Pearce. | so |
| 25-14 | Point RMC - (Taylor Faught) Service error. | so |
| 25-15 | Point RMC - (Shanda Veldhuisen) Attack error by Ali Watson. |
| 25-16 | Point RMC - (Shanda Veldhuisen) Kill by Sara Schuepbach (from Hailey Pearce). |
| 26-16 | Point MSUB - (Shanda Veldhuisen) Service error. | so |
| 27-16 | Point MSUB - (Alicia Cazemier) Service ace (Jacque Walen). |
| 27-17 | Point RMC - (Alicia Cazemier) Service error. | so |
| 28-17 | Point MSUB - (Hailey Pearce) Service error. | so |
| 29-17 | Point MSUB - (Natalie Bills) Service ace (Sarah Madinger). |
| 30-17 | Point MSUB - (Natalie Bills) Attack error by Erin Pehl. |
| For MSUB: Alexis Sandru; Jessica Bratton; Ali Watson; Jessica Lechner; Natalie Bills; Alicia Cazemier; libero Nicole Kruse. |
| For RMC: Courtney Arthun; Erin Pehl; Sarah Madinger; Sara Schuepbach; Jessica Eliasson; Melissa St. John; libero Shanda Veldhuisen. |
| 1-0 | Point MSUB - (Nicole Kruse) Kill by Alicia Cazemier (from Natalie Bills). |
| 2-0 | Point MSUB - (Nicole Kruse) Attack error by Jessica Eliasson (block by Alicia Cazemier). |
| 2-1 | Point RMC - (Nicole Kruse) Kill by Courtney Arthun (from Melissa St. John). | so |
| 2-2 | Point RMC - (Jacque Walen) Kill by Sarah Madinger (from Melissa St. John). |
| For RMC: Jacque Walen. |
| 3-2 | Point MSUB - (Jacque Walen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 3-3 | Point RMC - (Alexis Sandru) Kill by Sarah Madinger (from Melissa St. John). | so |
| 4-3 | Point MSUB - (Sarah Madinger) Kill by Ali Watson (from Nicole Kruse). | so |
| For MSUB: Taylor Faught. |
| 5-3 | Point MSUB - (Taylor Faught) Kill by Ali Watson (from Natalie Bills). |
| 5-4 | Point RMC - (Taylor Faught) Kill by Sara Schuepbach (from Melissa St. John). | so |
| For RMC: Erin Pehl. |
| 6-4 | Point MSUB - (Shanda Veldhuisen) Kill by Natalie Bills (from Ali Watson). | so |
| 7-4 | Point MSUB - (Alicia Cazemier) Ball handling error by Melissa St. John. |
| 8-4 | Point MSUB - (Alicia Cazemier) Service ace (Sarah Madinger). |
| 9-4 | Point MSUB - (Alicia Cazemier) Service ace (TEAM). |
| 9-5 | Point RMC - (Alicia Cazemier) Ball handling error by Alicia Cazemier. | so |
| For RMC: Jessica Eliasson. |
| 9-6 | Point RMC - (Melissa St. John) Kill by Sara Schuepbach (from Melissa St. John). |
| 10-6 | Point MSUB - (Melissa St. John) Kill by Ali Watson (from Natalie Bills). | so |
| 10-7 | Point RMC - (Natalie Bills) Service error. | so |
| 11-7 | Point MSUB - (Sara Schuepbach) Kill by Jessica Lechner (from Natalie Bills). | so |
| 11-8 | Point RMC - (Ali Watson) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 11-9 | Point RMC - (Erin Pehl) Service ace (Nicole Kruse). |
| 12-9 | Point MSUB - (Erin Pehl) Attack error by Jessica Eliasson (block by Jessica Bratton; Jessica Lechner). | so |
| 13-9 | Point MSUB - (Nicole Kruse) Kill by Jessica Bratton (from Natalie Bills). |
| 14-9 | Point MSUB - (Nicole Kruse) Attack error by Sarah Madinger. |
| 14-10 | Point RMC - (Nicole Kruse) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 15-10 | Point MSUB - (Jacque Walen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 15-11 | Point RMC - (Alexis Sandru) Attack error by Jessica Bratton. | so |
| 16-11 | Point MSUB - (Sarah Madinger) Kill by Jessica Bratton (from Natalie Bills). | so |
| Timeout Rocky Mountain. |
| 17-11 | Point MSUB - (Taylor Faught) Kill by Ali Watson (from Natalie Bills). |
| 18-11 | Point MSUB - (Taylor Faught) Service ace (Sarah Madinger). |
| 18-12 | Point RMC - (Taylor Faught) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 18-13 | Point RMC - (Shanda Veldhuisen) Service ace (Nicole Kruse). |
| 19-13 | Point MSUB - (Shanda Veldhuisen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 19-14 | Point RMC - (Alicia Cazemier) Kill by Erin Pehl (from Melissa St. John). | so |
| 19-15 | Point RMC - (Melissa St. John) Kill by Erin Pehl. |
| 19-16 | Point RMC - (Melissa St. John) Attack error by Ali Watson. |
| Timeout Mont. St.-Billings. |
| 20-16 | Point MSUB - (Melissa St. John) Kill by Jessica Lechner (from Natalie Bills). | so |
| 20-17 | Point RMC - (Natalie Bills) Attack error by Ali Watson (block by Erin Pehl; Jessica Eliasson). | so |
| 21-17 | Point MSUB - (Sara Schuepbach) Attack error by Sara Schuepbach (block by Jessica Lechner). | so |
| 21-18 | Point RMC - (Ali Watson) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 22-18 | Point MSUB - (Erin Pehl) Service error. | so |
| 22-19 | Point RMC - (Nicole Kruse) Kill by Sarah Madinger (from Melissa St. John). | so |
| 23-19 | Point MSUB - (Jacque Walen) Kill by Alexis Sandru (from Natalie Bills). | so |
| 24-19 | Point MSUB - (Alexis Sandru) Kill by Alicia Cazemier (from Natalie Bills), block error by Sarah Madinger. |
| Timeout Rocky Mountain. |
| 24-20 | Point RMC - (Alexis Sandru) Kill by Sarah Madinger (from Melissa St. John). | so |
| 25-20 | Point MSUB - (Sarah Madinger) Kill by Jessica Bratton (from Natalie Bills). | so |
| 25-21 | Point RMC - (Taylor Faught) Kill by Sara Schuepbach. | so |
| 26-21 | Point MSUB - (Shanda Veldhuisen) Kill by Alicia Cazemier (from Natalie Bills). | so |
| 26-22 | Point RMC - (Alicia Cazemier) Kill by Sara Schuepbach (from Melissa St. John). | so |
| 27-22 | Point MSUB - (Melissa St. John) Kill by Ali Watson (from Natalie Bills). | so |
| 27-23 | Point RMC - (Natalie Bills) Attack error by Alexis Sandru. | so |
| 28-23 | Point MSUB - (Sara Schuepbach) Kill by Ali Watson (from Natalie Bills). | so |
| 29-23 | Point MSUB - (Ali Watson) Kill by Jessica Bratton (from Alexis Sandru). |
| 30-23 | Point MSUB - (Ali Watson) Kill by Alexis Sandru (from Natalie Bills). |
====================
==================== MONT. ST.-BILLINGS 3, ROCKY MOUNTAIN 1
====================