#21 Khoury,Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Metro State  11/02/07    27  1-1  1.000  0-0  .000  1-4  .250  1.0  3.0 
vs CSU San Bernardino  11/03/07    dnp 
vs Kentucky Wesleyan  11/04/07    0-3  .000  0-1  .000  0-0  .000  1.0  1.5 
vs St. Cloud State  11/23/07    31  3-10  .300  0-4  .000  4-4  1.000  10  4.0  10  4.3 
at Nebraska-Omaha  11/24/07    25  0-12  .000  0-7  .000  0-0  .000  4.0  3.3 
vs Colorado School of Mines  11/30/07  31  8-15  .533  4-8  .500  0-4  .000  4.0  20  6.6 
vs Colorado Christian  12/01/07  31  5-12  .417  1-6  .167  0-1  .000  4.2  11  7.3 
ROCKY MOUNTAIN  12/17/07  29  3-12  .250  2-6  .333  1-3  .333  4.9  7.6 
NEBRASKA-OMAHA  12/22/07  27  1-9  .111  1-5  .200  0-0  .000  5.3  7.0 
NEBRASKA-OMAHA  12/23/07    19  2-7  .286  1-4  .250  0-0  .000  5.0  6.8 
UM-WESTERN  12/31/07  33  4-11  .364  1-4  .250  0-0  .000  5.2  7.0 
SEATTLE  01/05/08  25  2-9  .222  2-8  .250  0-0  .000  5.4  6.9 
NORTHWEST NAZARENE  01/10/08    16  0-5  .000  0-3  .000  0-0  .000  5.4  6.3 
SEATTLE PACIFIC  01/12/08  36  4-11  .364  3-7  .429  1-2  .500  5.5  12  6.8 
at Saint Martin's University  01/17/08    30  2-7  .286  1-4  .250  0-0  .000  5.6  6.6 
at Western Oregon  01/19/08  28  4-11  .364  3-9  .333  0-0  .000  5.7  11  6.9 
ALASKA FAIRBANKS  01/24/08  36  4-10  .400  3-8  .375  2-2  1.000  5.9  13  7.3 
ALASKA ANCHORAGE  01/26/08  29  0-5  .000  0-4  .000  0-0  .000  5.9  6.9 
at Western Washington  01/31/08  29  1-5  .200  0-3  .000  0-0  .000  5.9  6.6 
at Central Washington  02/02/08    28  3-12  .250  1-7  .143  3-4  .750  10  6.1  10  6.8 
at Seattle Pacific  02/07/08  21  0-8  .000  0-4  .000  0-0  .000  6.0  6.5 
at Northwest Nazarene  02/09/08    24  4-9  .444  2-5  .400  0-0  .000  6.0  10  6.6 
WESTERN OREGON  02/14/08    21  4-11  .364  0-3  .000  0-0  .000  6.0  6.7 
SAINT MARTIN'S  02/16/08    18  1-7  .143  0-5  .000  0-0  .000  6.0  6.5 
at Alaska Anchorage  02/21/08    29  3-8  .375  3-5  .600  0-0  .000  6.0  6.6 
at Alaska Fairbanks  02/23/08  32  2-4  .500  0-2  .000  1-2  .500  6.0  6.5 
CENTRAL WASHINGTON  02/28/08  12  2-5  .400  1-3  .333  0-0  .000  5.8  6.5 
WESTERN WASHINGTON  3/1/08   27  4-13  .308  0-3  .000  1-5  .200  13  6.1  6.6 
at Seattle  03-08-08  27  1-8  .125  1-6  .167  0-0  .000  6.0  6.4 
Totals     16  727  68-240  .283  30-134  .224  14-31  .452  30  138  168  6.0  38  30  43  16  13  180  6.4 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 6.4      Assists/game: 1.1 
FG Pct: 28.3      Turnovers/game: 1.5 
3FG Pct: 22.4      Assist/turnover ratio: 0.7 
FT Pct: 45.2      Steals/game: 0.5 
       Blocks/game: 0.6