#32 Brooks,John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Metro State  11/02/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs CSU San Bernardino  11/03/07  28  1-10  .100  1-8  .125  0-0  .000  0.5  1.5 
vs Kentucky Wesleyan  11/04/07  21  5-10  .500  1-6  .167  4-7  .571  0.3  15  6.0 
vs St. Cloud State  11/23/07    23  1-10  .100  0-3  .000  0-1  .000  1.0  5.0 
at Nebraska-Omaha  11/24/07    34  5-8  .625  1-3  .333  0-0  .000  1.4  11  6.2 
vs Colorado School of Mines  11/30/07  40  8-18  .444  5-7  .714  4-6  .667  1.8  25  9.3 
vs Colorado Christian  12/01/07    29  7-17  .412  4-10  .400  0-0  .000  1.7  18  10.6 
ROCKY MOUNTAIN  12/17/07  31  2-10  .200  2-9  .222  0-0  .000  1.8  10.0 
NEBRASKA-OMAHA  12/22/07    33  5-17  .294  2-6  .333  4-4  1.000  1.9  16  10.7 
NEBRASKA-OMAHA  12/23/07  28  5-8  .625  5-6  .833  5-5  1.000  2.0  20  11.6 
UM-WESTERN  12/31/07  27  4-12  .333  2-6  .333  4-5  .800  2.1  14  11.8 
SEATTLE  01/05/08  26  3-8  .375  2-7  .286  2-2  1.000  1.9  10  11.7 
NORTHWEST NAZARENE  01/10/08    dnp 
SEATTLE PACIFIC  01/12/08    dnp 
at Saint Martin's University  01/17/08    38  3-13  .231  2-8  .250  8-11  .727  2.2  16  12.0 
at Western Oregon  01/19/08  40  10-22  .455  6-13  .462  6-6  1.000  2.0  32  13.4 
ALASKA FAIRBANKS  01/24/08  26  4-9  .444  3-6  .500  3-4  .750  2.0  14  13.5 
ALASKA ANCHORAGE  01/26/08  32  0-6  .000  0-3  .000  0-0  .000  1.9  12.6 
at Western Washington  01/31/08  27  7-14  .500  3-7  .429  6-6  1.000  1.9  23  13.2 
at Central Washington  02/02/08    16  2-7  .286  2-6  .333  0-0  .000  1.8  12.8 
at Seattle Pacific  02/07/08  23  3-11  .273  1-6  .167  2-2  1.000  1.9  12.6 
at Northwest Nazarene  02/09/08  25  7-14  .500  2-5  .400  2-2  1.000  2.0  18  12.9 
SAINT MARTIN'S  02/16/08  20  3-10  .300  2-6  .333  2-3  .667  2.0  10  12.8 
at Alaska Anchorage  02/21/08  37  7-16  .438  3-8  .375  2-4  .500  1.9  19  13.0 
at Alaska Fairbanks  02/23/08  33  7-19  .368  1-9  .111  4-4  1.000  1.9  19  13.3 
CENTRAL WASHINGTON  02/28/08  38  6-19  .316  2-10  .200  3-3  1.000  2.0  17  13.5 
WESTERN WASHINGTON  3/1/08   33  4-13  .308  3-8  .375  5-6  .833  1.9  16  13.6 
at Seattle  03-08-08  33  3-11  .273  2-7  .286  3-4  .750  1.9  11  13.5 
Totals     19  742  112-312  .359  57-173  .329  69-85  .812  11  38  49  1.9  58  35  56  18  350  13.5 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 13.5      Assists/game: 1.3 
FG Pct: 35.9      Turnovers/game: 2.2 
3FG Pct: 32.9      Assist/turnover ratio: 0.6 
FT Pct: 81.2      Steals/game: 0.7 
       Blocks/game: 0.0