Mont. St. Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 14, 2008  vs  CSU San Bernardino    6-10  L     6-11-1  10-12-1  (9)   0-1-0  0-0-0   Moore (L 0-1)  50  2:45 
  Feb 14, 2008  vs  Barry    3-8  L     3-7-1  8-12-1  7   0-2-0  0-0-0   Tsatsa (L 0-1)  143  1:59 
  Feb 15, 2008  vs  CSU San Bernardino  9-7       9-12-0  7-7-3  7   1-2-0  0-0-0   Stacks (W 1-0)  50  1:50 
  Feb 15, 2008  vs  Central Washington  4-3       4-7-1  3-7-1  7   2-2-0  0-0-0   Tsatsa (W)  15  1:46 
Feb 16, 2008  vs  Western Washington    0-6  L     0-1-3  6-6-0  7   2-3-0  0-0-0   Moore (L 0-2)  78  103  
  Feb 28, 2008  vs  Sonoma State    1-3  L     1-7-1  3-4-1  7   2-4-0  0-0-0   Trenary (L 0-1)  58  2:08 
  Feb 28, 2008  vs  Northwest Nazarene  8-0       8-15-0  0-5-1  5   3-4-0  0-0-0   Moore (W 1-2)  51  1:26 
  Feb 29, 2008  vs  Western Oregon    0-9  L     0-5-1  9-15-0  7   3-5-0  0-0-0   Stacks (L 1-1)  35  1:59 
  Feb 29, 2008  vs  Western Washington  3-2       3-7-0  2-4-2  7   4-5-0  0-0-0   Tsatsa (W 2-1)  68  1:35 
  Mar 01, 2008  vs  Saint Martin's    2-4  L     2-6-0  4-8-2  7   4-6-0  0-0-0   Moore (L 1-3)  72  1:31 
  Mar 01, 2008  vs  Central Washington  5-1       5-9-1  1-5-1  7   5-6-0  0-0-0   Tsatsa (W 3-1)  85  1:36 
  Mar 02, 2008  vs  #18 Seattle    2-3  L     2-5-0  3-4-1  7   5-7-0  0-0-0   Tsatsa (L 3-2)  57  1:49 
Mar 06, 2008  at  Western Washington-1    0-6  L     0-2-2  6-10-0  7   5-8-0  0-1-0   Tsatsa (L 3-3)  98  1:26 
Mar 06, 2008  at  Western Washington-2    1-2  L     1-5-1  2-7-2  (8)   5-9-0  0-2-0   Moore (L 1-4)  98  2:10 
  Mar 07, 2008  at  Western Washington-1  4-3       4-7-0  3-5-3  (9)   6-9-0  0-2-0   Tsatsa (W 4-3)  56  2:13 
  03/07/08   at  Western Washington-2    4-5  L     4-10-0  5-12-0  7   6-10-0  0-2-0   Tsatsa (L 4-4)  67  2:09 
Mar 08, 2008  at  #11 Seattle-1    2-10  L     2-7-3  10-11-0  5   6-11-0  0-3-0   Stacks (L 1-2)  1:40 
Mar 08, 2008  at  #11 Seattle-2    0-5  L     0-4-2  5-9-1  7   6-12-0  0-4-0   Tsatsa (L 4-5)  78  1:35 
  Mar 09, 2008  at  #11 Seattle    1-5  L     1-8-1  5-9-0  7   6-13-0  0-4-0   Trenary (L 0-2)  63  1:55 
  Mar 12, 2008    UNIVERSITY OF MARY    3-4  L     3-6-1  4-7-3  7   6-14-0  0-4-0   Tsatsa (L 4-6)  61  1:55 
  Mar 12, 2008    UNIVERSITY OF MARY    3-4  L     3-9-1  4-8-0  7   6-15-0  0-4-0   Moore (L 1-5)  61  1:50 
Mar 14, 2008    SAINT MARTIN'S  9-6       9-9-1  6-7-4  7   7-15-0  1-4-0   Trenary (W 1-2)  62  2:00 
Mar 14, 2008    SAINT MARTIN'S  8-5       8-9-0  5-8-1  7   8-15-0  2-4-0   Tsatsa (W 5-6)  61  2:00 
Mar 15, 2008    WESTERN OREGON  2-1       2-3-1  1-7-1  7   9-15-0  3-4-0   Tsatsa (W 6-6)  68  1:47 
Mar 15, 2008    WESTERN OREGON  6-4       6-7-0  4-7-0  7   10-15-0  4-4-0   Moore (W 2-5)  75  1:40 
  Mar 19, 2008    MINOT STATE  9-1       9-13-0  1-4-3  5   11-15-0  4-4-0   Tsatsa (W 7-6)  73  1:13 
  Mar 19, 2008    GREAT FALLS  9-0       9-10-0  0-2-2  5   12-15-0  4-4-0   Moore (W)  103  1:15 
  Apr 02, 2008  at  University of Mary-1    6-7  L     6-9-3  7-5-1  7   12-16-0  4-4-0   Trenary (L 1-3)  15  2:00 
  Apr 02, 2008  at  University of Mary-2  4-2       4-10-2  2-4-0  7   13-16-0  4-4-0   Moore (W 4-5)  1:45 
  Apr 06, 2008  at  Great Falls  9-0       9-14-2  0-2-4  5   14-16-0  4-4-0   Tsatsa (W 8-6)  1:30 
  Apr 06, 2008  at  Great Falls  11-3       11-10-0  3-5-1  6   15-16-0  4-4-0   Trenary (W 2-3)  1:30 
Apr 10, 2008  at  Central Washington-1  11-1       11-13-1  1-3-0  5   16-16-0  5-4-0   Moore (W 5-5)  1:19 
Apr 10, 2008  at  Central Washington-2  4-3       4-11-2  3-8-1  7   17-16-0  6-4-0   Moore (W 6-5)  80  1:57 
Apr 11, 2008    NORTHWEST NAZARENE-1    6-7  L     6-14-2  7-9-0  7   17-17-0  6-5-0   Stacks (L 1-3)  107  2:13 
Apr 11, 2008    NORTHWEST NAZARENE-2  9-5       9-8-3  5-7-1  7   18-17-0  7-5-0   Moore (W 5-5)  104  2:05 
Apr 12, 2008  at  Northwest Nazarene-1  10-2       10-14-0  2-6-2  7   19-17-0  8-5-0   Tsatsa (W 9-6)  73  1:52 
Apr 12, 2008  at  Northwest Nazarene-2  12-3       12-15-0  3-6-3  7   20-17-0  9-5-0   Moore (W 8-5)  79  2:08 
Apr 18, 2008  at  Western Oregon-1    2-7  L     2-7-0  7-12-3  7   20-18-0  9-6-0   Tsatsa (L 9-7)  90  1:50 
Apr 18, 2008  at  Western Oregon-2    1-6  L     1-7-3  6-7-1  7   20-19-0  9-7-0   Trenary (L 2-4)  1:55 
Apr 20, 2008  at  Saint Martin's U.-1  11-0       11-11-0  0-3-2  5   21-19-0  10-7-0   Tsatsa (W)  1hr  
Apr 20, 2008  at  Saint Martin's U.-2  4-0       4-8-0  0-4-2  (8)   22-19-0  11-7-0   Moore (W)  58  1hr  
Apr 25, 2008    SEATTLE    5-13  L     5-9-0  13-13-0  6   22-20-0  11-8-0   Tsatsa (L 10-8)  57  1:52 
Apr 25, 2008    SEATTLE  10-2       10-16-0  2-7-0  6   23-20-0  12-8-0   Moore (W 10-5)  59  1:39 
Apr 26, 2008    WESTERN WASHINGTON-1  9-7       9-9-0  7-9-1  7   24-20-0  13-8-0   Trenary (W 3-4)  54  1:45 
Apr 26, 2008    WESTERN WASHINGTON-2  5-2       5-6-1  2-6-1  7   25-20-0  14-8-0   Moore (W 11-5)  58  1:37 
  Apr 27, 2008    WESTERN WASHINGTON  5-1       5-7-0  1-5-4  7   26-20-0  14-8-0   Tsatsa (W 11-8)  62  1:40 
May 03, 2008    CENTRAL WASHINGTON  6-0       6-12-2  0-4-5  7   27-20-0  15-8-0   Moore (W 12-5)  223  1:43 
May 03, 2008    CENTRAL WASHINGTON  5-2       5-12-2  2-9-3  7   28-20-0  16-8-0   Trenary (W 4-4)  193  1:40 
  04/27/08     WESTERN WASHINGTON-2    2-3  L     2-8-0  3-8-1  7   28-21-0  16-8-0   Stacks (L 1-4)  67  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2008  vs  CSU San Bernardino   33  11  16  27  14  .333 
  Feb 14, 2008  vs  Barry   26  18  .305 
  Feb 15, 2008  vs  CSU San Bernardino   35  12  23  21  .319 
  Feb 15, 2008  vs  Central Washington   27  10  21  .306 
  Feb 16, 2008  vs  Western Washington   22  18  .266 
  Feb 28, 2008  vs  Sonoma State   27  10  21  .265 
  Feb 28, 2008  vs  Northwest Nazarene   26  15  19  15  .306 
  Feb 29, 2008  vs  Western Oregon   24  21  10  .295 
  Feb 29, 2008  vs  Western Washington   24  21  10  .295 
  Mar 01, 2008  vs  Saint Martin's   30  10  18  .285 
  Mar 01, 2008  vs  Central Washington   24  11  21  .292 
  Mar 02, 2008  vs  Seattle   26  21  .284 
Mar 06, 2008  at  Western Washington   21  18  .272 
Mar 06, 2008  at  Western Washington   29  22  12  .265 
  Mar 07, 2008  at  Western Washington   32  12  27  10  .261 
  03/07/08   at  Western Washington   30  10  11  19  .266 
Mar 08, 2008  at  Seattle   21  12  .269 
Mar 08, 2008  at  Seattle   25  18  .263 
  Mar 09, 2008  at  Seattle   26  18  .266 
  Mar 12, 2008    UNIVERSITY OF MARY   25  21  11  .265 
  Mar 12, 2008    UNIVERSITY OF MARY   27  12  21  11  .268 
Mar 14, 2008    SAINT MARTIN'S   28  16  21  .270 
Mar 14, 2008    SAINT MARTIN'S   24  18  21  11  .275 
Mar 15, 2008    WESTERN OREGON   22  21  .270 
Mar 15, 2008    WESTERN OREGON   23  14  21  .271 
  Mar 19, 2008    MINOT STATE   27  13  19  15  .279 
  Mar 19, 2008    GREAT FALLS   20  10  21  15  .286 
  Apr 02, 2008  at  University of Mary   29  12  18  .286 
  Apr 02, 2008  at  University of Mary   29  10  17  21  11  .289 
  Apr 06, 2008  at  Great Falls   32  14  29  15  .295 
  Apr 06, 2008  at  Great Falls   26  11  10  17  18  .298 
Apr 10, 2008  at  Central Washington   26  11  13  11  24  15  .304 
Apr 10, 2008  at  Central Washington   29  11  13  21  10  .306 
Apr 11, 2008    NORTHWEST NAZARENE   31  14  19  21  .311 
Apr 11, 2008    NORTHWEST NAZARENE   24  13  21  .312 
Apr 12, 2008  at  Northwest Nazarene   35  10  14  22  21  .315 
Apr 12, 2008  at  Northwest Nazarene   31  12  15  10  26  21  .320 
Apr 18, 2008  at  Western Oregon   29  12  18  .318 
Apr 18, 2008  at  Western Oregon   28  18  11  .316 
Apr 20, 2008  at  Saint Martin's U.   26  11  11  11  17  15  .319 
Apr 20, 2008  at  Saint Martin's U.   33  12  24  .317 
Apr 25, 2008    SEATTLE   25  17  18  .318 
Apr 25, 2008    SEATTLE   29  10  16  10  24  18  10  .323 
Apr 26, 2008    WESTERN WASHINGTON   25  17  21  .324 
Apr 26, 2008    WESTERN WASHINGTON   24  12  21  10  .323 
  Apr 27, 2008    WESTERN WASHINGTON   25  10  21  .322 
May 03, 2008    CENTRAL WASHINGTON   29  12  16  21  .324 
May 03, 2008    CENTRAL WASHINGTON   31  12  13  21  16  .325 
  04/27/08     WESTERN WASHINGTON   28  11  21  10  .325 
   Totals        1328  251  431  222  72  43  648  95  67  16  10  43  12  189  962  384  45  287  .325 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2008  vs  CSU San Bernardino   9.0  12  10  6-10  5.44 
  Feb 14, 2008  vs  Barry   6.0  12  3-8  7.00 
  Feb 15, 2008  vs  CSU San Bernardino   7.0  9-7  7.00 
  Feb 15, 2008  vs  Central Washington   7.0  4-3  5.79 
  Feb 16, 2008  vs  Western Washington   6.0  0-6  5.40 
  Feb 28, 2008  vs  Sonoma State   7.0  1-3  5.00 
  Feb 28, 2008  vs  Northwest Nazarene   5.0  8-0  4.47 
  Feb 29, 2008  vs  Western Oregon   7.0  15  0-9  4.67 
  Feb 29, 2008  vs  Western Washington   7.0  3-2  4.36 
  Mar 01, 2008  vs  Saint Martin's   6.0  2-4  4.39 
  Mar 01, 2008  vs  Central Washington   7.0  5-1  4.07 
  Mar 02, 2008  vs  Seattle   7.0  2-3  3.98 
Mar 06, 2008  at  Western Washington   6.0  10  0-6  4.10 
Mar 06, 2008  at  Western Washington   7.1  1-2  3.93 
  Mar 07, 2008  at  Western Washington   9.0  4-3  3.79 
  03/07/08   at  Western Washington   6.1  12  4-5  10  3.89 
Mar 08, 2008  at  Seattle   4.0  11  10  2-10  11  4.25 
Mar 08, 2008  at  Seattle   6.0  0-5  12  4.27 
  Mar 09, 2008  at  Seattle   6.0  1-5  13  4.23 
  Mar 12, 2008    UNIVERSITY OF MARY   7.0  3-4  14  4.12 
  Mar 12, 2008    UNIVERSITY OF MARY   7.0  3-4  15  4.11 
Mar 14, 2008    SAINT MARTIN'S   7.0  9-6  15  4.06 
Mar 14, 2008    SAINT MARTIN'S   7.0  8-5  15  4.10 
Mar 15, 2008    WESTERN OREGON   7.0  2-1  15  3.96 
Mar 15, 2008    WESTERN OREGON   7.0  6-4  10  15  3.97 
  Mar 19, 2008    MINOT STATE   5.0  9-1  11  15  3.89 
  Mar 19, 2008    GREAT FALLS   5.0  9-0  12  15  3.78 
  Apr 02, 2008  at  University of Mary   6.0  6-7  12  16  3.85 
  Apr 02, 2008  at  University of Mary   7.0  4-2  13  16  3.71 
  Apr 06, 2008  at  Great Falls   5.0  9-0  14  16  3.61 
  Apr 06, 2008  at  Great Falls   6.0  11-3  15  16  3.61 
Apr 10, 2008  at  Central Washington   5.0  11-1  16  16  3.56 
Apr 10, 2008  at  Central Washington   7.0  4-3  17  16  3.51 
Apr 11, 2008    NORTHWEST NAZARENE   7.0  6-7  17  17  3.58 
Apr 11, 2008    NORTHWEST NAZARENE   7.0  10  9-5  18  17  3.54 
Apr 12, 2008  at  Northwest Nazarene   7.0  10-2  19  17  3.46 
Apr 12, 2008  at  Northwest Nazarene   7.0  12-3  20  17  3.45 
Apr 18, 2008  at  Western Oregon   6.0  12  2-7  20  18  3.56 
Apr 18, 2008  at  Western Oregon   6.0  1-6  20  19  3.61 
Apr 20, 2008  at  Saint Martin's U.   5.0  11-0  21  19  3.55 
Apr 20, 2008  at  Saint Martin's U.   8.0  4-0  22  19  3.44 
Apr 25, 2008    SEATTLE   6.0  13  13  13  5-13  22  20  3.70 
Apr 25, 2008    SEATTLE   6.0  10-2  23  20  3.67 
Apr 26, 2008    WESTERN WASHINGTON   7.0  11  9-7  24  20  3.75 
Apr 26, 2008    WESTERN WASHINGTON   7.0  5-2  25  20  3.71 
  Apr 27, 2008    WESTERN WASHINGTON   7.0  5-1  26  20  3.64 
May 03, 2008    CENTRAL WASHINGTON   7.0  6-0  27  20  3.56 
May 03, 2008    CENTRAL WASHINGTON   7.0  5-2  28  20  3.53 
  04/27/08     WESTERN WASHINGTON   7.0  2-3  28  21  3.51 
   Totals        320.2  344  193  161  124  234  61  37  17  14  18  251-193  28  21  3.51 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2008  vs  CSU San Bernardino   11-33  0-0  11-33  5-19  6-14  0-1  4-12  3-11  5-7  2-4 
  Feb 14, 2008  vs  Barry   7-26  7-26  0-0  2-9  5-17  0-0  2-9  1-4  2-7  2-2 
  Feb 15, 2008  vs  CSU San Bernardino   12-35  0-0  12-35  7-23  5-12  0-0  7-15  6-18  4-7  1-2 
  Feb 15, 2008  vs  Central Washington   7-27  0-0  7-27  5-15  2-12  0-0  4-12  2-7  0-6  0-0 
  Feb 16, 2008  vs  Western Washington   1-22  0-0  1-22  0-2  1-20  0-0  0-7  0-1  0-7  0-0 
  Feb 28, 2008  vs  Sonoma State   7-27  0-0  7-27  2-10  5-17  0-0  3-8  0-3  1-7  0-0 
  Feb 28, 2008  vs  Northwest Nazarene   15-26  0-0  15-26  11-20  4-6  1-2  4-7  9-18  3-5  3-5 
  Feb 29, 2008  vs  Western Oregon   5-24  0-0  5-24  0-9  5-15  0-0  1-8  0-4  3-7  0-0 
  Feb 29, 2008  vs  Western Washington   7-24  0-0  7-24  3-9  4-15  0-0  1-7  1-6  1-6  0-0 
  Mar 01, 2008  vs  Saint Martin's   6-30  0-0  6-30  3-9  3-21  0-0  3-13  1-4  0-7  0-1 
  Mar 01, 2008  vs  Central Washington   9-24  0-0  9-24  5-11  4-13  1-1  4-9  5-10  3-6  0-1 
  Mar 02, 2008  vs  Seattle   5-26  0-0  5-26  2-11  3-15  0-0  1-8  2-8  2-7  1-2 
Mar 06, 2008  at  Western Washington   2-21  0-0  2-21  0-3  2-18  0-0  0-7  0-3  1-7  0-0 
Mar 06, 2008  at  Western Washington   5-29  0-0  5-29  3-10  2-19  0-0  2-11  1-4  1-8  1-2 
  Mar 07, 2008  at  Western Washington   7-32  0-0  7-32  2-12  5-20  0-0  2-10  1-9  4-9  2-4 
  03/07/08   at  Western Washington   10-30  0-0  10-30  6-15  4-15  0-2  5-11  4-11  2-8  0-4 
Mar 08, 2008  at  Seattle   7-21  0-0  7-21  3-12  4-9  0-0  1-5  2-5  2-5  0-0 
Mar 08, 2008  at  Seattle   4-25  0-0  4-25  0-9  4-16  0-0  2-10  0-4  2-7  0-0 
  Mar 09, 2008  at  Seattle   8-26  0-0  8-26  2-12  6-14  0-0  2-9  1-7  2-7  0-0 
  Mar 12, 2008    University of Mary   6-25  0-0  6-25  1-10  5-15  0-0  1-8  0-8  4-7  2-3 
  Mar 12, 2008    University of Mary   9-27  0-0  9-27  4-12  5-15  0-0  4-10  2-4  2-7  1-1 
Mar 14, 2008    Saint Martin's   9-28  0-0  9-28  7-15  2-13  1-4  0-5  6-12  2-6  3-5 
Mar 14, 2008    Saint Martin's   9-24  0-0  9-24  5-10  4-14  0-3  1-7  3-7  2-6  1-3 
Mar 15, 2008    Western Oregon   3-22  0-0  3-22  1-8  2-14  0-0  0-7  1-4  2-6  0-1 
Mar 15, 2008    Western Oregon   7-23  3-11  4-12  4-11  3-12  0-0  2-8  3-9  3-6  0-1 
  Mar 19, 2008    Minot State   13-27  0-0  13-27  9-18  4-9  0-0  10-15  6-11  2-5  0-0 
  Mar 19, 2008    Great Falls   10-20  0-0  10-20  6-12  4-8  0-0  2-6  4-8  2-4  2-3 
  Apr 02, 2008  at  University of Mary   9-29  0-0  9-29  5-17  4-12  0-0  5-12  4-10  3-7  1-1 
  Apr 02, 2008  at  University of Mary   10-29  0-0  10-29  4-15  6-14  0-2  4-11  2-8  2-7  0-0  11 
  Apr 06, 2008  at  Great Falls   14-32  0-0  14-32  6-16  8-16  0-0  6-14  3-10  3-5  1-1 
  Apr 06, 2008  at  Great Falls   10-26  0-0  10-26  6-21  4-5  0-1  4-11  5-18  6-6  3-3 
Apr 10, 2008  at  Central Washington   13-26  0-0  13-26  9-18  4-8  0-0  5-10  6-12  3-5  1-3 
Apr 10, 2008  at  Central Washington   11-29  0-0  11-29  5-19  6-10  0-0  1-7  3-9  4-7  1-1 
Apr 11, 2008    Northwest Nazarene   14-31  0-0  14-31  7-18  7-13  0-0  4-10  4-10  3-7  2-3 
Apr 11, 2008    Northwest Nazarene   8-24  0-0  8-24  6-12  2-12  0-0  2-8  4-9  2-6  3-3 
Apr 12, 2008  at  Northwest Nazarene   14-35  0-0  14-35  8-19  6-16  2-2  5-13  5-10  2-7  4-4 
Apr 12, 2008  at  Northwest Nazarene   15-31  0-0  15-31  9-18  6-13  0-1  3-9  8-13  3-7  6-7 
Apr 18, 2008  at  Western Oregon   7-29  0-0  7-29  3-16  4-13  0-0  3-10  2-10  2-7  0-1 
Apr 18, 2008  at  Western Oregon   7-28  3-14  4-14  4-17  3-11  0-2  3-10  2-15  3-7  1-4  11 
Apr 20, 2008  at  Saint Martin's U.   11-26  0-0  11-26  9-13  2-13  0-0  1-7  8-12  1-5  4-5 
Apr 20, 2008  at  Saint Martin's U.   8-33  0-0  8-33  4-14  4-19  0-0  7-15  2-10  3-8  0-2 
Apr 25, 2008    Seattle   9-25  0-0  9-25  4-8  5-17  0-0  2-7  3-6  3-6  0-2 
Apr 25, 2008    Seattle   16-29  0-0  16-29  10-18  6-11  0-0  6-11  5-8  3-6  3-5 
Apr 26, 2008    Western Washington   9-25  0-0  9-25  5-16  4-9  0-1  2-7  3-12  4-6  2-4 
Apr 26, 2008    Western Washington   6-24  0-0  6-24  2-11  4-13  0-0  1-7  1-7  3-6  1-3 
  Apr 27, 2008    Western Washington   7-25  0-0  7-25  2-12  5-13  0-0  3-8  2-10  4-6  1-4 
May 03, 2008    Central Washington   12-29  0-0  12-29  5-15  7-14  0-0  5-10  3-9  1-6  1-1 
May 03, 2008    Central Washington   12-31  0-0  12-31  8-22  4-9  1-5  3-8  6-17  4-6  2-5 
  04/27/08     Western Washington   8-28  0-0  8-28  3-11  5-17  0-0  4-11  1-8  3-7  0-0 
   Totals        431-1328  13-51  418-1277  222-662  209-666  6-27  147-460  146-433  122-317  58-106  279 
            .325  .255  .327  .335  .314  .222  .320  .337  .385  .547 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2008  vs  CSU San Bernardino   6-10  L   12-35  5-15  7-20  7-18  5-17  2-10  3-7  12  5.44 
  Feb 14, 2008  vs  Barry   3-8  L   12-30  8-14  4-16  6-13  6-17  5-12  1-6  7.00 
  Feb 15, 2008  vs  CSU San Bernardino   9-7  W   7-28  4-14  3-14  6-15  1-13  4-11  0-7  7.00 
  Feb 15, 2008  vs  Central Washington   4-3  W   7-26  1-3  6-23  3-7  4-19  4-10  1-7  5.79 
  Feb 16, 2008  vs  Western Washington   0-6  L   6-24  1-5  5-19  2-8  4-16  1-7  2-6  5.40 
  Feb 28, 2008  vs  Sonoma State   1-3  L   4-22  3-5  1-17  1-9  3-13  1-8  3-7  5.00 
  Feb 28, 2008  vs  Northwest Nazarene   8-0  W   5-17  0-0  5-17  1-9  4-8  2-6  2-5  4.47 
  Feb 29, 2008  vs  Western Oregon   0-9  L   15-35  2-4  13-31  8-20  7-15  7-14  3-7  4.67 
  Feb 29, 2008  vs  Western Washington   3-2  W   4-24  0-5  4-19  2-11  2-13  1-8  3-7  4.36 
  Mar 01, 2008  vs  Saint Martin's   2-4  L   8-24  0-2  8-22  2-10  6-14  3-8  3-6  4.39 
  Mar 01, 2008  vs  Central Washington   5-1  W   5-24  2-4  3-20  2-9  3-15  1-8  2-7  4.07 
  Mar 02, 2008  vs  Seattle   2-3  L   4-24  2-7  2-17  3-7  1-17  3-9  1-7  3.98 
Mar 06, 2008  at  Western Washington   0-6  L   10-26  4-5  6-21  9-18  1-8  4-9  2-6  4.10 
Mar 06, 2008  at  Western Washington   1-2  L   7-29  0-6  7-23  3-19  4-10  0-7  3-8  13  3.93 
  Mar 07, 2008  at  Western Washington   4-3  W   5-32  2-9  3-23  3-8  2-24  2-11  1-9  13  3.79 
  03/07/08   at  Western Washington   4-5  L   12-31  2-8  10-23  7-17  5-14  1-7  3-7  3.89 
Mar 08, 2008  at  Seattle   2-10  L   11-21  3-5  8-16  10-18  1-3  4-7  3-4  4.25 
Mar 08, 2008  at  Seattle   0-5  L   9-26  3-9  6-17  5-11  4-15  3-9  1-6  4.27 
  Mar 09, 2008  at  Seattle   1-5  L   9-28  4-6  5-22  6-19  3-9  0-6  2-6  4.23 
  Mar 12, 2008    University of Mary   3-4  L   7-27  0-0  7-27  3-16  4-11  1-8  4-7  10  4.12 
  Mar 12, 2008    University of Mary   3-4  L   8-27  0-0  8-27  6-15  2-12  3-10  2-7  12  4.11 
Mar 14, 2008    Saint Martin's   9-6  W   7-29  0-0  7-29  2-11  5-18  3-10  3-7  4.06 
Mar 14, 2008    Saint Martin's   8-5  W   8-25  0-0  8-25  6-13  2-12  2-8  3-7  4.10 
Mar 15, 2008    Western Oregon   2-1  W   7-28  1-9  6-19  3-11  4-17  2-9  2-7  11  3.96 
Mar 15, 2008    Western Oregon   6-4  W   7-28  1-10  6-18  0-5  7-23  4-11  0-7  14  3.97 
  Mar 19, 2008    Minot State   9-1  W   4-17  0-0  4-17  1-7  3-10  1-5  2-5  3.89 
  Mar 19, 2008    Great Falls   9-0  W   2-16  0-0  2-16  0-6  2-10  1-6  2-5  3.78 
  Apr 02, 2008  at  University of Mary   6-7  L   5-25  1-2  4-23  5-11  0-14  2-8  2-7  3.85 
  Apr 02, 2008  at  University of Mary   4-2  W   4-27  0-3  4-24  2-8  2-19  3-12  1-7  11  3.71 
  Apr 06, 2008  at  Great Falls   9-0  W   2-18  0-0  2-18  2-9  0-9  1-6  2-5  3.61 
  Apr 06, 2008  at  Great Falls   11-3  W   5-23  0-0  5-23  2-12  3-11  1-7  3-6  3.61 
Apr 10, 2008  at  Central Washington   11-1  W   3-17  1-3  2-14  1-6  2-11  1-6  1-5  3.56 
Apr 10, 2008  at  Central Washington   4-3  W   8-27  1-3  7-24  3-13  5-14  2-9  3-7  10  3.51 
Apr 11, 2008    Northwest Nazarene   6-7  L   9-29  2-4  7-25  6-18  3-11  1-8  4-7  10  3.58 
Apr 11, 2008    Northwest Nazarene   9-5  W   7-29  0-4  7-25  4-20  3-9  5-13  4-7  3.54 
Apr 12, 2008  at  Northwest Nazarene   10-2  W   6-27  2-4  4-23  2-13  4-14  2-9  3-7  10  3.46 
Apr 12, 2008  at  Northwest Nazarene   12-3  W   6-25  1-4  5-21  2-9  4-16  4-11  2-7  3.45 
Apr 18, 2008  at  Western Oregon   2-7  L   12-28  2-7  10-21  8-18  4-10  3-8  3-6  3.56 
Apr 18, 2008  at  Western Oregon   1-6  L   7-28  4-11  3-17  5-19  2-9  4-10  3-6  3.61 
Apr 20, 2008  at  Saint Martin's U.   11-0  W   3-18  0-0  3-18  2-7  1-11  1-6  1-5  3.55 
Apr 20, 2008  at  Saint Martin's U.   4-0  W   4-28  0-0  4-28  0-13  4-15  1-9  3-8  13  3.44 
Apr 25, 2008    Seattle   5-13  L   13-30  5-14  8-16  10-22  3-8  4-10  5-6  3.70 
Apr 25, 2008    Seattle   10-2  W   7-23  2-8  5-15  3-12  4-11  1-7  3-6  10  3.67 
Apr 26, 2008    Western Washington   9-7  W   9-30  4-7  5-23  6-16  3-14  2-8  3-7  3.75 
Apr 26, 2008    Western Washington   5-2  W   6-26  3-8  3-18  3-14  3-12  1-8  3-7  3.71 
  Apr 27, 2008    Western Washington   5-1  W   5-24  1-8  4-16  1-8  4-16  2-9  3-7  10  3.64 
May 03, 2008    Central Washington   6-0  W   4-25  0-4  4-21  1-15  3-10  0-7  4-7  3.56 
May 03, 2008    Central Washington   5-2  W   9-29  1-6  8-23  4-18  5-11  3-10  4-7  14  3.53 
  04/27/08     Western Washington   2-3  L   8-25  1-7  7-18  3-10  5-15  2-8  1-7  3.51 
   Totals        251-193  -   344-1264  79-252  265-1012  182-621  162-643  111-423  118-321  360  335  3.51 
                  .272  .313  .262  .293  .252  .262  .368 

 

Individual Game-by-Game

 
#--B/T_MISSING
#2Bentley,_Crystal
#9Davis,_Leslie
#8Frank,Alyssa
#10Gosselin,_Stephanie
#21Haacke,_Jenna
#4Howard,_Stevie
#3Frank,Jessica
#15Lee,_Bobbie
#6Moore,_Lisa
#30Oberg,_Shay
#22Parsons,_Kelly
#18Samuels,_Megan
#12Schaapveld,_Amanda
#26Stacks,_Terina
#11Trenary,_Lindsey
#16Tsatsa,_Rebekah