#13 Cazemier,Alicia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Nebraska-Omaha   *3  24  .042  1.0  6.5 
Aug 24  vs Mary   *3  16  30  .433  0.0  16.0 
Aug 25  vs Colorado St.-Pueblo   *3  18  36  .389  10  10.0  24.0 
Aug 25  vs Minn. St.-Moorhead   *4  19  58  .172  12  7.0  23.0 
Aug 31  at Colorado Mines   *5  19  52  .212  3.0  21.5 
Aug 31  vs Mesa State   *4  18  52  .269  10  2.0  19.0 
Sep 01  vs Western State   *4  14  33  .182  10  6.0  21.0 
Sep 01  vs Western N.M. Univ.   *4  22  41  .439  5.0  26.5 
Sep 06  at Northwest Nazarene   *4  19  42  .286  2.0  21.5 
Sep 08  at Seattle Pacific   *4  19  44  .295  7.0  24.0 
Sep 13  SAINT MARTIN'S   *4  13  23  .391  5.0  18.5 
Sep 15  WESTERN OREGON   *4  21  46  .348  6.0  26.5 
Sep 20  at UAF   *4  16  29  .414  5.0  19.0 
Sep 22  at Alaska Anchorage   *4  20  39  .359  4.0  23.5 
Sep 27  WESTERN WASHINGTON   *3  26  .000  0.0  7.0 
Sep 29  CENT. WASHINGTON   *4  15  23  .478  11.0  23.5 
Oct 02  at Rocky Mountain   *4  20  31  .452  6.0  26.0 
Oct 06  at Seattle University   *4  11  29  .172  2.0  12.0 
Oct 11  at Western Oregon   *5  17  44  .205  7.0  22.0 
Oct 13  at Saint Martin's   *4  19  38  .368  1.0  19.5 
Oct 18  ALASKA ANCHORAGE   *4  14  36  .278  1.0  15.5 
Oct 20  ALASKA FAIRBANKS   *5  21  38  .316  7.0  28.5 
Oct 25  at Cent. Washington   *3  22  .000  2.0  4.0 
10/27/07   at Western Washington   *3  17  .294  0.0  8.0 
Nov 01  ROCKY MOUNTAIN   *4  13  39  .205  1.0  15.5 
Nov 03  SEATTLE UNIVERSITY   *4  17  33  .364  4.0  19.0 
Nov 08  SEATTLE PACIFIC   *5  18  11  43  .163  9.0  27.5 
Nov 10  NORTHWEST NAZARENE   *4  16  37  .270  4.0  19.0 
Oct 22  CENT. WASHINGTON   *1  -1.000  1.0  0.5 
Totals 111  439  160  1006  .277  22  27  33  147  25  94  11  119.0  538.0 

Sets played: 111
Kills per set: 3.95
Assists per set: 0.20
Service aces per set: 0.24
Digs per set: 1.32
Blocks per set: 1.07
Points per set: 4.85