#13 Carpenter,Alira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/16/07  38  7-15  .467  4-6  .667  8-8  1.000  4.0  26  26.0 
at North Dakota  11/17/07  33  5-19  .263  2-6  .333  0-0  .000  3.5  12  19.0 
NW MISSOURI ST.  11/23/07  35  2-10  .200  0-5  .000  4-4  1.000  3.0  15.3 
REGIS  11/24/07  35  8-16  .500  4-10  .400  0-0  .000  2.8  20  16.5 
at Colorado Mines  12/1/07   33  4-16  .250  2-9  .222  4-4  1.000  2.4  14  16.0 
GREAT FALLS  12/5/07   30  11-16  .688  6-8  .750  1-2  .500  2.7  29  18.2 
at Mary  12/15/07  33  4-11  .364  3-3  1.000  4-5  .800  2.7  15  17.7 
at Sonoma State  12/28/07  29  4-13  .308  2-5  .400  1-2  .500  3.0  11  16.9 
vs Chico State  12/29/07  38  9-17  .529  3-8  .375  2-5  .400  3.0  23  17.6 
at Alaska Anchorage  01/03/08  36  9-15  .600  6-9  .667  2-2  1.000  2.9  26  18.4 
at Alaska Fairbanks  01/05/08  37  10-23  .435  3-11  .273  4-4  1.000  3.0  27  19.2 
CENTRAL WASHINGTON  1/10/08   34  6-23  .261  2-10  .200  2-2  1.000  3.0  16  18.9 
WESTERN WASHINGTON  1/12/08   35  10-25  .400  4-8  .500  5-6  .833  3.2  29  19.7 
at Seattle University  01-19-08  34  5-11  .455  2-4  .500  8-10  .800  3.2  20  19.7 
at Seattle Pacific  01/24/08  36  8-15  .533  4-6  .667  0-0  .000  3.1  20  19.7 
at Northwest Nazarene  1/26/08   34  7-16  .438  0-6  .000  5-6  .833  3.0  19  19.7 
WESTERN OREGON  1/31/08   36  9-17  .529  4-4  1.000  0-0  .000  3.1  22  19.8 
SAINT MARTIN'S  2/2/08   34  5-14  .357  2-8  .250  0-0  .000  3.0  12  19.4 
at Western Washington  02/07/08  35  8-21  .381  3-9  .333  4-4  1.000  3.1  23  19.6 
at Central Washington  02/09/08  36  7-20  .350  2-8  .250  6-6  1.000  3.2  22  19.7 
SEATTLE UNIVERSITY  2/16/08   42  10-20  .500  5-8  .625  8-9  .889  3.0  33  20.3 
NORTHWEST NAZARENE  02/21/08  38  9-16  .563  5-9  .556  4-6  .667  3.2  27  20.6 
SEATTLE PACIFIC  02/23/08  26  5-11  .455  2-5  .400  1-2  .500  3.1  13  20.3 
at Saint Martin's  2/28/08   31  3-12  .250  2-7  .286  0-0  .000  3.1  19.8 
at Western Oregon  3/1/08   49  9-23  .391  2-6  .333  4-6  .667  3.2  24  20.0 
ALASKA FAIRBANKS  3/6/08   36  10-19  .526  3-6  .500  0-0  .000  3.1  23  20.1 
ALASKA ANCHORAGE  03/08/08  39  7-16  .438  3-10  .300  2-2  1.000  3.0  19  20.0 
Totals     27  952  191-450  .424  80-194  .412  79-95  .832  29  52  81  3.0  53  37  88  28  541  20.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 20.0      Assists/game: 1.4 
FG Pct: 42.4      Turnovers/game: 3.3 
3FG Pct: 41.2      Assist/turnover ratio: 0.4 
FT Pct: 83.2      Steals/game: 1.0 
       Blocks/game: 0.0