#22 Jacobs,Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/16/07    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at North Dakota  11/17/07    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  0  0.0 
NW MISSOURI ST.  11/23/07    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.0 
REGIS  11/24/07    4  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  4  1.0 
at Colorado Mines  12/1/07     3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.8  1  0  0  0  0  0  2  1.2 
GREAT FALLS  12/5/07     11  2-6  .333  1-4  .250  0-0  .000  2  1  3  1.2  1  0  0  0  0  0  5  1.8 
at Mary  12/15/07    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  1  0  0  1.6 
at Sonoma State  12/28/07    10  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.6  0  0  0  0  0  1  0  1.4 
vs Chico State  12/29/07    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.6  1  0  0  0  0  1  3  1.6 
at Alaska Anchorage  01/03/08    9  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  3  1.7 
at Alaska Fairbanks  01/05/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL WASHINGTON  1/10/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.5 
WESTERN WASHINGTON  1/12/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.4 
at Seattle University  01-19-08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle Pacific  01/24/08    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  1.3 
at Northwest Nazarene  1/26/08     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  2  1  0  1  0  1.2 
WESTERN OREGON  1/31/08     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.1 
SAINT MARTIN'S  2/2/08     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
at Western Washington  02/07/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at Central Washington  02/09/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.9 
SEATTLE UNIVERSITY  2/16/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  02/21/08    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.9 
SEATTLE PACIFIC  02/23/08    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  3  5  0  0  0  0.9 
at Saint Martin's  2/28/08     9  0-1  .000  0-0  .000  0-1  .000  0  2  2  0.9  1  0  0  1  0  0  0  0.8 
at Western Oregon  3/1/08     12  1-2  .500  0-0  .000  1-1  1.000  0  2  2  0.9  0  0  1  0  0  1  3  0.9 
ALASKA FAIRBANKS  3/6/08     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.9 
ALASKA ANCHORAGE  03/08/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  0.8 
Totals     0  136  7-26  .269  3-12  .250  3-4  .750  4  16  20  0.8  9  0  7  12  1  4  20  0.8 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 26.9      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0