#01 Palmer,Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08    1-1  1.000  0-0  .000  0-1  .000  1.0  2.0 
MONTANA WESTERN  11/22/08    dnp 
UNIVERSITY OF MARY  11/26/08    dnp 
at Chadron State  11/29/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at University of Mary  12/01/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
COLORADO CHRISTIAN  12/05/08    dnp 
COLORADO CHRISTIAN  i2/06/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
MONTANA TECH  12/11/08    12  0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
AUGUSTANA  11/20/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
GREAT FALLS  12/31/08  23  0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
CHADRON STATE  01/02/09    1-1  1.000  0-0  .000  0-0  .000  0.9  0.5 
at Western Washington  01/08/09    1-1  1.000  0-0  .000  0-0  .000  0.8  0.7 
at Seattle Pacific  01/10/09    10  0-1  .000  0-0  .000  0-0  .000  0.7  0.6 
WESTERN OREGON  01/15/09    3-3  1.000  0-0  .000  0-0  .000  0.7  1.1 
ALASKA FAIRBANKS  01/17/09    1-2  .500  0-0  .000  0-1  .000  0.7  1.2 
CENTRAL WASHINGTON  01/21/09    1-3  .333  0-0  .000  0-0  .000  0.7  1.2 
NORTHWEST NAZARENE  01/24/09    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
ALASKA ANCHORAGE  01/28/09    dnp 
at Western Oregon  02/05/09    1-1  1.000  0-0  .000  0-0  .000  0.6  1.2 
at Saint Martin's University  02/07/09    20  0-3  .000  0-0  .000  0-0  .000  0.6  1.1 
at Alaska Anchorage  02/12/09    11  1-4  .250  1-1  1.000  0-0  .000  0.7  1.2 
at Alaska Nanooks  2-14-09     0-0  .000  0-0  .000  2-2  1.000  0.8  1.3 
SAINT MARTIN'S UNIVERSITY  02/21/09  27  3-6  .500  1-1  1.000  0-2  .000  0.8  1.6 
SEATTLE PACIFIC  02/25/09  12  2-3  .667  1-2  .500  0-2  .000  0.9  1.8 
vs Western Washington  02/28/09    dnp 
at Central Washington  03/05/09    10  1-3  .333  0-1  .000  0-0  .000  0.8  1.8 
at Northwest Nazarene  03/07/09    14  2-4  .500  0-1  .000  1-1  1.000  0.9  1.9 
Totals     203  18-36  .500  3-6  .500  3-9  .333  13  19  0.9  29  27  13  42  1.9 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 1.9      Assists/game: 1.2 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 2.1 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.0