#04 Wright,Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08  20  0-7  .000  0-0  .000  1-2  .500  1.0  1.0 
MONTANA WESTERN  11/22/08  34  8-15  .533  0-0  .000  4-4  1.000  4.0  20  10.5 
UNIVERSITY OF MARY  11/26/08  37  4-10  .400  0-0  .000  7-9  .778  4.0  15  12.0 
at Chadron State  11/29/08  21  6-10  .600  0-0  .000  4-7  .571  4.3  16  13.0 
at University of Mary  12/01/08  21  4-7  .571  0-0  .000  0-0  .000  4.0  12.0 
COLORADO CHRISTIAN  12/05/08  25  7-12  .583  0-0  .000  3-4  .750  4.3  17  12.8 
COLORADO CHRISTIAN  i2/06/08  25  4-7  .571  0-0  .000  0-0  .000  4.4  12.1 
MONTANA TECH  12/11/08  27  7-16  .438  0-0  .000  4-4  1.000  4.9  18  12.9 
AUGUSTANA  11/20/08    26  8-12  .667  0-0  .000  5-7  .714  4.7  21  13.8 
GREAT FALLS  12/31/08  0-2  .000  0-0  .000  0-0  .000  4.2  12.4 
CHADRON STATE  01/02/09  17  5-7  .714  0-0  .000  3-5  .600  4.3  13  12.5 
at Western Washington  01/08/09  30  6-12  .500  0-0  .000  7-8  .875  4.5  19  13.0 
at Seattle Pacific  01/10/09  32  10-12  .833  0-0  .000  14-16  .875  4.5  34  14.6 
WESTERN OREGON  01/15/09  32  6-10  .600  0-0  .000  1-3  .333  4.6  13  14.5 
ALASKA FAIRBANKS  01/17/09  35  7-12  .583  0-0  .000  7-15  .467  4.9  21  14.9 
CENTRAL WASHINGTON  01/21/09  30  1-8  .125  0-0  .000  9-12  .750  5.0  11  14.7 
NORTHWEST NAZARENE  01/24/09  22  5-10  .500  0-0  .000  0-0  .000  5.1  10  14.4 
ALASKA ANCHORAGE  01/28/09  29  6-9  .667  0-0  .000  5-7  .714  5.1  17  14.6 
at Western Oregon  02/05/09  32  7-9  .778  0-0  .000  5-6  .833  5.1  19  14.8 
at Saint Martin's University  02/07/09  30  5-12  .417  0-0  .000  8-9  .889  5.3  18  15.0 
at Alaska Anchorage  02/12/09  30  3-9  .333  0-0  .000  9-13  .692  5.3  15  15.0 
at Alaska Nanooks  2-14-09   31  5-12  .417  0-0  .000  7-7  1.000  5.5  17  15.0 
SAINT MARTIN'S UNIVERSITY  02/21/09  34  8-15  .533  0-0  .000  2-5  .400  5.5  18  15.2 
SEATTLE PACIFIC  02/25/09  27  4-12  .333  0-0  .000  5-9  .556  5.5  13  15.1 
vs Western Washington  02/28/09  35  9-15  .600  0-0  .000  5-8  .625  5.6  23  15.4 
at Central Washington  03/05/09  33  6-7  .857  0-0  .000  2-4  .500  5.6  14  15.3 
at Northwest Nazarene  03/07/09  15  5-6  .833  0-0  .000  1-4  .250  5.5  11  15.2 
Totals     26  732  146-275  .531  0-0  .000  118-168  .702  53  95  148  5.5  83  51  79  18  19  410  15.2 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 15.2      Assists/game: 1.9 
FG Pct: 53.1      Turnovers/game: 2.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 70.2      Steals/game: 0.7 
       Blocks/game: 0.7