#10 Burns,Mario

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08  31  3-11  .273  0-1  .000  0-0  .000  4.0  6.0 
MONTANA WESTERN  11/22/08  37  5-10  .500  0-1  .000  5-7  .714  5.0  15  10.5 
UNIVERSITY OF MARY  11/26/08  38  3-4  .750  0-0  .000  5-8  .625  4.0  11  10.7 
at Chadron State  11/29/08  31  3-9  .333  0-3  .000  1-2  .500  3.8  9.8 
at University of Mary  12/01/08  34  5-8  .625  0-0  .000  5-10  .500  4.6  15  10.8 
COLORADO CHRISTIAN  12/05/08  35  4-9  .444  0-0  .000  2-8  .250  4.0  10  10.7 
COLORADO CHRISTIAN  i2/06/08  32  6-9  .667  0-0  .000  3-5  .600  4.6  15  11.3 
MONTANA TECH  12/11/08    20  1-5  .200  0-0  .000  2-2  1.000  4.4  10.4 
AUGUSTANA  11/20/08  33  7-13  .538  0-0  .000  8-9  .889  4.3  22  11.7 
GREAT FALLS  12/31/08    0-2  .000  0-0  .000  0-0  .000  3.9  10.5 
CHADRON STATE  01/02/09  34  1-8  .125  0-1  .000  8-13  .615  3.9  10  10.5 
at Western Washington  01/08/09  32  2-13  .154  0-2  .000  1-1  1.000  3.9  10.0 
at Seattle Pacific  01/10/09  34  5-9  .556  0-2  .000  0-2  .000  3.8  10  10.0 
WESTERN OREGON  01/15/09  25  2-8  .250  0-0  .000  3-3  1.000  3.7  9.8 
ALASKA FAIRBANKS  01/17/09  43  2-7  .286  0-0  .000  5-11  .455  3.9  13  9.7 
CENTRAL WASHINGTON  01/21/09  32  4-10  .400  0-0  .000  2-2  1.000  4.0  10  9.8 
NORTHWEST NAZARENE  01/24/09  32  3-7  .429  0-1  .000  2-2  1.000  4.1  12  9.6 
ALASKA ANCHORAGE  01/28/09  40  4-10  .400  0-2  .000  10-14  .714  4.1  18  10.1 
at Western Oregon  02/05/09  35  7-10  .700  0-0  .000  0-0  .000  4.1  14  10.3 
at Saint Martin's University  02/07/09  17  2-6  .333  0-1  .000  0-0  .000  3.9  10.0 
at Alaska Anchorage  02/12/09  34  3-7  .429  0-1  .000  5-8  .625  4.1  11  10.0 
at Alaska Nanooks  2-14-09   35  3-7  .429  0-0  .000  6-8  .750  4.3  12  10.1 
SAINT MARTIN'S UNIVERSITY  02/21/09    dnp 
SEATTLE PACIFIC  02/25/09    25  4-7  .571  0-1  .000  3-5  .600  4.2  11  10.2 
vs Western Washington  02/28/09  36  3-7  .429  0-1  .000  3-6  .500  4.3  10.1 
at Central Washington  03/05/09  32  4-9  .444  0-0  .000  5-5  1.000  4.2  13  10.2 
at Northwest Nazarene  03/07/09  27  7-13  .538  1-1  1.000  0-0  .000  4.2  15  10.4 
Totals     23  811  93-218  .427  1-18  .056  84-131  .641  29  81  110  4.2  48  159  85  40  271  10.4 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 10.4      Assists/game: 6.1 
FG Pct: 42.7      Turnovers/game: 3.3 
3FG Pct: 5.6      Assist/turnover ratio: 1.9 
FT Pct: 64.1      Steals/game: 1.5 
       Blocks/game: 0.1