#21 Blaine,Kirk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08  27  1-1  1.000  0-0  .000  1-4  .250  1.0  3.0 
MONTANA WESTERN  11/22/08  19  0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
UNIVERSITY OF MARY  11/26/08  32  1-4  .250  0-0  .000  2-3  .667  2.0  2.3 
at Chadron State  11/29/08  34  3-5  .600  0-0  .000  0-0  .000  2.8  3.3 
at University of Mary  12/01/08  16  1-1  1.000  0-0  .000  0-2  .000  2.2  3.0 
COLORADO CHRISTIAN  12/05/08  24  0-0  .000  0-0  .000  0-0  .000  2.3  2.5 
COLORADO CHRISTIAN  i2/06/08  21  3-5  .600  0-1  .000  0-0  .000  2.7  3.0 
MONTANA TECH  12/11/08  10  1-4  .250  0-0  .000  0-2  .000  2.6  2.9 
AUGUSTANA  11/20/08    22  1-1  1.000  0-0  .000  0-0  .000  2.8  2.8 
GREAT FALLS  12/31/08  0-0  .000  0-0  .000  0-0  .000  2.6  2.5 
CHADRON STATE  01/02/09  11  0-1  .000  0-0  .000  0-0  .000  2.4  2.3 
at Western Washington  01/08/09  14  0-0  .000  0-0  .000  0-0  .000  2.4  2.1 
at Seattle Pacific  01/10/09  17  1-1  1.000  0-0  .000  0-1  .000  2.3  2.1 
WESTERN OREGON  01/15/09  18  1-1  1.000  0-0  .000  1-2  .500  2.4  2.1 
ALASKA FAIRBANKS  01/17/09  19  3-3  1.000  0-0  .000  0-0  .000  2.5  2.4 
CENTRAL WASHINGTON  01/21/09  31  3-3  1.000  0-0  .000  0-0  .000  2.6  2.6 
NORTHWEST NAZARENE  01/24/09  14  3-3  1.000  0-0  .000  2-3  .667  2.5  2.9 
ALASKA ANCHORAGE  01/28/09  34  2-3  .667  0-0  .000  2-4  .500  2.9  3.1 
at Western Oregon  02/05/09  24  1-2  .500  0-0  .000  0-1  .000  2.9  3.1 
at Saint Martin's University  02/07/09  15  2-3  .667  0-0  .000  0-0  .000  2.9  3.1 
at Alaska Anchorage  02/12/09  23  0-2  .000  0-0  .000  3-4  .750  3.0  3.1 
at Alaska Nanooks  2-14-09   11  0-0  .000  0-0  .000  0-0  .000  3.0  3.0 
SAINT MARTIN'S UNIVERSITY  02/21/09  29  0-1  .000  0-0  .000  0-0  .000  3.1  2.8 
SEATTLE PACIFIC  02/25/09  23  0-1  .000  0-0  .000  2-4  .500  3.1  2.8 
vs Western Washington  02/28/09  17  0-0  .000  0-0  .000  0-0  .000  3.0  2.7 
at Central Washington  03/05/09  11  0-1  .000  0-0  .000  0-0  .000  3.0  2.6 
at Northwest Nazarene  03/07/09  26  1-1  1.000  0-0  .000  3-4  .750  3.0  2.7 
Totals     26  547  28-48  .583  0-1  .000  16-34  .471  43  38  81  3.0  70  13  21  11  72  2.7 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 58.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 47.1      Steals/game: 0.4 
       Blocks/game: 0.2