#22 Hall,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08  30  8-17  .471  5-12  .417  3-3  1.000  4.0  24  24.0 
MONTANA WESTERN  11/22/08  35  5-10  .500  4-7  .571  6-6  1.000  3.0  20  22.0 
UNIVERSITY OF MARY  11/26/08  41  6-15  .400  2-7  .286  3-4  .750  4.0  17  20.3 
at University of Mary  12/01/08  33  8-13  .615  5-8  .625  2-2  1.000  3.0  23  21.0 
COLORADO CHRISTIAN  12/05/08  34  4-13  .308  3-6  .500  0-0  .000  3.0  11  19.0 
COLORADO CHRISTIAN  i2/06/08  36  6-19  .316  3-12  .250  0-0  .000  2.5  15  18.3 
MONTANA TECH  12/11/08  35  2-13  .154  0-7  .000  0-0  .000  2.3  16.3 
AUGUSTANA  11/20/08    30  3-10  .300  2-7  .286  2-2  1.000  2.0  10  15.5 
GREAT FALLS  12/31/08  0-0  .000  0-0  .000  0-0  .000  1.8  13.8 
CHADRON STATE  01/02/09  32  6-12  .500  4-8  .500  7-9  .778  1.6  23  14.7 
at Western Washington  01/08/09  31  8-16  .500  6-13  .462  1-2  .500  1.5  23  15.5 
at Seattle Pacific  01/10/09  32  6-13  .462  4-7  .571  0-0  .000  1.7  16  15.5 
WESTERN OREGON  01/15/09  32  9-19  .474  3-10  .300  6-8  .750  1.9  27  16.4 
ALASKA FAIRBANKS  01/17/09  44  11-23  .478  7-15  .467  7-9  .778  1.9  36  17.8 
CENTRAL WASHINGTON  01/21/09  34  8-13  .615  3-5  .600  0-0  .000  2.1  19  17.9 
NORTHWEST NAZARENE  01/24/09  30  6-14  .429  4-7  .571  4-5  .800  2.1  20  18.0 
ALASKA ANCHORAGE  01/28/09  29  4-10  .400  2-7  .286  0-0  .000  2.2  10  17.5 
at Western Oregon  02/05/09  27  7-18  .389  3-8  .375  0-0  .000  2.2  17  17.5 
at Saint Martin's University  02/07/09  37  6-18  .333  3-9  .333  3-5  .600  2.3  18  17.5 
at Alaska Anchorage  02/12/09  31  4-16  .250  2-9  .222  2-3  .667  2.2  12  17.3 
at Alaska Nanooks  2-14-09   33  8-19  .421  4-11  .364  0-2  .000  2.2  20  17.4 
SAINT MARTIN'S UNIVERSITY  02/21/09  36  5-18  .278  1-9  .111  2-2  1.000  2.3  13  17.2 
SEATTLE PACIFIC  02/25/09  29  2-11  .182  2-8  .250  0-0  .000  2.3  16.7 
vs Western Washington  02/28/09  23  3-10  .300  1-3  .333  0-0  .000  2.3  16.3 
at Central Washington  03/05/09    dnp 
at Northwest Nazarene  03/07/09    dnp 
Totals     23  754  135-340  .397  73-195  .374  48-62  .774  14  40  54  2.3  34  26  37  18  391  16.3 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 16.3      Assists/game: 1.1 
FG Pct: 39.7      Turnovers/game: 1.5 
3FG Pct: 37.4      Assist/turnover ratio: 0.7 
FT Pct: 77.4      Steals/game: 0.8 
       Blocks/game: 0.1