#33 Hentzen,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08    21  1-4  .250  0-0  .000  0-0  .000  2.0  2.0 
MONTANA WESTERN  11/22/08    dnp 
UNIVERSITY OF MARY  11/26/08    dnp 
at University of Mary  12/01/08    dnp 
COLORADO CHRISTIAN  12/05/08    18  2-4  .500  0-0  .000  0-0  .000  3.0  3.0 
COLORADO CHRISTIAN  i2/06/08    19  1-3  .333  0-0  .000  1-2  .500  2.7  3.0 
MONTANA TECH  12/11/08    19  0-0  .000  0-0  .000  2-2  1.000  3.0  2.8 
AUGUSTANA  11/20/08  26  0-1  .000  0-0  .000  4-4  1.000  2.8  3.0 
GREAT FALLS  12/31/08    12  0-1  .000  0-0  .000  4-4  1.000  3.0  3.2 
CHADRON STATE  01/02/09    26  3-4  .750  0-0  .000  3-5  .600  3.1  4.0 
at Western Washington  01/08/09    16  0-2  .000  0-0  .000  0-0  .000  3.8  3.5 
at Seattle Pacific  01/10/09    0-0  .000  0-0  .000  0-0  .000  3.3  3.1 
WESTERN OREGON  01/15/09    16  2-4  .500  0-0  .000  3-4  .750  3.4  3.5 
ALASKA FAIRBANKS  01/17/09    15  1-1  1.000  0-0  .000  0-1  .000  3.6  3.4 
CENTRAL WASHINGTON  01/21/09    0-0  .000  0-0  .000  0-0  .000  3.3  3.1 
NORTHWEST NAZARENE  01/24/09    14  1-2  .500  0-0  .000  0-0  .000  3.2  3.0 
ALASKA ANCHORAGE  01/28/09    0-2  .000  0-0  .000  0-0  .000  3.1  2.8 
at Western Oregon  02/05/09    0-0  .000  0-0  .000  0-0  .000  2.9  2.6 
at Saint Martin's University  02/07/09    13  0-0  .000  0-0  .000  0-0  .000  3.0  2.4 
at Alaska Anchorage  02/12/09    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
at Alaska Nanooks  2-14-09     20  3-3  1.000  0-0  .000  0-0  .000  2.8  2.5 
SAINT MARTIN'S UNIVERSITY  02/21/09    15  0-0  .000  0-0  .000  0-0  .000  2.7  2.4 
SEATTLE PACIFIC  02/25/09    1-1  1.000  0-0  .000  0-0  .000  2.6  2.4 
vs Western Washington  02/28/09    0-0  .000  0-0  .000  0-0  .000  2.5  2.2 
at Central Washington  03/05/09    0-1  .000  0-0  .000  0-0  .000  2.5  2.1 
at Northwest Nazarene  03/07/09    19  3-5  .600  0-0  .000  1-4  .250  2.6  2.3 
Totals     317  18-38  .474  0-0  .000  18-26  .692  25  35  60  2.6  36  10  17  54  2.3 
 
Games played: 23      Rebounds/game: 2.6 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 47.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 69.2      Steals/game: 0.4 
       Blocks/game: 0.2