#34 Hodge,Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #10 Gonzaga  11/15/08    3-7  .429  0-1  .000  2-2  1.000  0.0  8.0 
MONTANA WESTERN  11/22/08    26  4-7  .571  0-0  .000  1-2  .500  11  5.5  8.5 
UNIVERSITY OF MARY  11/26/08    20  3-3  1.000  0-0  .000  0-0  .000  4.7  7.7 
at Chadron State  11/29/08    25  4-6  .667  0-0  .000  0-0  .000  4.8  7.8 
at University of Mary  12/01/08    28  4-9  .444  0-0  .000  1-2  .500  4.6  8.0 
COLORADO CHRISTIAN  12/05/08    11  2-3  .667  0-0  .000  1-2  .500  4.3  7.5 
COLORADO CHRISTIAN  i2/06/08    14  0-1  .000  0-0  .000  0-0  .000  4.1  6.4 
MONTANA TECH  12/11/08    22  3-4  .750  0-0  .000  0-0  .000  4.3  6.4 
AUGUSTANA  11/20/08  0-0  .000  0-0  .000  0-0  .000  3.8  5.7 
GREAT FALLS  12/31/08    21  1-4  .250  0-0  .000  0-0  .000  3.8  5.3 
CHADRON STATE  01/02/09    24  5-9  .556  0-0  .000  0-0  .000  4.3  10  5.7 
at Western Washington  01/08/09    18  2-4  .500  0-0  .000  0-0  .000  4.2  5.6 
at Seattle Pacific  01/10/09    17  1-2  .500  0-0  .000  0-0  .000  3.9  5.3 
WESTERN OREGON  01/15/09    14  3-4  .750  0-0  .000  0-0  .000  3.9  5.4 
ALASKA FAIRBANKS  01/17/09    31  5-9  .556  0-0  .000  5-10  .500  12  4.4  15  6.0 
CENTRAL WASHINGTON  01/21/09    13  2-3  .667  0-0  .000  0-0  .000  4.2  5.9 
NORTHWEST NAZARENE  01/24/09    28  7-9  .778  0-0  .000  1-1  1.000  4.3  15  6.4 
ALASKA ANCHORAGE  01/28/09    11  2-4  .500  0-0  .000  4-4  1.000  4.3  6.5 
at Western Oregon  02/05/09    22  4-7  .571  0-0  .000  0-0  .000  4.3  6.6 
at Saint Martin's University  02/07/09    32  6-10  .600  0-0  .000  7-9  .778  4.4  19  7.2 
at Alaska Anchorage  02/12/09    19  4-5  .800  0-0  .000  1-1  1.000  4.3  7.3 
at Alaska Nanooks  2-14-09     18  6-10  .600  0-0  .000  0-1  .000  4.5  12  7.5 
SAINT MARTIN'S UNIVERSITY  02/21/09    dnp 
SEATTLE PACIFIC  02/25/09    21  1-4  .250  0-0  .000  6-6  1.000  4.5  7.5 
vs Western Washington  02/28/09    25  4-8  .500  0-0  .000  3-4  .750  4.6  11  7.7 
at Central Washington  03/05/09    30  7-9  .778  0-0  .000  4-5  .800  4.5  18  8.1 
at Northwest Nazarene  03/07/09    19  4-7  .571  0-1  .000  0-0  .000  4.6  8.1 
Totals     521  87-148  .588  0-2  .000  36-49  .735  43  77  120  4.6  75  15  28  10  14  210  8.1 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 8.1      Assists/game: 0.6 
FG Pct: 58.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.5      Steals/game: 0.5 
       Blocks/game: 0.4