#16 Rebekah Tsatsa - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2009  at  Davis & Elkins   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 08, 2009  vs  Central Washington   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 08, 2009  vs  Sonoma State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 11, 2009  at  CSU Dominguez Hills-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Feb 13, 2009  vs  Dixie State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .000 
   Feb 13, 2009  vs  Western New Mexico     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 14, 2009  vs  Eastern New Mexico   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .400 
   Feb 14, 2009  vs  New Mexico Highlands   *  4  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .444 
   Feb 15, 2009  vs  Grand Canyon   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .417 
   Feb 21, 2009  at  Western Oregon-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .417 
   Feb 22, 2009  at  Western Oregon-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  0  .375 
   Feb 22, 2009  at  Western Oregon-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 28, 2009  at  Saint Martin's-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .389 
   Feb 28, 2009  at  Saint Martin's-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .364 
   Mar 01, 2009  at  Saint Martin's-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .360 
   03/06/09   at  Western Washington-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   03/06/09   at  Western Washington-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   03/07/09   at  Western Washington-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 13, 2009    NORTHWEST NAZARENE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .312 
   Mar 14, 2009    NORTHWEST NAZARENE-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .324 
   Mar 18, 2009    UNIVERSITY OF MARY-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Mar 21, 2009  at  Central Washington-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .333 
   Mar 21, 2009  at  Central Washington-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   Mar 22, 2009  at  Central Washington-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .304 
   Mar 22, 2009  at  Central Washington-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .304 
   Mar 28, 2009    SAINT MARTIN'S-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .306 
   Apr 10, 2009    WESTERN OREGON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .306 
   Apr 10, 2009    WESTERN OREGON-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .300 
   Apr 18, 2009    WESTERN WASHINGTON-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Apr 19, 2009    WESTERN WASHINGTON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .327 
   Apr 19, 2009    WESTERN WASHINGTON-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 23, 2009  vs  Saint Martin's-2   *  3  1  2  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .339 
   Apr 24, 2009  at  Northwest Nazarene-1     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   Apr 25, 2009  at  Northwest Nazarene-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 25, 2009  at  Northwest Nazarene-2   *  2  1  2  3  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .365 
   May 01, 2009    CENTRAL WASHINGTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   May 01, 2009    CENTRAL WASHINGTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .348 
   May 02, 2009    CENTRAL WASHINGTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 02, 2009    CENTRAL WASHINGTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .319 
   May 08, 2009  vs  Cal State Stanislaus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .307 
   Totals      34  75  9  23  20  3  1  4  9  0  1  0  1  1  0  0  21  3  15  5  .307 

#16 Rebekah Tsatsa - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2009  at  Davis & Elkins   *  7.0  3  0  0  4  12  0  0  0  0  0  0  0  11-0  1-0  0  0.00  - 
   Feb 08, 2009  vs  Central Washington   *  9.0  7  4  3  3  9  1  0  0  0  0  1  0  3-4  1-1  0  1.31  - 
   Feb 11, 2009  at  CSU Dominguez Hills-1   *  7.0  4  0  0  0  4  1  0  0  0  0  0  0  2-0  2-1  0  0.91  86 
   Feb 13, 2009  vs  Dixie State     3.1  2  3  0  2  2  0  0  0  0  0  0  0  3-4  2-2  0  0.80  - 
   Feb 14, 2009  vs  Eastern New Mexico   *  6.1  8  6  5  1  8  2  0  2  0  0  1  0  5-6  2-3  0  1.71  - 
   Feb 21, 2009  at  Western Oregon-1   *  6.0  3  3  3  3  9  1  0  0  1  0  2  0  2-3  2-4  0  1.99  - 
   Feb 22, 2009  at  Western Oregon-2     1.2  2  0  0  1  1  0  0  0  0  0  0  0  10-8  2-4  0  1.91  - 
   Feb 28, 2009  at  Saint Martin's-2   *  7.0  4  0  0  3  6  0  0  0  0  0  0  0  7-0  3-4  0  1.63  - 
   03/07/09   at  Western Washington-1   *  7.0  3  0  0  4  8  0  0  0  0  0  1  0  3-0  4-4  0  1.42  - 
   Mar 13, 2009    NORTHWEST NAZARENE-2   *  7.0  11  8  5  4  5  1  0  1  2  0  1  0  10-8  5-4  0  1.83  - 
   Mar 21, 2009  at  Central Washington-1   *  4.1  5  2  1  3  2  0  0  0  0  0  0  0  2-3  5-4  0  1.81  77 
   Mar 22, 2009  at  Central Washington-2   *  4.2  2  3  0  3  2  0  0  0  0  0  0  0  2-3  5-5  0  1.69  81 
   Apr 10, 2009    WESTERN OREGON-1   *  4.1  5  1  1  0  6  3  0  0  0  0  0  0  2-1  5-5  0  1.69  32 
   Apr 11, 2009    WESTERN OREGON-2   *  1.0  4  4  4  0  1  0  0  1  0  0  1  0  2-7  5-6  0  2.04  - 
   Apr 19, 2009    WESTERN WASHINGTON-1   *  5.0  4  2  1  3  4  0  0  0  1  0  1  0  10-2  6-6  0  2.00  - 
   Apr 23, 2009  vs  Saint Martin's-1     3.0  3  3  3  5  5  2  0  0  1  0  0  0  0-8  6-6  0  2.18  - 
   Apr 24, 2009  at  Northwest Nazarene-2   *  4.1  8  8  7  1  4  2  0  0  1  0  0  0  10-8  6-6  0  2.62  - 
   Apr 25, 2009  at  Northwest Nazarene-2     2.0  2  2  2  0  1  0  0  1  1  0  1  0  8-5  6-6  0  2.72  - 
   May 01, 2009    CENTRAL WASHINGTON-2   *  4.0  3  5  4  3  4  0  0  2  0  0  0  0  4-5  6-7  0  2.90  - 
   May 02, 2009    CENTRAL WASHINGTON-2   *  7.0  9  4  4  0  5  1  0  2  0  0  0  0  1-4  6-8  0  2.98  - 
   Totals      16  101.0  92  58  43  43  98  14  0  9  7  0  9  0  97-79  6-8  0  2.98  -