| For MSUB: Lechner,Jessica; Welborn,Ashley; Boe,Jennifer; Crotteau,Devon; Morrison,Hillary; Falemaka,Rosey; libero Trabing,Jill. |
| For CWU: Zamora,Morgan; Schurman,Rachael; Norris,Erin; Try, Kady; Veenker,Emily; Olson,Maggie; libero Vea,Brandie. |
| 1-0 | Point MSUB - (Olson,Maggie) Service error. | so |
| 2-0 | Point MSUB - (Boe,Jennifer) Attack error by Schurman,Rachael. |
| 2-1 | Point CWU - (Boe,Jennifer) Kill by Zamora,Morgan (from Schurman,Rachael). | so |
| 2-2 | Point CWU - (Norris,Erin) Kill by Schurman,Rachael (from Olson,Maggie). |
| 2-3 | Point CWU - (Norris,Erin) Attack error by Lechner,Jessica. |
| 2-4 | Point CWU - (Norris,Erin) Ball handling error by Morrison,Hillary. |
| 2-5 | Point CWU - (Norris,Erin) Kill by Try, Kady. |
| 2-6 | Point CWU - (Norris,Erin) Ball handling error by Morrison,Hillary. |
| For CWU: Ryan,Meg. |
| 3-6 | Point MSUB - (Norris,Erin) Service error. | so |
| For CWU: Graf,Meggie. |
| 3-7 | Point CWU - (Welborn,Ashley) Kill by Try, Kady (from Olson,Maggie). | so |
| 4-7 | Point MSUB - (Ryan,Meg) Attack error by Graf,Meggie (block by Morrison,Hillary). | so |
| 4-8 | Point CWU - (Trabing,Jill) Kill by Try, Kady (from Olson,Maggie). | so |
| For CWU: Scheidt,Deidre. |
| 4-9 | Point CWU - (Scheidt,Deidre) Kill by Try, Kady (from Olson,Maggie). |
| 4-10 | Point CWU - (Scheidt,Deidre) Kill by Veenker,Emily (from Olson,Maggie). |
| 5-10 | Point MSUB - (Scheidt,Deidre) Kill by Falemaka,Rosey (from Morrison,Hillary). | so |
| 6-10 | Point MSUB - (Crotteau,Devon) Kill by Boe,Jennifer (from Morrison,Hillary). |
| 6-11 | Point CWU - (Crotteau,Devon) Service error. | so |
| 6-12 | Point CWU - (Try, Kady) Ball handling error by Morrison,Hillary. |
| 7-12 | Point MSUB - (Try, Kady) Service error. | so |
| 8-12 | Point MSUB - (Morrison,Hillary) Attack error by Norris,Erin (block by Welborn,Ashley; Falemaka,Rosey). |
| 8-13 | Point CWU - (Morrison,Hillary) Kill by Norris,Erin (from Olson,Maggie). | so |
| 8-14 | Point CWU - (Vea,Brandie) Kill by Olson,Maggie (from Ryan,Meg). |
| 8-15 | Point CWU - (Vea,Brandie) Kill by Ryan,Meg (from Olson,Maggie). |
| 9-15 | Point MSUB - (Vea,Brandie) Kill by Falemaka,Rosey (from Morrison,Hillary). | so |
| 10-15 | Point MSUB - (Falemaka,Rosey) Kill by Boe,Jennifer (from Morrison,Hillary). |
| 11-15 | Point MSUB - (Falemaka,Rosey) Attack error by Ryan,Meg (block by Welborn,Ashley; Lechner,Jessica). |
| 11-16 | Point CWU - (Falemaka,Rosey) Kill by Norris,Erin (from Olson,Maggie). | so |
| For CWU: Zamora,Morgan. |
| 12-16 | Point MSUB - (Olson,Maggie) Kill by Boe,Jennifer (from Welborn,Ashley). | so |
| 12-17 | Point CWU - (Boe,Jennifer) Kill by Ryan,Meg (from Olson,Maggie). | so |
| 12-18 | Point CWU - (Norris,Erin) Attack error by Lechner,Jessica. |
| 13-18 | Point MSUB - (Norris,Erin) Service error. | so |
| For CWU: Graf,Meggie. |
| 14-18 | Point MSUB - (Trabing,Jill) Kill by Lechner,Jessica (from Morrison,Hillary). |
| 14-19 | Point CWU - (Ryan,Meg) Attack error by Crotteau,Devon (block by Veenker,Emily; Zamora,Morgan). |
| 14-20 | Point MSUB - (Ryan,Meg) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 14-21 | Point CWU - (Trabing,Jill) Kill by Veenker,Emily. | so |
| 14-22 | Point CWU - (Scheidt,Deidre) Ball handling error by Morrison,Hillary. |
| 15-22 | Point MSUB - (Scheidt,Deidre) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 16-22 | Point MSUB - (Crotteau,Devon) Attack error by Veenker,Emily (block by Boe,Jennifer; Falemaka,Rosey). |
| 17-22 | Point MSUB - (Crotteau,Devon) Attack error by Veenker,Emily. |
| 17-23 | Point CWU - (Crotteau,Devon) Kill by Try, Kady. | so |
| 18-23 | Point MSUB - (Try, Kady) Kill by Boe,Jennifer (from Falemaka,Rosey). | so |
| 18-24 | Point CWU - (Morrison,Hillary) Kill by Try, Kady (from Olson,Maggie). | so |
| 18-25 | Point CWU - (Vea,Brandie) Kill by Ryan,Meg (from Olson,Maggie). |
| For MSUB: Lechner,Jessica; Welborn,Ashley; Boe,Jennifer; Crotteau,Devon; Morrison,Hillary; Falemaka,Rosey; libero Trabing,Jill. |
| For CWU: Zamora,Morgan; Schurman,Rachael; Norris,Erin; Try, Kady; Veenker,Emily; Olson,Maggie; libero Vea,Brandie. |
| 1-0 | Point MSUB - (Falemaka,Rosey) Kill by Welborn,Ashley. |
| 2-0 | Point MSUB - (Falemaka,Rosey) Attack error by Norris,Erin. |
| 3-0 | Point MSUB - (Falemaka,Rosey) Kill by Welborn,Ashley (from Morrison,Hillary). |
| 3-1 | Point CWU - (Falemaka,Rosey) Kill by Schurman,Rachael (from Olson,Maggie). | so |
| 3-2 | Point CWU - (Norris,Erin) Ball handling error by Morrison,Hillary. |
| 3-3 | Point CWU - (Norris,Erin) Kill by Zamora,Morgan (from Olson,Maggie). |
| 4-3 | Point MSUB - (Norris,Erin) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| For CWU: Graf,Meggie. |
| 5-3 | Point MSUB - (Boe,Jennifer) Kill by Crotteau,Devon (from Morrison,Hillary). |
| 5-4 | Point CWU - (Boe,Jennifer) Kill by Schurman,Rachael (from Olson,Maggie). | so |
| 6-4 | Point MSUB - (Schurman,Rachael) Kill by Welborn,Ashley (from Morrison,Hillary). | so |
| 6-5 | Point CWU - (Welborn,Ashley) Kill by Veenker,Emily (from Olson,Maggie). | so |
| For CWU: Scheidt,Deidre. |
| 7-5 | Point MSUB - (Scheidt,Deidre) Attack error by Try, Kady. | so |
| 7-6 | Point CWU - (Trabing,Jill) Attack error by Crotteau,Devon (block by Olson,Maggie; Veenker,Emily). | so |
| 8-6 | Point MSUB - (Try, Kady) Kill by Falemaka,Rosey (from Morrison,Hillary). | so |
| 8-7 | Point CWU - (Crotteau,Devon) Attack error by Boe,Jennifer (block by Olson,Maggie; Veenker,Emily). | so |
| 9-7 | Point MSUB - (Vea,Brandie) Kill by Morrison,Hillary (from Crotteau,Devon). | so |
| 10-7 | Point MSUB - (Morrison,Hillary) Attack error by Schurman,Rachael (block by Falemaka,Rosey; Boe,Jennifer). |
| 11-7 | Point MSUB - (Morrison,Hillary) Kill by Welborn,Ashley (from Morrison,Hillary). |
| 11-8 | Point CWU - (Morrison,Hillary) Service error. | so |
| For CWU: Zamora,Morgan. |
| 12-8 | Point MSUB - (Olson,Maggie) Kill by Falemaka,Rosey (from Morrison,Hillary). | so |
| 12-9 | Point CWU - (Falemaka,Rosey) Kill by Norris,Erin (from Olson,Maggie). | so |
| 12-10 | Point CWU - (Norris,Erin) Attack error by Boe,Jennifer. |
| 13-10 | Point MSUB - (Norris,Erin) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 13-11 | Point CWU - (Boe,Jennifer) Service error. | so |
| 14-11 | Point MSUB - (Schurman,Rachael) Service error. | so |
| 14-12 | Point CWU - (Welborn,Ashley) Kill by Veenker,Emily (from Olson,Maggie). | so |
| For CWU: Scheidt,Deidre. |
| 14-13 | Point CWU - (Scheidt,Deidre) Kill by Graf,Meggie (from Olson,Maggie). |
| 15-13 | Point MSUB - (Scheidt,Deidre) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 16-13 | Point MSUB - (Trabing,Jill) Attack error by Try, Kady (block by Morrison,Hillary; Falemaka,Rosey). |
| 17-13 | Point MSUB - (Trabing,Jill) Attack error by Try, Kady. |
| 17-14 | Point CWU - (Trabing,Jill) Kill by Veenker,Emily (from Olson,Maggie). | so |
| 17-15 | Point CWU - (Try, Kady) Attack error by Crotteau,Devon. |
| 17-16 | Point CWU - (Try, Kady) Ball handling error by Morrison,Hillary. |
| 17-17 | Point CWU - (Try, Kady) Attack error by Boe,Jennifer. |
| 17-18 | Point CWU - (Try, Kady) Kill by Olson,Maggie (from Norris,Erin). |
| 17-19 | Point CWU - (Try, Kady) Kill by Norris,Erin. |
| For MSUB: Pekipaki,Alohanui. |
| 17-20 | Point CWU - (Try, Kady) Kill by Norris,Erin (from Olson,Maggie). |
| 17-21 | Point CWU - (Try, Kady) Attack error by Falemaka,Rosey (block by Veenker,Emily; Olson,Maggie). |
| 18-21 | Point MSUB - (Try, Kady) Kill by Crotteau,Devon (from Pekipaki,Alohanui). | so |
| 18-22 | Point CWU - (Crotteau,Devon) Ball handling error by Crotteau,Devon. | so |
| 18-23 | Point CWU - (Vea,Brandie) Kill by Schurman,Rachael (from Olson,Maggie). |
| 19-23 | Point MSUB - (Vea,Brandie) Kill by Falemaka,Rosey (from Morrison,Hillary). | so |
| 19-24 | Point CWU - (Morrison,Hillary) Kill by Schurman,Rachael (from Olson,Maggie). | so |
| 19-25 | Point CWU - (Olson,Maggie) Kill by Norris,Erin (from Olson,Maggie). |
| For CWU: Zamora,Morgan; Norris,Erin; Try, Kady; Schurman,Rachael; Olson,Maggie; Roof,Kayla; libero Vea,Brandie. |
| For MSUB: Boe,Jennifer; Welborn,Ashley; Lechner,Jessica; Crotteau,Devon; Morrison,Hillary; Falemaka,Rosey; libero Trabing,Jill. |
| 0-1 | Point CWU - (Vea,Brandie) Attack error by Welborn,Ashley (block by Schurman,Rachael). |
| 0-2 | Point CWU - (Vea,Brandie) Service ace (TEAM). |
| 0-3 | Point CWU - (Vea,Brandie) Attack error by Lechner,Jessica. |
| 1-3 | Point MSUB - (Vea,Brandie) Kill by Welborn,Ashley (from Morrison,Hillary). | so |
| 2-3 | Point MSUB - (Boe,Jennifer) Kill by Welborn,Ashley (from Morrison,Hillary). |
| 3-3 | Point MSUB - (Boe,Jennifer) Kill by Crotteau,Devon (from Boe,Jennifer). |
| 3-4 | Point CWU - (Boe,Jennifer) Attack error by Lechner,Jessica. | so |
| 3-5 | Point CWU - (Norris,Erin) Ball handling error by Morrison,Hillary. |
| 3-6 | Point CWU - (Norris,Erin) Attack error by Crotteau,Devon. |
| 4-6 | Point MSUB - (Norris,Erin) Attack error by Schurman,Rachael. | so |
| For CWU: Scheidt,Deidre. |
| 4-7 | Point CWU - (Welborn,Ashley) Kill by Try, Kady (from Olson,Maggie). | so |
| 4-8 | Point CWU - (Try, Kady) Kill by Schurman,Rachael (from Olson,Maggie). |
| 5-8 | Point MSUB - (Try, Kady) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 5-9 | Point CWU - (Trabing,Jill) Kill by Roof,Kayla (from Olson,Maggie). | so |
| 5-10 | Point CWU - (Schurman,Rachael) Attack error by Crotteau,Devon. |
| 5-11 | Point CWU - (Schurman,Rachael) Attack error by Crotteau,Devon. |
| 6-11 | Point MSUB - (Schurman,Rachael) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 7-11 | Point MSUB - (Crotteau,Devon) Attack error by Try, Kady. |
| 7-12 | Point CWU - (Crotteau,Devon) Kill by Zamora,Morgan (from Olson,Maggie). | so |
| For CWU: Norris,Erin. |
| 7-13 | Point CWU - (Olson,Maggie) Kill by Zamora,Morgan. |
| 7-14 | Point CWU - (Olson,Maggie) Kill by Zamora,Morgan. |
| 7-15 | Point CWU - (Olson,Maggie) Kill by Norris,Erin (from Olson,Maggie). |
| 7-16 | Point CWU - (Olson,Maggie) Attack error by Boe,Jennifer. |
| 7-17 | Point CWU - (Olson,Maggie) Attack error by Morrison,Hillary (block by Zamora,Morgan). |
| 7-18 | Point CWU - (Olson,Maggie) Attack error by Falemaka,Rosey. |
| 7-19 | Point CWU - (Olson,Maggie) Attack error by Boe,Jennifer. |
| 7-20 | Point CWU - (Olson,Maggie) Ball handling error by Morrison,Hillary. |
| 8-20 | Point MSUB - (Morrison,Hillary) Kill by Boe,Jennifer (from Welborn,Ashley). |
| For CWU: Buck,Whitney. |
| 9-20 | Point MSUB - (Morrison,Hillary) Kill by Morrison,Hillary. |
| 9-21 | Point CWU - (Morrison,Hillary) Kill by Zamora,Morgan (from Buck,Whitney). | so |
| For CWU: Vercammen,Lauren. |
| 9-22 | Point CWU - (Roof,Kayla) Kill by Zamora,Morgan (from Buck,Whitney). |
| 10-22 | Point MSUB - (Roof,Kayla) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 10-23 | Point CWU - (Falemaka,Rosey) Kill by Zamora,Morgan (from Buck,Whitney). | so |
| 10-24 | Point CWU - (Vea,Brandie) Ball handling error by Morrison,Hillary. |
| 10-25 | Point CWU - (Vea,Brandie) Kill by Norris,Erin (from Buck,Whitney). |