Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Chico State | *3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Aug 29 | at Sonoma State | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Aug 30 | vs San Francisco State | *4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | vs Cal State Stanislaus | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 05 | vs Palm Beach Atlantic | *3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 05 | at Fort Lewis College | *3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | vs Abilene Christian | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Dixie State | *5 | 1 | 1 | 3 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | ALASKA FAIRBANKS | *4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 12 | NOTRE DAME DENAMUR | *4 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
Sep 12 | UNIV. OF MARY | *5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | NORTHERN STATE | *4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 13 | HAWAII-HILO | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Central Washington | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 20 | at Western Washington | *3 | 0 | 0 | 0 | .000 | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 3 | 0.0 |
Sep 23 | ROCKY MOUNTAIN COLL. | *3 | 0 | 1 | 6 | -.167 | 41 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
Sep 27 | WESTERN OREGON | *3 | 2 | 1 | 5 | .200 | 26 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 4 | 2.5 |
Oct 02 | NORTHWEST NAZARENE | *3 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 6 | 2.0 |
Oct 04 | SEATTLE PACIFIC | *3 | 1 | 0 | 6 | .167 | 33 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Oct 06 | ALASKA ANCHORAGE | *4 | 2 | 3 | 6 | -.167 | 47 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 2 | 7.5 |
Oct 09 | at Saint Martin's | *4 | 2 | 1 | 6 | .167 | 35 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 2.0 | 3 | 5.0 |
Oct 11 | at Western Oregon | *3 | 3 | 0 | 6 | .500 | 36 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 14 | at Rocky Mountain Coll. | *5 | 2 | 2 | 11 | .000 | 73 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
Oct 23 | WESTERN WASHINGTON | *3 | 1 | 0 | 5 | .200 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 6 | 2.0 |
Oct 25 | CENTRAL WASHINGTON | *3 | 2 | 1 | 5 | .200 | 22 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 9 | 3.5 |
Oct 30 | at Northwest Nazarene | *3 | 2 | 3 | 6 | -.167 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
Nov 01 | at Seattle Pacific | *3 | 0 | 1 | 1 | -1.000 | 31 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 06 | at Alaska Fairbanks | *4 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 13 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Nov 08 | at Alaska Anchorage | *5 | 3 | 0 | 9 | .333 | 42 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 13 | SAINT MARTIN'S | *3 | 2 | 1 | 5 | .200 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
Totals | 105 | 29 | 15 | 92 | .152 | 773 | 15 | 9 | 0 | 176 | 4 | 20 | 8 | 24.0 | 59 | 58.0 |
Sets played: 105 Kills per set: 0.28 Assists per set: 7.36 Service aces per set: 0.14 Digs per set: 1.68 Blocks per set: 0.23 Points per set: 0.55 |