Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Chico State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | at Sonoma State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | vs San Francisco State | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | vs Cal State Stanislaus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Palm Beach Atlantic | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Fort Lewis College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Abilene Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Dixie State | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | ALASKA FAIRBANKS | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 12 | NOTRE DAME DENAMUR | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | UNIV. OF MARY | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | NORTHERN STATE | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | HAWAII-HILO | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Central Washington | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | ROCKY MOUNTAIN COLL. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | WESTERN OREGON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | NORTHWEST NAZARENE | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 04 | SEATTLE PACIFIC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Saint Martin's | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at Western Oregon | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Rocky Mountain Coll. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | WESTERN WASHINGTON | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 25 | CENTRAL WASHINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Northwest Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Alaska Fairbanks | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Alaska Anchorage | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | SAINT MARTIN'S | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 105 | 5 | 6 | 23 | -.043 | 11 | 12 | 10 | 40 | 370 | 0 | 1 | 0 | 1.0 | 2 | 17.5 |
Sets played: 105 Kills per set: 0.05 Assists per set: 0.10 Service aces per set: 0.11 Digs per set: 3.52 Blocks per set: 0.01 Points per set: 0.17 |