#13 Carpenter,Alira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLOR. STATE-PUEBLO  11/15/08  35  9-20  .450  6-13  .462  9-9  1.000  11  11.0  33  33.0 
MARY  11/21/08  37  10-20  .500  2-5  .400  1-3  .333  9.0  23  28.0 
COLORADO MINES  11/23/08  29  5-15  .333  1-4  .250  8-10  .800  6.0  19  25.0 
vs Minn.-Crookston  11/28/08  33  11-18  .611  3-8  .375  5-5  1.000  5.3  30  26.3 
at Mary  11/29/08  33  7-16  .438  1-3  .333  16-17  .941  5.0  31  27.2 
METRO STATE  12/06/08  37  10-23  .435  5-8  .625  4-5  .800  4.7  29  27.5 
at Hawaii Pacific  12/15/08  36  10-22  .455  4-10  .400  2-2  1.000  4.3  26  27.3 
vs Shepherd (W.V.)  12/17/08  38  9-25  .360  4-13  .308  7-8  .875  4.4  29  27.5 
vs Chaminade  12/18/08  17  8-13  .615  3-5  .600  1-2  .500  4.0  20  26.7 
at Metro State  01/02/09  36  5-15  .333  3-8  .375  6-7  .857  4.1  19  25.9 
at Color. State-Pueblo  01/03/09  38  9-21  .429  3-6  .500  4-4  1.000  4.0  25  25.8 
NORTHWEST NAZARENE  01/07/09  35  5-14  .357  1-4  .250  3-3  1.000  4.0  14  24.8 
SEATTLE PACIFIC  01/10/09  35  8-16  .500  4-6  .667  0-0  .000  3.9  20  24.5 
ALASKA FAIRBANKS  01/14/09  33  7-12  .583  2-5  .400  11-12  .917  3.9  27  24.6 
WESTERN OREGON  01/17/09  35  4-13  .308  1-5  .200  7-7  1.000  3.9  16  24.1 
at Central Washington  01/22/09  36  9-16  .563  4-9  .444  4-4  1.000  3.9  26  24.2 
at Western Washington  01/24/09  35  7-16  .438  2-6  .333  3-3  1.000  3.8  19  23.9 
at Northwest Nazarene  01/29/09  43  6-20  .300  4-10  .400  2-2  1.000  3.8  18  23.6 
at Seattle Pacific  01/31/09  37  7-16  .438  2-4  .500  2-2  1.000  3.7  18  23.3 
ALASKA ANCHORAGE  02/07/09  35  4-11  .364  2-6  .333  7-9  .778  3.7  17  23.0 
at Saint Martin's  2/12/09   38  7-20  .350  4-11  .364  2-2  1.000  3.7  20  22.8 
at Western Oregon  02/14/09  27  5-8  .625  2-3  .667  6-7  .857  3.6  18  22.6 
WESTERN WASHINGTON  02/18/09  37  8-15  .533  2-6  .333  6-8  .750  3.6  24  22.7 
CENTRAL WASHINGTON  02/21/09  29  9-19  .474  5-11  .455  2-2  1.000  3.6  25  22.8 
SAINT MARTIN'S  02/26/09  36  6-16  .375  4-8  .500  3-4  .750  3.5  19  22.6 
at Alaska Fairbanks  3-05-09   33  7-15  .467  5-7  .714  3-3  1.000  3.7  22  22.6 
at Alaska Anchorage  03/07/09  34  4-12  .333  2-4  .500  4-5  .800  3.6  14  22.3 
Totals     27  927  196-447  .438  81-188  .431  128-145  .883  29  68  97  3.6  45  38  71  34  601  22.3 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 22.3      Assists/game: 1.4 
FG Pct: 43.8      Turnovers/game: 2.6 
3FG Pct: 43.1      Assist/turnover ratio: 0.5 
FT Pct: 88.3      Steals/game: 1.3 
       Blocks/game: 0.2