#25 Stanhope,Kalli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLOR. STATE-PUEBLO  11/15/08    28  1-3  .333  1-3  .333  1-2  .500  0  5  5  5.0  1  0  5  1  1  0  4  4.0 
MARY  11/21/08    21  4-10  .400  1-6  .167  0-0  .000  0  1  1  3.0  1  0  0  2  0  0  9  6.5 
COLORADO MINES  11/23/08    10  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.7  1  0  1  1  0  0  3  5.3 
vs Minn.-Crookston  11/28/08    11  0-2  .000  0-1  .000  2-2  1.000  0  0  0  2.0  2  0  0  1  0  0  2  4.5 
at Mary  11/29/08    16  1-3  .333  1-1  1.000  0-0  .000  1  1  2  2.0  0  0  2  0  0  2  3  4.2 
METRO STATE  12/06/08    17  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  1  2  3.8 
at Hawaii Pacific  12/15/08    20  2-3  .667  2-3  .667  2-2  1.000  0  0  0  1.4  1  0  1  2  1  1  8  4.4 
vs Shepherd (W.V.)  12/17/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  3.9 
vs Chaminade  12/18/08    19  3-7  .429  1-3  .333  2-2  1.000  3  4  7  1.9  0  0  2  0  0  2  9  4.4 
at Metro State  01/02/09    9  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  4.0 
at Color. State-Pueblo  01/03/09    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  3.6 
NORTHWEST NAZARENE  01/07/09    15  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  5  3.8 
SEATTLE PACIFIC  01/10/09    14  4-6  .667  3-5  .600  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  11  4.3 
ALASKA FAIRBANKS  01/14/09    18  4-5  .800  2-3  .667  0-0  .000  0  1  1  1.5  2  0  1  0  0  0  10  4.7 
WESTERN OREGON  01/17/09    21  2-7  .286  2-5  .400  0-0  .000  1  0  1  1.5  1  0  0  0  1  0  6  4.8 
at Central Washington  01/22/09    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  1  0  1  2  4.6 
at Western Washington  01/24/09    14  3-6  .500  2-5  .400  0-1  .000  0  1  1  1.5  1  0  0  0  0  0  8  4.8 
at Northwest Nazarene  01/29/09    22  2-4  .500  2-4  .500  0-0  .000  1  0  1  1.4  3  0  4  2  0  0  6  4.9 
at Seattle Pacific  01/31/09  *  28  1-4  .250  1-4  .250  0-0  .000  1  2  3  1.5  0  0  2  1  0  2  3  4.8 
ALASKA ANCHORAGE  02/07/09    18  1-1  1.000  1-1  1.000  3-3  1.000  0  1  1  1.5  0  0  1  2  0  0  6  4.9 
at Saint Martin's  2/12/09     21  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.5  0  0  1  0  0  2  3  4.8 
at Western Oregon  02/14/09    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  1  0  0  0  0  4.5 
WESTERN WASHINGTON  02/18/09    14  1-2  .500  1-2  .500  1-4  .250  2  0  2  1.5  1  0  0  1  0  0  4  4.5 
CENTRAL WASHINGTON  02/21/09    17  1-3  .333  1-3  .333  0-1  .000  0  3  3  1.5  2  0  2  0  0  0  3  4.5 
SAINT MARTIN'S  02/26/09    17  1-5  .200  0-2  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  2  4.4 
at Alaska Fairbanks  3-05-09     13  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  3  4.3 
at Alaska Anchorage  03/07/09    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  2  3  0  0  0  4.1 
Totals     1  432  38-97  .392  25-70  .357  11-17  .647  12  27  39  1.4  22  0  29  19  3  12  112  4.1 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 39.2      Turnovers/game: 0.7 
3FG Pct: 35.7      Assist/turnover ratio: 1.5 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.1