#30 Halverson,Quinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLOR. STATE-PUEBLO  11/15/08    0-2  .000  0-2  .000  2-2  1.000  0.0  2.0 
MARY  11/21/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
COLORADO MINES  11/23/08    11  3-4  .750  0-1  .000  2-2  1.000  1.3  3.3 
vs Minn.-Crookston  11/28/08    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
at Mary  11/29/08    1-2  .500  0-0  .000  0-0  .000  1.0  2.4 
METRO STATE  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
at Hawaii Pacific  12/15/08    11  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
vs Shepherd (W.V.)  12/17/08    0-1  .000  0-1  .000  0-0  .000  1.0  1.8 
vs Chaminade  12/18/08    21  1-4  .250  1-1  1.000  0-0  .000  1.7  1.9 
at Metro State  01/02/09    1-2  .500  1-2  .500  0-0  .000  1.5  2.0 
at Color. State-Pueblo  01/03/09    1-4  .250  0-1  .000  1-1  1.000  1.5  2.1 
NORTHWEST NAZARENE  01/07/09    1-2  .500  0-1  .000  1-2  .500  1.5  2.2 
SEATTLE PACIFIC  01/10/09    0-2  .000  0-1  .000  0-0  .000  1.5  2.0 
ALASKA FAIRBANKS  01/14/09    0-3  .000  0-3  .000  0-0  .000  1.4  1.9 
WESTERN OREGON  01/17/09    dnp 
at Central Washington  01/22/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Western Washington  01/24/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at Northwest Nazarene  01/29/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
at Seattle Pacific  01/31/09    0-1  .000  0-1  .000  0-0  .000  1.2  1.4 
ALASKA ANCHORAGE  02/07/09    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Saint Martin's  2/12/09     1-2  .500  1-2  .500  0-0  .000  1.2  1.5 
at Western Oregon  02/14/09    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
WESTERN WASHINGTON  02/18/09    0-1  .000  0-1  .000  0-0  .000  1.0  1.3 
CENTRAL WASHINGTON  02/21/09    16  2-4  .500  1-3  .333  2-2  1.000  1.0  1.6 
SAINT MARTIN'S  02/26/09    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Alaska Fairbanks  3-05-09     1-2  .500  1-2  .500  0-0  .000  1.0  1.6 
at Alaska Anchorage  03/07/09    1-2  .500  1-2  .500  2-2  1.000  1.0  1.7 
Totals     156  14-40  .350  6-25  .240  10-11  .909  10  15  25  1.0  44  1.7 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 35.0      Turnovers/game: 0.2 
3FG Pct: 24.0      Assist/turnover ratio: 1.2 
FT Pct: 90.9      Steals/game: 0.2 
       Blocks/game: 0.0