#34 Kautzmann,Callie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLOR. STATE-PUEBLO  11/15/08    16  0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MARY  11/21/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
COLORADO MINES  11/23/08    17  1-3  .333  0-1  .000  2-4  .500  2.7  1.3 
vs Minn.-Crookston  11/28/08    14  2-4  .500  0-1  .000  1-1  1.000  3.0  2.3 
at Mary  11/29/08    15  3-5  .600  1-1  1.000  0-0  .000  3.4  3.2 
METRO STATE  12/06/08    0-1  .000  0-0  .000  3-4  .750  3.0  3.2 
at Hawaii Pacific  12/15/08    18  2-3  .667  0-0  .000  0-1  .000  3.4  3.3 
vs Shepherd (W.V.)  12/17/08    0-1  .000  0-0  .000  0-0  .000  3.0  2.9 
vs Chaminade  12/18/08    19  3-5  .600  0-1  .000  0-0  .000  3.3  3.2 
at Metro State  01/02/09    21  1-2  .500  0-0  .000  1-2  .500  3.7  3.2 
at Color. State-Pueblo  01/03/09    0-0  .000  0-0  .000  0-0  .000  3.6  2.9 
NORTHWEST NAZARENE  01/07/09    11  3-3  1.000  0-0  .000  1-2  .500  3.5  3.3 
SEATTLE PACIFIC  01/10/09    19  3-5  .600  0-1  .000  0-0  .000  3.5  3.5 
ALASKA FAIRBANKS  01/14/09    28  4-9  .444  1-2  .500  0-0  .000  3.8  3.9 
WESTERN OREGON  01/17/09    17  0-1  .000  0-0  .000  1-2  .500  3.9  3.7 
at Central Washington  01/22/09    19  2-5  .400  0-1  .000  2-2  1.000  3.8  3.8 
at Western Washington  01/24/09    12  1-3  .333  0-0  .000  2-2  1.000  3.9  3.8 
at Northwest Nazarene  01/29/09    19  1-2  .500  0-0  .000  2-2  1.000  3.9  3.8 
at Seattle Pacific  01/31/09    17  0-1  .000  0-1  .000  0-0  .000  4.0  3.6 
ALASKA ANCHORAGE  02/07/09    15  0-0  .000  0-0  .000  0-0  .000  4.0  3.5 
at Saint Martin's  2/12/09     16  1-5  .200  0-3  .000  3-3  1.000  4.0  3.5 
at Western Oregon  02/14/09    14  0-4  .000  0-2  .000  2-2  1.000  3.8  3.5 
WESTERN WASHINGTON  02/18/09    13  0-1  .000  0-0  .000  0-0  .000  3.7  3.3 
CENTRAL WASHINGTON  02/21/09  20  1-3  .333  0-0  .000  2-2  1.000  3.6  3.3 
SAINT MARTIN'S  02/26/09    15  0-2  .000  0-1  .000  2-2  1.000  3.7  3.3 
at Alaska Fairbanks  3-05-09     11  1-5  .200  0-3  .000  1-2  .500  3.6  3.3 
at Alaska Anchorage  03/07/09    15  0-0  .000  0-0  .000  2-2  1.000  3.6  3.2 
Totals     408  29-73  .397  2-18  .111  27-35  .771  32  64  96  3.6  44  44  38  23  87  3.2 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 3.2      Assists/game: 1.6 
FG Pct: 39.7      Turnovers/game: 1.4 
3FG Pct: 11.1      Assist/turnover ratio: 1.2 
FT Pct: 77.1      Steals/game: 0.9 
       Blocks/game: 0.1