#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLOR. STATE-PUEBLO  11/15/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MARY  11/21/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
COLORADO MINES  11/23/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Minn.-Crookston  11/28/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Mary  11/29/08    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
METRO STATE  12/06/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Hawaii Pacific  12/15/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Shepherd (W.V.)  12/17/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Chaminade  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Metro State  01/02/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Color. State-Pueblo  01/03/09    0-0  .000  0-0  .000  0-0  .000  10  3.6  0.0 
NORTHWEST NAZARENE  01/07/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SEATTLE PACIFIC  01/10/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ALASKA FAIRBANKS  01/14/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WESTERN OREGON  01/17/09    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Central Washington  01/22/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Western Washington  01/24/09    0-0  .000  0-0  .000  0-0  .000  10  3.6  0.0 
at Northwest Nazarene  01/29/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Seattle Pacific  01/31/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ALASKA ANCHORAGE  02/07/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Martin's  2/12/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Western Oregon  02/14/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WESTERN WASHINGTON  02/18/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CENTRAL WASHINGTON  02/21/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAINT MARTIN'S  02/26/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Alaska Fairbanks  3-05-09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Alaska Anchorage  03/07/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  55  107  4.0  12  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0