Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
COLOR. STATE-PUEBLO | 33-Carpenter,Ali | 13-Ryan,Kayla | 5-Carpenter,Ali | 3-Jacobs,Mandy | 2-Ryan,Kayla |
11/15/08 | Stanhope,Kall | ||||
W 91-81 | |||||
MARY | 23-Carpenter,Ali | 7-Smith,Jen | 9-Marquis,Shant | 7-Marquis,Shant | None |
11/21/08 | Carpenter,Ali | ||||
L 70-73 | |||||
COLORADO MINES | 19-Carpenter,Ali | 9-Smith,Jen | 4-Marquis,Shant | 3-Marquis,Shant | 1-Marquis,Shant |
11/23/08 | Kautzmann,Cal | Ryan,Kayla | |||
W 91-82 | |||||
vs Minn.-Crookston | 30-Carpenter,Ali | 7-Smith,Jen | 9-Marquis,Shant | 3-Marquis,Shant | 2-Ryan,Kayla |
11/28/08 | |||||
W 93-81 | |||||
at Mary | 31-Carpenter,Ali | 5-Kautzmann,Cal | 4-Ryan,Kayla | 2-Marquis,Shant | 1-Marquis,Shant |
11/29/08 | Meadors,Jetto | Stanhope,Kall | |||
L 73-84 | Marquis,Shant | ||||
METRO STATE | 29-Carpenter,Ali | 7-Marquis,Shant | 7-Marquis,Shant | 3-Ryan,Kayla | 1-Jacobs,Mandy |
12/06/08 | Carpenter,Ali | Ryan,Kayla | |||
W 65-61 | |||||
at Hawaii Pacific | 26-Carpenter,Ali | 9-Smith,Jen | 7-Marquis,Shant | 3-Smith,Jen | 1-Smith,Jen |
12/15/08 | Stanhope,Kall | ||||
W 86-71 | Ryan,Kayla | ||||
vs Shepherd (W.V.) | 29-Carpenter,Ali | 13-Smith,Jen | 9-Marquis,Shant | 4-Marquis,Shant | 3-Marquis,Shant |
12/17/08 | |||||
WO 96-89 | |||||
vs Chaminade | 20-Carpenter,Ali | 9-Meadors,Jetto | 12-Marquis,Shant | 5-Marquis,Shant | 2-Porter,Meliss |
12/18/08 | Ryan,Kayla | ||||
W 83-32 | Jacobs,Mandy | ||||
at Metro State | 19-Carpenter,Ali | 7-Kautzmann,Cal | 6-Marquis,Shant | 5-Meadors,Jetto | 1-Porter,Meliss |
01/02/09 | Smith,Jen | ||||
L 61-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Color. State-Pueblo | 25-Carpenter,Ali | 9-Smith,Jen | 5-Meadors,Jetto | 3-Marquis,Shant | 4-Marquis,Shant |
01/03/09 | Marquis,Shant | Smith,Jen | |||
W 62-48 | Jacobs,Mandy | ||||
NORTHWEST NAZARENE | 14-Carpenter,Ali | 14-Smith,Jen | 12-Marquis,Shant | 4-Marquis,Shant | 5-Marquis,Shant |
01/07/09 | |||||
W 77-64 | |||||
SEATTLE PACIFIC | 20-Carpenter,Ali | 6-Ryan,Kayla | 10-Marquis,Shant | 7-Marquis,Shant | 1-Marquis,Shant |
01/10/09 | Jacobs,Mandy | ||||
L 69-88 | Meadors,Jetto | ||||
ALASKA FAIRBANKS | 27-Carpenter,Ali | 11-Marquis,Shant | 9-Marquis,Shant | 7-Marquis,Shant | 2-Jacobs,Mandy |
01/14/09 | Marquis,Shant | ||||
W 82-71 | |||||
WESTERN OREGON | 20-Smith,Jen | 5-Smith,Jen | 6-Meadors,Jetto | 4-Marquis,Shant | 2-Meadors,Jetto |
01/17/09 | Marquis,Shant | ||||
L 64-68 | Kautzmann,Cal | ||||
Carpenter,Ali | |||||
at Central Washington | 26-Carpenter,Ali | 8-Smith,Jen | 6-Meadors,Jetto | 3-Meadors,Jetto | 2-Marquis,Shant |
01/22/09 | |||||
W 71-60 | |||||
at Western Washington | 19-Carpenter,Ali | 7-Ryan,Kayla | 5-Smith,Jen | 3-Meadors,Jetto | 1-Ryan,Kayla |
01/24/09 | |||||
L 73-86 | |||||
at Northwest Nazarene | 21-Ryan,Kayla | 13-Ryan,Kayla | 4-Stanhope,Kall | 6-Marquis,Shant | 3-Ryan,Kayla |
01/29/09 | Smith,Jen | ||||
OL 64-73 | Marquis,Shant | ||||
at Seattle Pacific | 18-Carpenter,Ali | 6-Kautzmann,Cal | 4-Marquis,Shant | 2-Stanhope,Kall | 1-Ryan,Kayla |
01/31/09 | Ryan,Kayla | ||||
L 46-66 | |||||
ALASKA ANCHORAGE | 17-Carpenter,Ali | 10-Smith,Jen | 7-Marquis,Shant | 4-Marquis,Shant | 4-Marquis,Shant |
02/07/09 | |||||
L 55-56 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Saint Martin's | 20-Carpenter,Ali | 4-Ryan,Kayla | 6-Marquis,Shant | 5-Marquis,Shant | 3-Ryan,Kayla |
2/12/09 | Kautzmann,Cal | Marquis,Shant | |||
L 63-66 | Carpenter,Ali | ||||
at Western Oregon | 18-Carpenter,Ali | 13-Smith,Jen | 7-Meadors,Jetto | 5-Marquis,Shant | 1-Smith,Jen |
02/14/09 | Meadors,Jetto | Marquis,Shant | |||
W 77-63 | |||||
WESTERN WASHINGTON | 24-Carpenter,Ali | 10-Smith,Jen | 11-Marquis,Shant | 5-Marquis,Shant | 3-Ryan,Kayla |
02/18/09 | |||||
W 67-62 | |||||
CENTRAL WASHINGTON | 25-Carpenter,Ali | 10-Ryan,Kayla | 6-Kautzmann,Cal | 4-Marquis,Shant | 1-Kautzmann,Cal |
02/21/09 | Jacobs,Mandy | Porter,Meliss | |||
W 77-48 | |||||
SAINT MARTIN'S | 19-Carpenter,Ali | 9-Meadors,Jetto | 7-Meadors,Jetto | 3-Meadors,Jetto | 3-Ryan,Kayla |
02/26/09 | Carpenter,Ali | ||||
W 71-61 | |||||
at Alaska Fairbanks | 22-Carpenter,Ali | 9-Ryan,Kayla | 7-Meadors,Jetto | 1-Marquis,Shant | 1-Ryan,Kayla |
3-05-09 | Meadors,Jetto | ||||
W 77-63 | |||||
at Alaska Anchorage | 14-Carpenter,Ali | 7-Smith,Jen | 4-Marquis,Shant | 4-Marquis,Shant | 3-Ryan,Kayla |
03/07/09 | |||||
L 52-74 | |||||
Team High/Low Analysis |
POINTS | 96 | vs Shepherd (W.V.) (12/17/08) | |
93 | vs Minn.-Crookston (11/28/08) | ||
91 | COLORADO MINES (11/23/08) | ||
91 | COLOR. STATE-PUEBLO (11/15/08) | ||
86 | at Hawaii Pacific (12/15/08) | ||
FIELD GOALS MADE | 35 | vs Chaminade (12/18/08) | |
35 | vs Shepherd (W.V.) (12/17/08) | ||
FIELD GOAL ATTEMPTS | 79 | vs Shepherd (W.V.) (12/17/08) | |
74 | vs Chaminade (12/18/08) | ||
FIELD GOAL PERCENTAGE | .541 | 33-61 | at Hawaii Pacific (12/15/08) |
.516 | 32-62 | vs Minn.-Crookston (11/28/08) | |
3 PT FIELD GOALS MADE | 15 | at Alaska Fairbanks (3-05-09) | |
11 | COLOR. STATE-PUEBLO (11/15/08) | ||
3 PT FG ATTEMPTS | 33 | at Alaska Fairbanks (3-05-09) | |
30 | at Saint Martin's (2/12/09) | ||
30 | COLOR. STATE-PUEBLO (11/15/08) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | at Western Oregon (02/14/09) |
.526 | 10-19 | METRO STATE (12/06/08) | |
FREE THROWS MADE | 28 | COLORADO MINES (11/23/08) | |
24 | at Western Oregon (02/14/09) | ||
24 | COLOR. STATE-PUEBLO (11/15/08) | ||
FREE THROW ATTEMPTS | 39 | COLORADO MINES (11/23/08) | |
31 | at Western Oregon (02/14/09) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Saint Martin's (2/12/09) |
.857 | 12-14 | at Alaska Anchorage (03/07/09) | |
.857 | 12-14 | ALASKA ANCHORAGE (02/07/09) | |
REBOUNDS | 59 | vs Chaminade (12/18/08) | |
55 | COLOR. STATE-PUEBLO (11/15/08) | ||
ASSISTS | 27 | vs Chaminade (12/18/08) | |
25 | COLOR. STATE-PUEBLO (11/15/08) | ||
STEALS | 17 | ALASKA FAIRBANKS (01/14/09) | |
16 | at Saint Martin's (2/12/09) | ||
16 | vs Chaminade (12/18/08) | ||
BLOCKED SHOTS | 7 | WESTERN WASHINGTON (02/18/09) | |
7 | NORTHWEST NAZARENE (01/07/09) | ||
7 | vs Chaminade (12/18/08) | ||
TURNOVERS | 35 | at Alaska Anchorage (03/07/09) | |
30 | at Northwest Nazarene (01/29/09) | ||
FOULS | 23 | at Metro State (01/02/09) | |
22 | at Hawaii Pacific (12/15/08) | ||
22 | at Mary (11/29/08) | ||
22 | vs Minn.-Crookston (11/28/08) |
POINTS | 89 | vs Shepherd (W.V.) (12/17/08) | |
88 | SEATTLE PACIFIC (01/10/09) | ||
86 | at Western Washington (01/24/09) | ||
84 | at Mary (11/29/08) | ||
82 | COLORADO MINES (11/23/08) | ||
FIELD GOALS MADE | 36 | SEATTLE PACIFIC (01/10/09) | |
36 | vs Shepherd (W.V.) (12/17/08) | ||
FIELD GOAL ATTEMPTS | 88 | vs Shepherd (W.V.) (12/17/08) | |
73 | NORTHWEST NAZARENE (01/07/09) | ||
73 | COLOR. STATE-PUEBLO (11/15/08) | ||
FIELD GOAL PERCENTAGE | .590 | 36-61 | SEATTLE PACIFIC (01/10/09) |
.525 | 32-61 | at Western Washington (01/24/09) | |
3 PT FIELD GOALS MADE | 12 | ALASKA FAIRBANKS (01/14/09) | |
11 | COLOR. STATE-PUEBLO (11/15/08) | ||
3 PT FG ATTEMPTS | 28 | ALASKA FAIRBANKS (01/14/09) | |
28 | COLOR. STATE-PUEBLO (11/15/08) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | at Saint Martin's (2/12/09) |
.556 | 10-18 | at Alaska Anchorage (03/07/09) | |
FREE THROWS MADE | 28 | at Mary (11/29/08) | |
26 | at Hawaii Pacific (12/15/08) | ||
FREE THROW ATTEMPTS | 33 | at Hawaii Pacific (12/15/08) | |
31 | at Mary (11/29/08) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | at Western Washington (01/24/09) |
.903 | 28-31 | at Mary (11/29/08) | |
REBOUNDS | 51 | vs Shepherd (W.V.) (12/17/08) | |
48 | CENTRAL WASHINGTON (02/21/09) | ||
ASSISTS | 25 | SEATTLE PACIFIC (01/10/09) | |
22 | at Western Washington (01/24/09) | ||
STEALS | 22 | at Alaska Anchorage (03/07/09) | |
21 | at Northwest Nazarene (01/29/09) | ||
BLOCKED SHOTS | 7 | WESTERN WASHINGTON (02/18/09) | |
7 | METRO STATE (12/06/08) | ||
TURNOVERS | 30 | MARY (11/21/08) | |
26 | at Metro State (01/02/09) | ||
FOULS | 28 | COLORADO MINES (11/23/08) | |
24 | at Mary (11/29/08) | ||
24 | MARY (11/21/08) |
POINTS | 46 | at Seattle Pacific (01/31/09) | |
52 | at Alaska Anchorage (03/07/09) | ||
55 | ALASKA ANCHORAGE (02/07/09) | ||
61 | at Metro State (01/02/09) | ||
62 | at Color. State-Pueblo (01/03/09) | ||
FIELD GOALS MADE | 14 | at Seattle Pacific (01/31/09) | |
16 | at Alaska Anchorage (03/07/09) | ||
FIELD GOAL ATTEMPTS | 41 | at Alaska Anchorage (03/07/09) | |
46 | at Seattle Pacific (01/31/09) | ||
FIELD GOAL PERCENTAGE | .304 | 14-46 | at Seattle Pacific (01/31/09) |
.324 | 23-71 | at Saint Martin's (2/12/09) | |
3 PT FIELD GOALS MADE | 3 | NORTHWEST NAZARENE (01/07/09) | |
4 | at Central Washington (01/22/09) | ||
4 | at Seattle Pacific (01/31/09) | ||
3 PT FG ATTEMPTS | 12 | NORTHWEST NAZARENE (01/07/09) | |
16 | at Mary (11/29/08) | ||
16 | at Seattle Pacific (01/31/09) | ||
16 | WESTERN WASHINGTON (02/18/09) | ||
3 PT FG PERCENTAGE | .235 | 4-17 | at Central Washington (01/22/09) |
.238 | 5-21 | at Color. State-Pueblo (01/03/09) | |
FREE THROWS MADE | 6 | vs Chaminade (12/18/08) | |
7 | at Color. State-Pueblo (01/03/09) | ||
7 | at Northwest Nazarene (01/29/09) | ||
7 | SAINT MARTIN'S (02/26/09) | ||
FREE THROW ATTEMPTS | 9 | vs Chaminade (12/18/08) | |
9 | at Color. State-Pueblo (01/03/09) | ||
9 | at Saint Martin's (2/12/09) | ||
FREE THROW PERCENTAGE | .478 | 11-23 | WESTERN WASHINGTON (02/18/09) |
.500 | 10-20 | at Alaska Fairbanks (3-05-09) | |
REBOUNDS | 26 | SEATTLE PACIFIC (01/10/09) | |
27 | at Mary (11/29/08) | ||
27 | WESTERN OREGON (01/17/09) | ||
ASSISTS | 8 | at Central Washington (01/22/09) | |
9 | at Seattle Pacific (01/31/09) | ||
STEALS | 2 | at Alaska Fairbanks (3-05-09) | |
5 | at Seattle Pacific (01/31/09) | ||
BLOCKED SHOTS | 0 | MARY (11/21/08) | |
1 | COLORADO MINES (11/23/08) | ||
1 | at Mary (11/29/08) | ||
1 | at Metro State (01/02/09) | ||
1 | at Western Washington (01/24/09) | ||
1 | at Seattle Pacific (01/31/09) | ||
1 | at Alaska Fairbanks (3-05-09) | ||
TURNOVERS | 7 | CENTRAL WASHINGTON (02/21/09) | |
8 | at Saint Martin's (2/12/09) | ||
FOULS | 9 | vs Chaminade (12/18/08) | |
10 | SEATTLE PACIFIC (01/10/09) | ||
10 | at Central Washington (01/22/09) |
POINTS | 30 | vs Chaminade (12/18/08) | |
48 | at Color. State-Pueblo (01/03/09) | ||
48 | CENTRAL WASHINGTON (02/21/09) | ||
53 | vs Minn.-Crookston (11/28/08) | ||
56 | ALASKA ANCHORAGE (02/07/09) | ||
FIELD GOALS MADE | 10 | vs Chaminade (12/18/08) | |
15 | CENTRAL WASHINGTON (02/21/09) | ||
FIELD GOAL ATTEMPTS | 44 | vs Minn.-Crookston (11/28/08) | |
49 | MARY (11/21/08) | ||
FIELD GOAL PERCENTAGE | .185 | 10-54 | vs Chaminade (12/18/08) |
.278 | 15-54 | CENTRAL WASHINGTON (02/21/09) | |
3 PT FIELD GOALS MADE | 2 | CENTRAL WASHINGTON (02/21/09) | |
3 | MARY (11/21/08) | ||
3 | METRO STATE (12/06/08) | ||
3 | at Hawaii Pacific (12/15/08) | ||
3 | at Color. State-Pueblo (01/03/09) | ||
3 | at Central Washington (01/22/09) | ||
3 PT FG ATTEMPTS | 9 | CENTRAL WASHINGTON (02/21/09) | |
11 | MARY (11/21/08) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | at Color. State-Pueblo (01/03/09) |
.176 | 3-17 | at Central Washington (01/22/09) | |
FREE THROWS MADE | 4 | SAINT MARTIN'S (02/26/09) | |
6 | vs Chaminade (12/18/08) | ||
6 | NORTHWEST NAZARENE (01/07/09) | ||
6 | at Seattle Pacific (01/31/09) | ||
FREE THROW ATTEMPTS | 8 | SAINT MARTIN'S (02/26/09) | |
9 | vs Chaminade (12/18/08) | ||
FREE THROW PERCENTAGE | .500 | 4-8 | SAINT MARTIN'S (02/26/09) |
.500 | 6-12 | at Seattle Pacific (01/31/09) | |
REBOUNDS | 25 | vs Chaminade (12/18/08) | |
27 | vs Minn.-Crookston (11/28/08) | ||
ASSISTS | 6 | vs Chaminade (12/18/08) | |
6 | at Color. State-Pueblo (01/03/09) | ||
STEALS | 3 | CENTRAL WASHINGTON (02/21/09) | |
5 | COLORADO MINES (11/23/08) | ||
5 | vs Shepherd (W.V.) (12/17/08) | ||
5 | at Color. State-Pueblo (01/03/09) | ||
5 | at Saint Martin's (2/12/09) | ||
BLOCKED SHOTS | 0 | at Hawaii Pacific (12/15/08) | |
0 | vs Chaminade (12/18/08) | ||
0 | WESTERN OREGON (01/17/09) | ||
0 | at Central Washington (01/22/09) | ||
TURNOVERS | 5 | at Alaska Fairbanks (3-05-09) | |
14 | vs Minn.-Crookston (11/28/08) | ||
14 | NORTHWEST NAZARENE (01/07/09) | ||
14 | at Seattle Pacific (01/31/09) | ||
FOULS | 7 | vs Chaminade (12/18/08) | |
11 | at Saint Martin's (2/12/09) |
Player High/Low Analysis |
Points....................... | 33 | Carpenter,Alira vs Color. State-Pueblo (11/15/08) | |
31 | Carpenter,Alira at Mary (11/29/08) | ||
30 | Carpenter,Alira vs Minn.-Crookston (11/28/08) | ||
29 | Carpenter,Alira vs Shepherd (W.V.) (12/17/08) | ||
29 | Carpenter,Alira vs Metro State (12/06/08) | ||
Field Goals Made............. | 11 | Carpenter,Alira vs Minn.-Crookston (11/28/08) | |
10 | Ryan,Kayla vs Shepherd (W.V.) (12/17/08) | ||
10 | Carpenter,Alira at Hawaii Pacific (12/15/08) | ||
10 | Carpenter,Alira vs Metro State (12/06/08) | ||
10 | Carpenter,Alira vs Mary (11/21/08) | ||
Field Goal Att............... | 25 | Carpenter,Alira vs Shepherd (W.V.) (12/17/08) | |
23 | Carpenter,Alira vs Metro State (12/06/08) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Ryan,Kayla vs Saint Martin's (02/26/09) |
.778 | 7-9 | Smith,Jen at Hawaii Pacific (12/15/08) | |
3-Point FG Made.............. | 6 | Carpenter,Alira vs Color. State-Pueblo (11/15/08) | |
5 | Carpenter,Alira at Alaska Fairbanks (3-05-09) | ||
5 | Carpenter,Alira vs Central Washington (02/21/09) | ||
5 | Carpenter,Alira vs Metro State (12/06/08) | ||
3-Point FG Att............... | 13 | Carpenter,Alira vs Shepherd (W.V.) (12/17/08) | |
13 | Carpenter,Alira vs Color. State-Pueblo (11/15/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jacobs,Mandy at Alaska Fairbanks (3-05-09) |
1.000 | 3-3 | Meadors,Jetton at Western Oregon (02/14/09) | |
1.000 | 3-3 | Jacobs,Mandy vs Colorado Mines (11/23/08) | |
1.000 | 2-2 | Meadors,Jetton at Alaska Anchorage (03/07/09) | |
1.000 | 2-2 | Smith,Jen vs Western Washington (02/18/09) | |
1.000 | 2-2 | Marquis,Shantell vs Metro State (12/06/08) | |
1.000 | 2-2 | Meadors,Jetton vs Minn.-Crookston (11/28/08) | |
1.000 | 2-2 | Smith,Jen vs Mary (11/21/08) | |
Free Throws Made............. | 16 | Carpenter,Alira at Mary (11/29/08) | |
11 | Carpenter,Alira vs Alaska Fairbanks (01/14/09) | ||
Free Throw Att............... | 17 | Carpenter,Alira at Mary (11/29/08) | |
12 | Ryan,Kayla at Seattle Pacific (01/31/09) | ||
12 | Carpenter,Alira vs Alaska Fairbanks (01/14/09) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Carpenter,Alira vs Color. State-Pueblo (11/15/08) |
1.000 | 7-7 | Carpenter,Alira vs Western Oregon (01/17/09) | |
1.000 | 5-5 | Meadors,Jetton at Central Washington (01/22/09) | |
1.000 | 5-5 | Carpenter,Alira vs Minn.-Crookston (11/28/08) | |
1.000 | 4-4 | Ryan,Kayla at Saint Martin's (2/12/09) | |
1.000 | 4-4 | Carpenter,Alira at Central Washington (01/22/09) | |
1.000 | 4-4 | Meadors,Jetton vs Western Oregon (01/17/09) | |
1.000 | 4-4 | Ryan,Kayla vs Alaska Fairbanks (01/14/09) | |
1.000 | 4-4 | Meadors,Jetton vs Northwest Nazarene (01/07/09) | |
1.000 | 4-4 | Carpenter,Alira at Color. State-Pueblo (01/03/09) | |
1.000 | 3-3 | Meadors,Jetton at Alaska Anchorage (03/07/09) | |
1.000 | 3-3 | Carpenter,Alira at Alaska Fairbanks (3-05-09) | |
1.000 | 3-3 | Kautzmann,Callie at Saint Martin's (2/12/09) | |
1.000 | 3-3 | Stanhope,Kalli vs Alaska Anchorage (02/07/09) | |
1.000 | 3-3 | Carpenter,Alira at Western Washington (01/24/09) | |
1.000 | 3-3 | Carpenter,Alira vs Northwest Nazarene (01/07/09) | |
Rebounds..................... | 14 | Smith,Jen vs Northwest Nazarene (01/07/09) | |
13 | Smith,Jen at Western Oregon (02/14/09) | ||
13 | Ryan,Kayla at Northwest Nazarene (01/29/09) | ||
13 | Smith,Jen vs Shepherd (W.V.) (12/17/08) | ||
13 | Ryan,Kayla vs Color. State-Pueblo (11/15/08) | ||
Assists...................... | 12 | Marquis,Shantell vs Northwest Nazarene (01/07/09) | |
12 | Marquis,Shantell vs Chaminade (12/18/08) | ||
Steals....................... | 7 | Marquis,Shantell vs Alaska Fairbanks (01/14/09) | |
7 | Marquis,Shantell vs Seattle Pacific (01/10/09) | ||
7 | Marquis,Shantell vs Mary (11/21/08) | ||
Blocked Shots................ | 5 | Marquis,Shantell vs Northwest Nazarene (01/07/09) | |
4 | Marquis,Shantell vs Alaska Anchorage (02/07/09) | ||
4 | Marquis,Shantell at Color. State-Pueblo (01/03/09) | ||
Turnovers.................... | 10 | Marquis,Shantell at Seattle Pacific (01/31/09) | |
9 | Marquis,Shantell at Alaska Anchorage (03/07/09) | ||
9 | Marquis,Shantell at Northwest Nazarene (01/29/09) | ||
Fouls........................ | 5 | Marquis,Shantell vs Saint Martin's (02/26/09) | |
5 | Smith,Jen at Saint Martin's (2/12/09) | ||
5 | Meadors,Jetton at Saint Martin's (2/12/09) | ||
5 | Smith,Jen vs Western Oregon (01/17/09) | ||
5 | Marquis,Shantell vs Western Oregon (01/17/09) | ||
5 | Meadors,Jetton at Metro State (01/02/09) | ||
5 | Carpenter,Alira at Metro State (01/02/09) | ||
5 | Marquis,Shantell at Metro State (01/02/09) | ||
5 | Ryan,Kayla at Hawaii Pacific (12/15/08) | ||
5 | Marquis,Shantell at Hawaii Pacific (12/15/08) | ||
5 | Kautzmann,Callie at Mary (11/29/08) | ||
5 | Ryan,Kayla at Mary (11/29/08) | ||
5 | Smith,Jen vs Mary (11/21/08) | ||
Minutes...................... | 43 | Carpenter,Alira at Northwest Nazarene (01/29/09) | |
40 | Marquis,Shantell vs Shepherd (W.V.) (12/17/08) | ||
38 | Carpenter,Alira at Saint Martin's (2/12/09) | ||
38 | Marquis,Shantell at Seattle Pacific (01/31/09) | ||
38 | Marquis,Shantell at Northwest Nazarene (01/29/09) | ||
38 | Carpenter,Alira at Color. State-Pueblo (01/03/09) | ||
38 | Carpenter,Alira vs Shepherd (W.V.) (12/17/08) | ||
38 | Marquis,Shantell vs Mary (11/21/08) |
Points....................... | 34 | Krissy Grosselin vs Shepherd (W.V.) (12/17/08) | |
25 | Burns,Kelsey vs Seattle Pacific (01/10/09) | ||
22 | Edwards,Ronisha at Alaska Fairbanks (3-05-09) | ||
22 | Gelhar,Jamey at Saint Martin's (2/12/09) | ||
22 | Bozek,Nicole vs Alaska Fairbanks (01/14/09) | ||
22 | Emily Dalton vs Colorado Mines (11/23/08) | ||
Field Goals Made............. | 12 | Krissy Grosselin vs Shepherd (W.V.) (12/17/08) | |
10 | Burns,Kelsey vs Seattle Pacific (01/10/09) | ||
Field Goal Att............... | 23 | Edwards,Ronisha at Alaska Fairbanks (3-05-09) | |
23 | Krissy Grosselin vs Shepherd (W.V.) (12/17/08) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Zillmer,Rachel vs Mary (11/21/08) |
.857 | 6-7 | Gelhar,Jamey at Saint Martin's (2/12/09) | |
3-Point FG Made.............. | 5 | Burns,Kelsey vs Seattle Pacific (01/10/09) | |
5 | Rehfeld,Mary vs Color. State-Pueblo (11/15/08) | ||
3-Point FG Att............... | 12 | Rehfeld,Mary vs Color. State-Pueblo (11/15/08) | |
10 | Hamsley,Caitlin at Alaska Fairbanks (3-05-09) | ||
10 | Rogers,Kayla at Mary (11/29/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Burns,Kelsey vs Seattle Pacific (01/10/09) |
1.000 | 3-3 | Taylor,Kiki at Alaska Anchorage (03/07/09) | |
1.000 | 3-3 | Mielke,Roni Jo at Saint Martin's (2/12/09) | |
1.000 | 3-3 | Zahler,Sara vs Western Oregon (01/17/09) | |
1.000 | 2-2 | Thiel,Jackie at Alaska Anchorage (03/07/09) | |
1.000 | 2-2 | Soo,India at Western Washington (01/24/09) | |
1.000 | 2-2 | Dolence, Jenna vs Minn.-Crookston (11/28/08) | |
Free Throws Made............. | 9 | Schulz,Sonny vs Mary (11/21/08) | |
8 | Gelhar,Jamey at Saint Martin's (2/12/09) | ||
8 | Schulz,Sonny at Mary (11/29/08) | ||
8 | Skala,Anna at Mary (11/29/08) | ||
8 | Bratlien,Abby at Mary (11/29/08) | ||
Free Throw Att............... | 10 | Schulz,Sonny vs Mary (11/21/08) | |
9 | Schulz,Sonny at Mary (11/29/08) | ||
9 | Skala,Anna at Mary (11/29/08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Gelhar,Jamey at Saint Martin's (2/12/09) |
1.000 | 8-8 | Bratlien,Abby at Mary (11/29/08) | |
1.000 | 6-6 | Whipple,Mallory at Northwest Nazarene (01/29/09) | |
1.000 | 6-6 | Cabe,Willow at Western Washington (01/24/09) | |
1.000 | 6-6 | Bozek,Nicole vs Alaska Fairbanks (01/14/09) | |
1.000 | 6-6 | Krissy Grosselin vs Shepherd (W.V.) (12/17/08) | |
1.000 | 6-6 | Emily Dalton vs Colorado Mines (11/23/08) | |
1.000 | 5-5 | Lewis, Genesis at Hawaii Pacific (12/15/08) | |
1.000 | 4-4 | Dunbar,Amanda vs Western Washington (02/18/09) | |
1.000 | 4-4 | McCarrell,Liz at Western Washington (01/24/09) | |
1.000 | 4-4 | Eul, Megan vs Minn.-Crookston (11/28/08) | |
1.000 | 4-4 | Trumble,Shandryn vs Color. State-Pueblo (11/15/08) | |
1.000 | 3-3 | Kielpinski,Rebecca at Alaska Anchorage (03/07/09) | |
1.000 | 3-3 | Zack,Dara at Saint Martin's (2/12/09) | |
1.000 | 3-3 | Williams,Ruby vs Alaska Anchorage (02/07/09) | |
1.000 | 3-3 | Summers,Jessica at Western Washington (01/24/09) | |
1.000 | 3-3 | Tanneberg,Hilary at Central Washington (01/22/09) | |
1.000 | 3-3 | Neely, Maltresa at Hawaii Pacific (12/15/08) | |
Rebounds..................... | 17 | Edwards,Ronisha at Alaska Fairbanks (3-05-09) | |
16 | Skala,Anna at Mary (11/29/08) | ||
Assists...................... | 7 | Taddy, Diana vs Minn.-Crookston (11/28/08) | |
6 | Weigelt,Maria at Mary (11/29/08) | ||
Steals....................... | 8 | Whipple,Mallory at Northwest Nazarene (01/29/09) | |
5 | Taylor,Kiki at Alaska Anchorage (03/07/09) | ||
5 | Hefflin,Lauren at Western Washington (01/24/09) | ||
5 | Maloney,Maddie vs Seattle Pacific (01/10/09) | ||
5 | Sinclair, Megan at Metro State (01/02/09) | ||
Blocked Shots................ | 4 | Afoa,Shaina vs Central Washington (02/21/09) | |
3 | Hein,Kristin at Northwest Nazarene (01/29/09) | ||
3 | Summers,Jessica at Western Washington (01/24/09) | ||
3 | Cervantes, Jasmine vs Metro State (12/06/08) | ||
3 | Gill, Kiley vs Metro State (12/06/08) | ||
3 | Bratlien,Abby vs Mary (11/21/08) | ||
Turnovers.................... | 9 | Gelhar,Jamey at Saint Martin's (2/12/09) | |
8 | Gelhar,Jamey vs Saint Martin's (02/26/09) | ||
8 | Jordan,Nicole vs Central Washington (02/21/09) | ||
Fouls........................ | 5 | Wilson,Erika at Western Oregon (02/14/09) | |
5 | Zahler,Sara at Western Oregon (02/14/09) | ||
5 | Chase,Whitney vs Western Oregon (01/17/09) | ||
5 | Bruketta,Cristina vs Alaska Fairbanks (01/14/09) | ||
5 | Williams,Jennifer vs Northwest Nazarene (01/07/09) | ||
5 | Stevie Hagemeister vs Colorado Mines (11/23/08) | ||
5 | Savannah Afoa vs Colorado Mines (11/23/08) | ||
5 | Brecca Gaffney vs Colorado Mines (11/23/08) | ||
5 | Weigelt,Maria vs Mary (11/21/08) |