Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Matt Schoonover | 11 | 4 | - | - | 15 |
Jordan Kessler | 8 | 5 | - | - | 13 |
Jaret Chatwood | 8 | 3 | 1 | - | 12 |
Brian Dukart | 8 | 4 | - | - | 12 |
Chris Round | 7 | 1 | - | - | 8 |
Jeff Ridgeway | 6 | 1 | 1 | - | 8 |
Ryan Dennehy | 6 | 1 | - | - | 7 |
Ty Sobieraj | 4 | 2 | - | 1 | 7 |
Patch Wirtzberger | 4 | 1 | - | - | 5 |
Blake Nelson | 5 | - | - | - | 5 |
Sam Kinzeler | 3 | 1 | - | - | 4 |
Kevin Zukaitis | 2 | 2 | - | - | 4 |
Jonathon Crews | 1 | 1 | 1 | - | 3 |
Dusty Noraker | 1 | 1 | - | - | 2 |
Chris Stine | 1 | - | - | - | 1 |
TEAM | 75 | 27 | 3 | 1 | 106 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jaret Chatwood | 3 | 3 | 1 | - | 7 |
Jordan Kessler | 4 | 1 | 1 | - | 6 |
Brian Dukart | 5 | - | - | - | 5 |
Ryan Dennehy | 4 | - | 1 | - | 5 |
Matt Schoonover | 4 | - | - | - | 4 |
Ty Sobieraj | 3 | 1 | - | - | 4 |
Chris Round | 2 | - | 2 | - | 4 |
Blake Nelson | 3 | - | - | - | 3 |
Kevin Zukaitis | 2 | 1 | - | - | 3 |
Chris Stine | 1 | - | - | - | 1 |
Sam Kinzeler | - | 1 | - | - | 1 |
Jonathon Crews | - | 1 | - | - | 1 |
Dusty Noraker | 1 | - | - | - | 1 |
Patch Wirtzberger | 1 | - | - | - | 1 |
TEAM | 33 | 8 | 5 | - | 46 |
HITTING STREAKS | Longest | Current |
Brian Dukart | 14 | 3 |
Jaret Chatwood | 12 | 12 |
Chris Round | 8 | 2 |
Jordan Kessler | 7 | - |
Matt Schoonover | 7 | 4 |
Ty Sobieraj | 6 | - |
Kevin Zukaitis | 6 | - |
Patch Wirtzberger | 5 | - |
Dusty Noraker | 5 | 2 |
Ryan Dennehy | 4 | 1 |
Jeff Ridgeway | 4 | 4 |
Blake Nelson | 3 | - |
Jonathon Crews | 3 | 2 |
Sam Kinzeler | 2 | 2 |
Chris Stine | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Chris Round | 24 | 24 |
Brian Dukart | 20 | 3 |
Jaret Chatwood | 14 | 12 |
Patch Wirtzberger | 10 | - |
Matt Schoonover | 8 | 4 |
Kevin Zukaitis | 7 | - |
Jordan Kessler | 7 | - |
Ty Sobieraj | 6 | - |
Ryan Dennehy | 5 | 1 |
Dusty Noraker | 5 | 2 |
Jonathon Crews | 5 | 2 |
Sam Kinzeler | 5 | 2 |
Jeff Ridgeway | 5 | 4 |
Blake Nelson | 4 | - |
Chris Stine | 1 | - |
Brady Chavez | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matt Schoonover | 43 | . | . | . | . | 17 | 26 | . | . | . | . | . | . | 7 | 16 | . | 12 | 7 | 1 | . | . | |
Jaret Chatwood | 42 | . | 17 | . | . | 21 | . | . | . | . | . | 4 | . | . | 5 | 29 | 6 | 2 | . | . | . | |
Brian Dukart | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 4 | 31 | . | . | 1 | . | 1 | . | 3 | |
Jordan Kessler | 39 | . | . | . | 6 | . | . | . | . | . | . | 33 | . | 3 | 25 | 3 | 1 | 3 | 4 | . | . | |
Ty Sobieraj | 37 | . | 29 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 3 | 13 | 10 | |
Chris Round | 36 | . | . | . | . | . | . | . | . | 31 | . | 5 | . | . | . | 1 | 13 | 6 | 6 | 8 | 2 | |
Patch Wirtzberger | 31 | . | . | . | . | . | . | 9 | 15 | 7 | . | . | 7 | . | . | . | . | . | . | 9 | 15 | |
Ryan Dennehy | 29 | . | . | . | . | . | . | 20 | 9 | . | . | . | 14 | 2 | . | . | 3 | . | 6 | 1 | 3 | |
Blake Nelson | 23 | . | . | . | . | . | . | 14 | 1 | 8 | . | . | . | . | . | 1 | 3 | 8 | 9 | 2 | . | |
Jeff Ridgeway | 21 | . | . | . | . | . | . | . | 21 | . | . | . | 21 | . | . | . | . | . | . | . | . | |
Jonathon Crews | 20 | . | . | . | . | . | 20 | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 4 | 11 | |
Sam Kinzeler | 19 | . | . | 17 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | . | 3 | 8 | 5 | . | |
Kevin Zukaitis | 15 | . | . | 14 | . | . | . | . | . | . | . | 1 | . | . | . | 5 | 4 | 5 | 1 | . | . | |
Dusty Noraker | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 2 | 5 | 2 | . | |
Kody Kennedy | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brian Howe | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Vulk | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Pollock | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Archie Smith | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Stine | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
Kyle Gieselman | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joel Barnett | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Cody Clark | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Chavez | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
Tyler Gilder | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jaret Chatwood/MSUB | .313 | 21 | 67 | 9 | 21 | 4 | 0 | 0 | 9 | 25 | .373 | 6 | 3 | 7 | 3 | .390 | 1 | 0 | 2-2 | 94 | 16 | 3 | .973 |
c | Ty Sobieraj/MSUB | .270 | 29 | 89 | 6 | 24 | 4 | 0 | 0 | 12 | 28 | .315 | 5 | 0 | 14 | 4 | .299 | 3 | 2 | 0-0 | 149 | 18 | 3 | .982 |
1b | Kevin Zukaitis/MSUB | .347 | 17 | 49 | 9 | 17 | 4 | 0 | 1 | 9 | 24 | .490 | 6 | 0 | 5 | 1 | .418 | 0 | 1 | 0-0 | 97 | 11 | 2 | .982 |
1b | Dusty Noraker/MSUB | .295 | 18 | 44 | 2 | 13 | 2 | 0 | 0 | 4 | 15 | .341 | 3 | 0 | 5 | 0 | .340 | 0 | 0 | 0-0 | 99 | 5 | 3 | .972 |
1b | Sam Kinzeler/MSUB | .242 | 21 | 62 | 11 | 15 | 6 | 1 | 0 | 6 | 23 | .371 | 4 | 1 | 7 | 2 | .299 | 0 | 1 | 0-0 | 140 | 3 | 1 | .993 |
1b | Joel Barnett/MSUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
2b | Jordan Kessler/MSUB | .421 | 6 | 19 | 3 | 8 | 2 | 0 | 0 | 5 | 10 | .526 | 0 | 0 | 2 | 1 | .421 | 0 | 1 | 0-0 | 8 | 10 | 3 | .857 |
2b | Brian Dukart/MSUB | .322 | 43 | 146 | 30 | 47 | 6 | 1 | 1 | 22 | 58 | .397 | 13 | 9 | 29 | 1 | .406 | 2 | 4 | 0-4 | 63 | 78 | 14 | .910 |
3b | Jaret Chatwood/MSUB | .351 | 21 | 77 | 16 | 27 | 8 | 1 | 3 | 17 | 46 | .597 | 4 | 4 | 7 | 1 | .407 | 1 | 0 | 0-0 | 15 | 36 | 7 | .879 |
3b | Ty Sobieraj/MSUB | .320 | 8 | 25 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .360 | 2 | 0 | 8 | 1 | .370 | 0 | 0 | 0-0 | 2 | 19 | 2 | .913 |
3b | Matt Schoonover/MSUB | .311 | 19 | 61 | 8 | 19 | 3 | 2 | 0 | 8 | 26 | .426 | 4 | 2 | 13 | 2 | .368 | 1 | 2 | 0-0 | 13 | 22 | 7 | .833 |
ss | Matt Schoonover/MSUB | .366 | 28 | 93 | 10 | 34 | 9 | 0 | 0 | 12 | 43 | .462 | 6 | 1 | 10 | 7 | .398 | 3 | 1 | 0-0 | 24 | 60 | 11 | .884 |
ss | Jonathon Crews/MSUB | .254 | 23 | 63 | 10 | 16 | 2 | 0 | 1 | 7 | 21 | .333 | 3 | 4 | 22 | 2 | .324 | 1 | 4 | 0-0 | 35 | 49 | 12 | .875 |
of | Chris Round/MSUB | .330 | 32 | 97 | 16 | 32 | 7 | 0 | 3 | 18 | 48 | .495 | 12 | 4 | 15 | 1 | .417 | 2 | 1 | 0-0 | 66 | 2 | 0 | 1.000 |
of | Jeff Ridgeway/MSUB | .316 | 21 | 79 | 18 | 25 | 7 | 1 | 0 | 7 | 34 | .430 | 6 | 2 | 17 | 0 | .379 | 0 | 2 | 1-3 | 57 | 1 | 1 | .983 |
of | Patch Wirtzberger/MSUB | .278 | 36 | 90 | 20 | 25 | 3 | 0 | 0 | 6 | 28 | .311 | 14 | 5 | 22 | 1 | .400 | 1 | 5 | 4-6 | 56 | 4 | 4 | .938 |
of | Chris Stine/MSUB | .231 | 7 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 0 | 0 | 6 | 0 | .231 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Blake Nelson/MSUB | .222 | 27 | 81 | 8 | 18 | 4 | 0 | 2 | 13 | 28 | .346 | 6 | 0 | 24 | 3 | .270 | 2 | 2 | 1-1 | 39 | 2 | 1 | .976 |
of | Ryan Dennehy/MSUB | .214 | 33 | 103 | 17 | 22 | 7 | 2 | 1 | 15 | 36 | .350 | 6 | 5 | 19 | 0 | .284 | 2 | 0 | 4-5 | 62 | 3 | 2 | .970 |
dh | Kevin Zukaitis/MSUB | .500 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Kessler/MSUB | .283 | 33 | 127 | 16 | 36 | 5 | 0 | 1 | 18 | 44 | .346 | 8 | 2 | 14 | 3 | .331 | 2 | 4 | 1-2 | 0 | 0 | 0 | .000 |
dh | Jaret Chatwood/MSUB | .273 | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Round/MSUB | .267 | 5 | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 3 | 0 | .313 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Sam Kinzeler/MSUB | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Dennehy/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brady Chavez/MSUB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaret Chatwood/MSUB | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Dennehy/MSUB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Zukaitis/MSUB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Nelson/MSUB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Chavez/MSUB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brian Dukart/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Devon Hedin/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Stine/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joel Barnett/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Schoonover/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Kinzeler/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Tyler Gilder/MSUB | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Andrew Sanchez/MSUB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Jacob Vulk/MSUB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
p | Brian Howe/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 1 | .952 |
p | Kevin Zukaitis/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Trey Gregg/MSUB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Kyle Gieselman/MSUB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
p | Kody Kennedy/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 3 | .842 |
p | Archie Smith/MSUB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Cody Clark/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Brian Hutchings/MSUB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
p | Ben Leister/MSUB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ryan Pollock/MSUB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
3b | Jonathon Crews/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joel Barnett/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kody Kennedy/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Blake Nelson/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Patch Wirtzberger/MSUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Stine/MSUB | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brian Dukart/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jonathon Crews/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryan Dennehy/MSUB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Tyler Gilder | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Andrew Sanchez | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Kevin Zukaitis | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Archie Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Brian Howe | 21 | 3 | 17 | 1 | .952 | 1 | 7 | 3 | .700 | 0 | 0 |
p | Jacob Vulk | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 5 | .583 | 0 | 0 |
p | Ryan Pollock | 13 | 2 | 9 | 2 | .846 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Kody Kennedy | 19 | 4 | 12 | 3 | .842 | 2 | 27 | 2 | .931 | 0 | 0 |
p | Brian Hutchings | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Kyle Gieselman | 10 | 1 | 7 | 2 | .800 | 1 | 6 | 7 | .462 | 0 | 0 |
p | Cody Clark | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Trey Gregg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ben Leister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ty Sobieraj | 170 | 149 | 18 | 3 | .982 | 1 | 53 | 4 | .930 | 13 | 0 |
c | Jaret Chatwood | 113 | 94 | 16 | 3 | .973 | 0 | 24 | 8 | .750 | 7 | 0 |
1b | Joel Barnett | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sam Kinzeler | 144 | 140 | 3 | 1 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
1b | Kevin Zukaitis | 110 | 97 | 11 | 2 | .982 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Dusty Noraker | 107 | 99 | 5 | 3 | .972 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Brian Dukart | 155 | 63 | 78 | 14 | .910 | 19 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Kessler | 21 | 8 | 10 | 3 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Ty Sobieraj | 23 | 2 | 19 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Jaret Chatwood | 58 | 15 | 36 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Matt Schoonover | 42 | 13 | 22 | 7 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Jonathon Crews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Matt Schoonover | 95 | 24 | 60 | 11 | .884 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Jonathon Crews | 96 | 35 | 49 | 12 | .875 | 12 | 0 | 0 | --- | 0 | 0 |
of | Chris Round | 68 | 66 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Stine | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff Ridgeway | 59 | 57 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
of | Blake Nelson | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Dennehy | 67 | 62 | 3 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Patch Wirtzberger | 64 | 56 | 4 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs Central Washington (3/27/10) |
46 | - | at Central Washington (5/8/10) | |
Runs scored: | 15 | - | at Western Oregon (3/14/10) |
15 | - | vs Central Washington (3/27/10) | |
Hits: | 20 | - | vs Central Washington (3/27/10) |
RBIs: | 15 | - | vs Central Washington (3/27/10) |
Doubles: | 6 | - | vs Central Washington (3/27/10) |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | at Northwest Nazarene (3/19/10) |
2 | - | vs Central Washington (3/27/10) | |
2 | - | vs Central Washington (3/27/10) | |
Total bases: | 32 | - | vs Central Washington (3/27/10) |
Walks: | 7 | - | at Western Oregon (3/14/10) |
7 | - | at Northwest Nazarene (3/20/10) | |
Strikeouts: | 11 | - | (5 times ) |
Sac hits: | 4 | - | vs Bemidji State (5/1/10) |
Sac flies: | 2 | - | (7 times ) |
Stolen bases: | 4 | - | at Saint Martin's (3/7/10) |
Hit by pitch: | 3 | - | (4 times ) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 13 | - | at Central Washington (5/8/10) |
Hit into DP: | 3 | - | at Saint Martin's (3/7/10) |
3 | - | vs Northwest Nazarene (4/23/10) |
Fielding
Putouts: | 27 | - | (12 times ) |
Assists: | 19 | - | at Central Washington (5/8/10) |
Errors: | 4 | - | (6 times ) |
Passed balls: | 2 | - | at Grand Canyon (2/25/10) |
2 | - | at Western Oregon (3/13/10) | |
2 | - | at Western Oregon (3/14/10) | |
DPs turned: | 3 | - | vs Bemidji State (5/1/10) |
3 | - | at Central Washington (5/8/10) |
Pitching
Innings pitched: | 9.0 | - | (12 times ) |
Runs allowed: | 31 | - | vs Central Washington (3/27/10) |
Earned runs: | 19 | - | vs Western Oregon (4/16/10) |
Walks allowed: | 13 | - | at Grand Canyon (2/25/10) |
Strikeouts: | 14 | - | at Saint Martin's (3/6/10) |
Hits allowed: | 31 | - | vs Central Washington (3/27/10) |
Doubles allowed: | 8 | - | at Western Oregon (3/14/10) |
8 | - | vs Western Oregon (4/16/10) | |
Triples allowed: | 2 | - | at Western Oregon (3/14/10) |
2 | - | vs Saint Martin's (4/11/10) | |
Homers allowed: | 4 | - | vs Central Washington (3/27/10) |
Wild pitches: | 6 | - | at Grand Canyon (2/25/10) |
Hit batters: | 5 | - | at Western Oregon (3/13/10) |
5 | - | vs Central Washington (3/27/10) | |
5 | - | vs Western Oregon (4/16/10) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 3 | - | (8 times ) |
Hits: | 5 | - | Ty Sobieraj at Central Washington (5/8/10) |
RBIs: | 4 | - | (5 times ) |
Doubles: | 3 | - | Jaret Chatwood vs Central Washington (3/27/10) |
3 | - | Sam Kinzeler at Central Washington (5/8/10) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Blake Nelson at Northwest Nazarene (3/19/10) |
Total bases: | 8 | - | Blake Nelson at Northwest Nazarene (3/19/10) |
8 | - | Ryan Dennehy vs Central Washington (3/27/10) | |
8 | - | Jonathon Crews at Northern Colorado (4/3/10) | |
Walks: | 2 | - | (9 times ) |
Strikeouts: | 3 | - | (12 times ) |
Sac hits: | 1 | - | (32 times ) |
Sac flies: | 2 | - | Ty Sobieraj at Saint Martin's (3/7/10) |
2 | - | Chris Round vs Bemidji State (5/1/10) | |
Stolen bases: | 2 | - | Patch Wirtzberger at Saint Martin's (3/7/10) |
Hit by pitch: | 1 | - | (43 times ) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 5 | - | Chris Round at Northern Colorado (4/4/10) |
5 | - | Dusty Noraker vs Western Oregon (4/17/10) |
Fielding
Putouts: | 15 | - | Dusty Noraker vs Western Oregon (4/17/10) |
Assists: | 6 | - | Jaret Chatwood vs Western Oregon (4/17/10) |
Errors: | 3 | - | Jonathon Crews vs Northwest Nazarene (4/23/10) |
Passed balls: | 2 | - | Ty Sobieraj at Western Oregon (3/13/10) |
2 | - | Jaret Chatwood at Western Oregon (3/14/10) |
Pitching
Innings pitched: | 8.0 | - | Jacob Vulk vs Northwest Nazarene (4/23/10) |
8.0 | - | Jacob Vulk at Central Washington (5/7/10) | |
