#10 Jackson,DaVell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/18/09  32  6-9  .667  0-0  .000  5-7  .714  4.0  17  17.0 
UNIVERSITY OF MARY  11/21/09  31  5-9  .556  0-1  .000  0-0  .000  4.0  10  13.5 
at Augustana (S.D.)  11/24/09  27  1-5  .200  0-0  .000  2-4  .500  3.7  10.3 
vs Dominican (CA)  12/04/09  26  3-9  .333  0-0  .000  6-8  .750  3.8  12  10.8 
at Dixie State College  12/05/09  34  3-7  .429  0-0  .000  3-4  .750  3.2  10.4 
NORTHERN NEW MEXICO  12/11/09  35  2-6  .333  0-0  .000  2-3  .667  3.2  12  9.7 
DIXIE STATE  12/21/09  35  2-10  .200  0-1  .000  8-10  .800  3.1  12  10.0 
at University of Mary  12/30/09    dnp 
GREAT FALLS  01/02/10  27  5-8  .625  0-0  .000  2-4  .500  3.0  12  10.3 
at Alaska Nanooks  01/07/10  40  6-13  .462  0-1  .000  3-8  .375  3.3  15  10.8 
at Alaska Anchorage  01/09/10  36  11-19  .579  1-1  1.000  5-7  .714  3.3  28  12.5 
SAINT MARTIN'S  01/16/10  36  6-8  .750  0-0  .000  5-6  .833  3.5  17  12.9 
at Northwest Nazarene  01/21/10  35  4-11  .364  1-1  1.000  3-6  .500  3.6  12  12.8 
at Seattle Pacific  01/23/10  35  3-11  .273  0-0  .000  1-2  .500  10  4.1  12  12.4 
CENTRAL WASHINGTON  01/28/10  31  4-11  .364  0-0  .000  3-3  1.000  4.4  11  12.3 
WWU  01/30/10  29  7-12  .583  0-1  .000  0-3  .000  4.7  14  12.4 
ALASKA  02/03/10  27  3-8  .375  0-1  .000  0-0  .000  4.6  12.0 
at Saint Martin's  2/11/10   34  2-6  .333  0-1  .000  1-2  .500  4.5  11.6 
at Western Oregon  02/13/10  32  3-5  .600  0-0  .000  10-12  .833  4.4  16  11.8 
NNU-M  02/18/10  36  5-15  .333  1-3  .333  9-11  .818  4.5  20  12.3 
SEATTLE PACIFIC  02/20/10  31  3-9  .333  0-0  .000  0-0  .000  4.4  12.0 
WESTERN OREGON  02/25/10  31  3-7  .429  1-2  .500  10-12  .833  4.3  17  12.2 
ALASKA ANCHORAGE  02/27/10  31  5-6  .833  1-1  1.000  5-8  .625  4.4  16  12.4 
at Central Washington  03/04/10  39  12-16  .750  1-1  1.000  9-12  .750  4.4  34  13.3 
at Western Washington  03/06/10  37  5-11  .455  1-1  1.000  1-2  .500  4.4  12  13.3 
Totals     24  787  109-231  .472  7-16  .438  93-134  .694  25  80  105  4.4  58  142  70  55  318  13.3 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 13.3      Assists/game: 5.9 
FG Pct: 47.2      Turnovers/game: 2.9 
3FG Pct: 43.8      Assist/turnover ratio: 2.0 
FT Pct: 69.4      Steals/game: 2.3 
       Blocks/game: 0.1