#12 Chambers,DeAndre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/18/09    20  3-9  .333  2-4  .500  2-2  1.000  4.0  10  10.0 
UNIVERSITY OF MARY  11/21/09    21  5-8  .625  3-4  .750  1-1  1.000  2.5  14  12.0 
at Augustana (S.D.)  11/24/09    24  5-15  .333  1-4  .250  0-0  .000  2.3  11  11.7 
vs Dominican (CA)  12/04/09    23  6-11  .545  3-4  .750  0-0  .000  3.8  15  12.5 
at Dixie State College  12/05/09    26  7-12  .583  3-6  .500  2-5  .400  4.2  19  13.8 
NORTHERN NEW MEXICO  12/11/09    27  6-12  .500  1-4  .250  1-2  .500  4.7  14  13.8 
DIXIE STATE  12/21/09    18  5-8  .625  3-4  .750  0-0  .000  4.1  13  13.7 
at University of Mary  12/30/09  37  4-11  .364  0-6  .000  4-4  1.000  4.3  12  13.5 
GREAT FALLS  01/02/10  27  4-9  .444  1-5  .200  6-7  .857  4.6  15  13.7 
at Alaska Nanooks  01/07/10    28  8-16  .500  0-2  .000  2-2  1.000  4.7  18  14.1 
at Alaska Anchorage  01/09/10    34  7-13  .538  2-6  .333  4-5  .800  5.0  20  14.6 
SAINT MARTIN'S  01/16/10    20  2-9  .222  1-5  .200  2-3  .667  4.8  14.0 
at Northwest Nazarene  01/21/10    33  6-10  .600  3-6  .500  6-7  .857  4.8  21  14.5 
at Seattle Pacific  01/23/10    28  7-14  .500  3-7  .429  2-2  1.000  4.6  19  14.9 
CENTRAL WASHINGTON  01/28/10    30  4-12  .333  4-9  .444  3-7  .429  4.7  15  14.9 
WWU  01/30/10  36  6-15  .400  6-13  .462  1-2  .500  4.8  19  15.1 
ALASKA  02/03/10  24  3-10  .300  2-8  .250  2-2  1.000  4.5  10  14.8 
at Saint Martin's  2/11/10   34  8-14  .571  3-6  .500  2-2  1.000  4.3  21  15.2 
at Western Oregon  02/13/10  35  9-13  .692  7-9  .778  0-0  .000  4.5  25  15.7 
NNU-M  02/18/10  36  7-12  .583  5-7  .714  1-2  .500  4.6  20  15.9 
SEATTLE PACIFIC  02/20/10  33  6-13  .462  2-7  .286  0-1  .000  4.6  14  15.8 
WESTERN OREGON  02/25/10  26  3-8  .375  1-6  .167  0-2  .000  4.5  15.4 
ALASKA ANCHORAGE  02/27/10  32  4-11  .364  4-9  .444  0-2  .000  4.6  12  15.3 
at Central Washington  03/04/10  39  6-17  .353  5-12  .417  9-11  .818  4.5  26  15.7 
at Western Washington  03/06/10  37  2-11  .182  0-4  .000  0-0  .000  4.3  15.2 
Totals     12  728  133-293  .454  65-157  .414  50-71  .704  25  82  107  4.3  53  59  50  14  23  381  15.2 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 15.2      Assists/game: 2.4 
FG Pct: 45.4      Turnovers/game: 2.0 
3FG Pct: 41.4      Assist/turnover ratio: 1.2 
FT Pct: 70.4      Steals/game: 0.9 
       Blocks/game: 0.6