#50 Hickman,Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/18/09    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
UNIVERSITY OF MARY  11/21/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Augustana (S.D.)  11/24/09    0-1  .000  0-0  .000  0-1  .000  0.3  0.3 
vs Dominican (CA)  12/04/09    1-2  .500  0-0  .000  0-0  .000  0.8  0.8 
at Dixie State College  12/05/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
NORTHERN NEW MEXICO  12/11/09    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
DIXIE STATE  12/21/09    dnp 
at University of Mary  12/30/09    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
GREAT FALLS  01/02/10    1-1  1.000  0-0  .000  1-1  1.000  1.0  0.8 
at Alaska Nanooks  01/07/10    dnp 
at Alaska Anchorage  01/09/10    0-2  .000  0-0  .000  0-0  .000  0.9  0.7 
SAINT MARTIN'S  01/16/10    dnp 
at Northwest Nazarene  01/21/10    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Seattle Pacific  01/23/10    dnp 
CENTRAL WASHINGTON  01/28/10    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
WWU  01/30/10    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
ALASKA  02/03/10    0-1  .000  0-0  .000  0-0  .000  0.6  0.5 
at Saint Martin's  2/11/10     0-0  .000  0-0  .000  2-3  .667  0.6  0.6 
at Western Oregon  02/13/10    dnp 
NNU-M  02/18/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
SEATTLE PACIFIC  02/20/10    12  3-4  .750  0-0  .000  0-0  .000  0.7  0.9 
WESTERN OREGON  02/25/10    0-2  .000  0-0  .000  0-0  .000  0.6  0.8 
ALASKA ANCHORAGE  02/27/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Central Washington  03/04/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at Western Washington  03/06/10    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
Totals     87  5-14  .357  0-0  .000  4-7  .571  13  0.7  22  14  0.7 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 35.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.1