2009-10 GNAC Men's Golf
Team Results

Sept. 21-22, 2009 -- Carroll College Invitational
Green Meadow Country Club -- Helena, MT
Par 71, 6415 yards -- 9 teams, 60 players
 
Montana State Billings   292 291 287   870    +18   2nd
Jeff Allen   71 71 71   213   E   t-1st
Jake Harr   73 73 70   216    +3   t-5th
Travis Gates   72 76 74   222    +9   t-9th
Tyler Nicholas   78 71 74   223    +10   12th
Chris Richter#   73 77 75   225    +12   14th
KC Kindle   76 78 72   226    +13   t-15th

Sept. 25-26, 2009 -- Saint Martin's Invitational
The Golf Club at Hawks Prairie -- Lacey, WA
Par 72, 6910 yards -- 19 teams, 99 players
 
Montana State Billings   307 302   609    +33   9th
Jeff Allen   76 74   150    +6   t-29th
Tyler Nicholas   76 74   150    +6   t-29th
Jake Harr   77 75   152    +8   t-40th
KC Kindle   78 82   160    +16   t-75th
Travis Gates   85 79   164    +20   t-85th

Sept. 27-28, 2009 -- Rocky Mountain Invitational
Peter Yegen -- Billings, MT
Par 71, 6617 yards -- 11 teams, 67 players
 
Montana State Billings  
Chris Richter   69 71 70   210    -3   t-6th
Aaron Remus   79 69 75   223    +10   t-25th
Keithon Walter   80 79 80   239    +26   47th

Sept. 28-29, 2009 -- Western Washington Invitational
Bellingham Golf & CC -- Bellingham, WA
Par 72, 6561 yards -- 14 teams, 73 players
 
Montana State Billings   320 307 294   921    +57   12th
Tyler Nicholas   74 72 76   222    +6   t-27th
Jake Harr   76 79 69   224    +8   t-38th
Jeff Allen   87 79 73   239    +23   66th
KC Kindle   85 80 76   241    +25   t-67th
Travis Gates   85 77 82   244    +28   t-71st

Oct. 4-5, 2009 -- North Idaho Invitational
Avondale GC -- Hayden, ID
Par 72, 6573 yards -- 0 teams, 0 players
Montana State Billings   322 316   638    +62   9th
Tyler Nicholas   74 81   155    +11   t-8th
Travis Gates   77 85   162    +18   t-37th
Jeff Allen   86 78   164    +20   t-41st
Chris Richter   85 79   164    +20   t-41st
Jake Harr   87 78   165    +21   t-47th
KC Kindle#   90 86   176    +32   t-74th

Mar. 8-9, 2010 -- Cal State East Bay Invitational
Hiddenbrooke Golf Club -- Vallejo, CA
Par 72, 6698 yards -- 12 teams, 68 players
 
Montana State Billings   372 327 333   1032    +168   12th
Jake Harr   94 76 80   250    +34   t-54th
Travis Gates   91 84 78   253    +37   60th
Jeff Allen   84 82 88   254    +38   61st
Chris Richter   103 85 87   275    +59   64th

Mar.18, 2010 -- MSUB Yellowjacket Invitational
Eaglerock Golf Course -- Billings, MT
Par 72, 6651 yards -- 4 teams, 26 players
 
Montana State Billings     303    +15   t-1st
Jeff Allen     73    +1   t-1st
Jake Harr     75    +3   t-4th
Kyle Armstrong     76    +4   t-8th
KC Kindle#     79    +7   t-13th
Chris Richter     79    +7   t-13th
Travis Gates     81    +9   18th

Apr 12-13, 2010 -- Hanny Stanislaus Invitational
Turlock Golf and Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 18 teams, 89 players
 
Montana State Billings   327 312 320   959    +95   17th
Jeff Allen   79 77 81   237    +21   t-67th
Travis Gates   78 80 79   237    +21   t-67th
Jake Harr   87 74 80   241    +25   t-77th
Kyle Armstrong   91 81 80   252    +36   86th
KC Kindle   83 84 87   254    +38   87th

Apr. 19-20, 2010 -- GNAC Championships
Coeur d' Alene Resort Golf Club -- Coeur d' Alene, ID
Par 71, 6803 yards -- 4 teams, 20 players
 
Montana State Billings   312 304 311   927    +75   4th
Kyle Armstrong   75 77 74   226    +13   9th
Chris Richter   80 70 81   231    +18   t-12th
Jake Harr   79 76 80   235    +22   16th
Jeff Allen   78 84 76   238    +25   18th
Travis Gates   81 81 81   243    +30   20th

# Indicates individual player