2010 Desert Stinger Classic

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Stephens, Lexi, SEU  .632  5-5  19  8  12  1  0  0  2  13  .684  2  0  1  1  .667  0  0  3-4 
Alvarado, Jessica, MARY  .600  5-5  15  5  9  0  0  0  1  9  .600  2  0  0  0  .647  0  2  2-2 
Truong, Tessa, UHH  .571  4-4  14  8  8  1  0  0  1  9  .643  3  0  1  0  .647  0  1  0-0 
Barry, Teddy, GCU  .563  5-5  16  9  9  2  0  2  9  17  1.063  4  0  0  0  .650  0  0  2-3 
Durland, Chelsey, AUGIE  .563  5-5  16  2  9  1  0  1  6  13  .813  0  1  4  0  .556  1  0  0-0 
Green, Sierra, UHH  .556  4-2  9  4  5  2  0  0  2  7  .778  0  0  0  0  .556  0  0  1-1 
Thome, Marissa, SEU  .545  5-5  11  5  6  0  0  0  3  6  .545  1  1  1  0  .615  0  0  0-0 
Ewing, Chanel, NMHU  .538  5-5  13  4  7  0  0  0  1  7  .538  3  0  0  1  .625  0  0  0-0 
Lee, Bobbie, MSUB  .538  5-5  13  2  7  1  0  0  1  8  .615  1  0  2  0  .571  0  1  2-2 
Button, Jenna, MARY  .533  5-5  15  5  8  0  0  0  0  8  .533  3  1  1  0  .632  0  1  2-3 
Cue, Anna, DIXIE  .500  5-5  20  3  10  2  0  1  6  15  .750  0  0  0  0  .500  0  0  0-0 
Eugenio, Joslyn, SMU  .500  5-5  16  3  8  3  0  1  4  14  .875  2  0  1  0  .556  0  1  1-2 
Holtorf, Kara, GCU  .474  5-5  19  11  9  1  0  0  2  10  .526  1  0  2  0  .500  0  0  3-3 
Hicken, Bailie, DIXIE  .467  5-5  15  7  7  0  0  1  6  10  .667  3  0  1  0  .556  0  0  2-3 
Lokey, Ashley, AAU  .467  5-5  15  5  7  1  0  0  0  8  .533  3  0  2  0  .556  0  0  5-6 
Hoffman, Kaycee, MSUB  .462  5-5  13  3  6  1  0  1  4  10  .769  3  1  1  1  .588  0  0  0-0 
Perez, Sarah, STMARY  .462  4-3  13  5  6  1  0  0  6  7  .538  1  0  2  0  .500  0  0  1-1 
Blanton, Christina, UCCS  .462  5-5  13  3  6  2  0  2  8  14  1.077  2  0  5  0  .533  0  0  1-1 
Kalkman, Kelsey, AUGIE  .438  5-5  16  4  7  3  0  0  5  10  .625  2  0  1  0  .500  0  0  0-0 
Gamez, Kaycee, GCU  .438  5-5  16  7  7  2  0  0  8  9  .563  2  0  2  0  .474  1  0  0-0 
Bailey, Meagen, SEU  .429  5-5  14  3  6  1  0  0  2  7  .500  1  2  5  0  .529  0  3  0-1 
Henke, Kayla, AUGIE  .412  5-5  17  8  7  1  0  0  1  8  .471  2  0  2  0  .474  0  0  6-6 
Brown, Jenny, AUGIE  .412  5-5  17  4  7  2  0  0  2  9  .529  0  0  1  0  .412  0  1  2-3 
Giles, Stacy, SEU  .412  5-5  17  2  7  1  0  0  5  8  .471  1  0  7  0  .444  0  0  0-0 
Numata, Kanani, UHH  .400  5-5  20  5  8  0  0  3  9  17  .850  2  0  5  0  .455  0  0  1-1 
Rodriguez, Christina, STMAR  .400  5-5  15  3  6  2  0  0  3  8  .533  3  0  1  0  .500  0  0  0-0 
Barnes, Kaitlynn, WNMU  .400  5-5  15  4  6  0  0  1  5  9  .600  0  0  2  0  .400  0  0  2-2 
Martinez, Melissa, NMHU  .400  5-5  15  7  6  1  0  4  10  19  1.267  2  0  3  0  .444  1  0  0-0 
Bridges, Kelli, GCU  .400  5-5  15  5  6  1  0  1  4  10  .667  2  0  1  0  .471  0  0  0-1 
Merrill, Cassi, DIXIE  .400  5-2  10  3  4  1  0  0  2  5  .500  1  0  2  0  .455  0  1  0-0 
Stewart, Britt, AUGIE  .400  5-5  10  5  4  1  0  0  1  5  .500  5  3  5  1  .667  0  0  1-1 
McFarland, Ashley, DIXIE  .385  5-5  13  4  5  1  0  1  5  9  .692  4  0  1  0  .529  0  0  1-1 
Reynolds, Rebecca, WNMU  .385  5-5  13  4  5  1  1  0  2  8  .615  1  2  5  0  .500  0  0  0-0 
Egge, Breanna, DIXIE  .375  5-5  16  2  6  0  0  0  1  6  .375  1  1  2  0  .421  1  0  0-0 
Brunskill, Dre, MARY  .375  5-5  16  3  6  1  0  2  4  13  .813  3  0  2  0  .474  0  0  0-0 
Smith, Desiree, MARY  .375  5-5  16  1  6  1  0  1  4  10  .625  1  0  6  0  .412  0  0  0-0 
Tellez, Amanda, UHH  .375  5-5  16  3  6  1  0  0  0  7  .438  1  0  7  0  .412  0  4  0-0 
Jordan, Ashley, UCCS  .364  5-5  11  4  4  2  0  0  1  6  .545  6  1  3  0  .611  0  0  0-0 
Higgins, Kylee, DIXIE  .364  5-5  11  4  4  2  0  0  2  6  .545  4  1  2  0  .563  0  1  1-1 
Aicher, Amy, WNMU  .364  5-5  11  3  4  1  0  1  1  8  .727  3  1  3  0  .533  0  0  0-1 
Varteressian, Jenny, SEU  .357  4-4  14  2  5  0  0  1  3  8  .571  0  0  1  0  .357  0  0  0-0 
Bozon, Brianna, SEU  .357  5-5  14  1  5  2  1  0  3  9  .643  2  0  3  0  .438  0  1  0-1 
Jones, Macy, CSM  .357  5-5  14  3  5  0  0  1  1  8  .571  1  0  4  0  .400  0  1  0-0 
Lubken, Tracy, GCU  .357  5-5  14  4  5  0  0  1  7  8  .571  2  3  3  0  .526  0  0  0-0 
Smith, Kortney, WNMU  .353  6-5  17  3  6  0  0  1  3  9  .529  0  0  2  0  .353  0  0  1-2 
Nichols, Katie, STMARY  .350  5-5  20  5  7  2  0  0  3  9  .450  2  0  1  0  .409  0  0  2-3 
Lavender, Courtney, SEU  .333  5-5  18  2  6  3  0  0  5  9  .500  0  0  0  1  .333  0  1  1-1 
Sueda, Aisha, UHH  .333  5-5  15  0  5  0  0  0  0  5  .333  1  2  0  0  .444  0  1  0-0 
T. Groff, NMHU  .333  4-4  12  2  4  0  0  1  5  7  .583  1  0  1  0  .385  0  0  0-0 
Provence, Lia, STMARY  .333  5-4  12  2  4  0  0  0  4  4  .333  1  0  4  0  .385  0  0  3-3 
Aiwohi, Jaimee, SMU  .333  4-4  12  2  4  0  0  0  0  4  .333  0  0  3  0  .333  0  0  1-2 
Bolin, Katie, CSC  .333  5-5  12  3  4  0  0  1  3  7  .583  4  0  1  0  .500  0  0  1-1 
Aberle, Lauren, CSM  .333  5-5  12  3  4  1  0  0  1  5  .417  1  1  1  1  .429  0  2  1-2 
Schatz, Jessica, UHH  .333  4-2  9  2  3  0  0  1  2  6  .667  2  0  1  0  .455  0  0  0-0 
Smith, Madison, MSUB  .333  5-4  9  0  3  1  0  0  0  4  .444  0  1  2  0  .400  0  1  0-0 
Lorenzi, Nikki, GCU  .316  5-5  19  12  6  1  0  0  2  7  .368  1  1  0  0  .381  0  0  4-4 
Starr, Kaleigh, CSM  .313  5-5  16  3  5  0  0  2  2  11  .688  2  0  1  0  .389  0  1  0-0 
Anastos, Jessika, UCCS  .313  5-5  16  4  5  2  0  2  5  13  .813  1  1  2  0  .389  0  0  0-0 
Barr, Kristina, WNMU  .313  5-5  16  3  5  2  0  1  4  10  .625  0  0  3  0  .313  0  0  0-0 
Mendenhall, Kelsey, DIXIE  .313  5-5  16  3  5  2  0  0  2  7  .438  2  1  0  0  .421  0  0  1-1 
Janes, Natalie, FLC  .313  5-5  16  3  5  1  0  3  5  15  .938  1  0  2  0  .353  0  0  0-0 
Murray, Elizabeth, AUGIE  .313  5-5  16  3  5  1  1  1  6  11  .688  1  0  2  0  .353  0  1  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Butler, Samantha, NMHU  .308  4-4  13  2  4  0  0  0  0  4  .308  0  0  2  0  .308  0  1  1-1 
Alvarez, Alysha, NMHU  .308  4-4  13  3  4  1  0  0  2  5  .385  1  0  0  0  .357  0  0  3-3 
Orgill, Brandy, SMU  .300  4-4  10  1  3  0  0  0  0  3  .300  1  0  4  0  .364  0  0  1-1 
Rasmussen, Michelle, GCU  .300  3-3  10  2  3  0  0  0  2  3  .300  0  0  1  0  .300  0  0  0-0 
Weisskopf, Sarah, UHH  .300  3-3  10  1  3  0  0  1  4  6  .600  3  0  2  0  .462  0  0  0-0 
Klemm, Brandi, SMU  .294  5-5  17  3  5  1  0  0  0  6  .353  2  0  2  0  .368  0  0  0-0 
Lustgraaf, Sarah, CSM  .286  5-5  14  0  4  0  0  0  1  4  .286  0  0  5  0  .286  0  1  0-0 
Thiebaut, Molly, CSM  .286  5-5  14  4  4  0  0  0  1  4  .286  2  0  2  0  .375  0  0  1-1 
Kapsch, Taylor, AUGIE  .286  5-5  14  0  4  0  0  0  1  4  .286  1  0  3  0  .333  0  0  1-1 
Hanchey, Andrea, AAU  .286  5-5  14  1  4  0  0  0  0  4  .286  0  1  6  0  .333  0  0  0-0 
Lucas, Montana, GCU  .286  5-5  14  2  4  0  0  1  4  7  .500  3  0  1  1  .412  0  0  1-1 
Schlacter, Kourtnie, DIXIE  .273  4-4  11  4  3  0  0  0  1  3  .273  1  1  1  0  .385  0  0  0-1 
Ebert, Lynette, CSC  .273  4-4  11  0  3  1  0  0  1  4  .364  0  0  4  0  .273  0  0  0-0 
Spencer, Brittany, UHH  .273  5-4  11  2  3  0  0  0  0  3  .273  3  0  2  0  .429  0  0  0-0 
Yeager, Miranda, SEU  .267  5-5  15  3  4  0  0  1  1  7  .467  3  0  1  0  .389  0  0  0-0 
Batten, Brittney, WNMU  .267  5-5  15  4  4  1  1  1  3  10  .667  0  0  1  0  .267  0  1  0-0 
Beck, Alyson, CSM  .267  5-5  15  0  4  0  0  0  4  4  .267  0  0  4  0  .267  0  0  0-0 
Mazankowski, Jamie, CSC  .267  5-5  15  1  4  1  0  0  3  5  .333  0  0  1  0  .267  0  0  0-0 
Walters, Cierra, MARY  .267  5-5  15  2  4  1  0  0  4  5  .333  3  0  6  0  .368  1  1  0-0 
Whittemore, Whitney, MSUB  .250  5-5  16  4  4  2  0  0  2  6  .375  2  0  5  0  .333  0  0  3-3 
McGladrey, Kelsie, SMU  .250  5-5  16  1  4  0  0  1  1  7  .438  0  0  4  0  .250  0  0  0-0 
Hamlin, Jessica, CSM  .250  5-5  12  1  3  0  0  0  3  3  .250  0  1  3  0  .308  0  2  0-1 
Hillman, Stephanie, CSC  .250  5-5  12  0  3  1  0  0  0  4  .333  1  0  3  1  .308  0  2  0-0 
Alconcel, Nicole, UHH  .250  5-5  12  3  3  0  0  0  0  3  .250  2  1  2  0  .400  0  1  0-0 
Hunter, Shantae, DIXIE  .235  5-5  17  2  4  1  0  0  2  5  .294  1  0  0  0  .278  0  1  0-0 
Coulston, Chelena, FLC  .235  5-5  17  2  4  2  0  0  1  6  .353  3  0  2  0  .350  0  0  0-0 
Lohr, Melissa, CSC  .235  5-5  17  2  4  0  0  0  1  4  .235  1  0  2  0  .278  0  0  1-1 
Antonovich, Megan, SMU  .231  5-5  13  3  3  0  0  0  2  3  .231  2  0  0  0  .333  0  0  0-0 
Fransen, Traci, AUGIE  .231  5-5  13  4  3  0  0  2  5  9  .692  5  0  2  0  .444  0  0  1-1 
Willis, Jordan, FLC  .231  5-5  13  2  3  0  0  1  3  6  .462  2  2  3  0  .412  0  2  0-0 
Kaneshiro, Kristine, SMU  .231  4-3  13  1  3  0  0  0  0  3  .231  0  0  3  0  .231  0  0  0-0 
Maier, Tasha, MSUB  .231  5-4  13  2  3  0  0  0  3  3  .231  0  0  2  0  .231  0  0  0-2 
Hardy, Bryanna, UHH  .222  4-2  9  0  2  0  0  0  2  2  .222  0  0  1  0  .222  0  0  0-0 
Paiz, Ashley, NMHU  .214  5-5  14  3  3  1  0  0  2  4  .286  2  0  2  0  .313  0  1  0-0 
Stewart, Jayme, AAU  .200  5-5  15  1  3  1  0  0  2  4  .267  2  0  2  0  .278  1  0  0-0 
Gonzales, Rosie, MARY  .200  5-5  15  1  3  0  0  1  3  6  .400  2  0  3  0  .294  0  0  2-2 
Parsons, Kelly, MSUB  .200  5-5  15  2  3  1  0  1  3  7  .467  2  0  3  1  .294  0  0  0-0 
Hendricksen, Allison, CSC  .200  5-5  15  2  3  2  0  0  2  5  .333  1  0  6  0  .250  0  0  0-0 
Avalos, Roxanne, NMHU  .188  5-5  16  2  3  0  0  2  7  9  .563  1  0  4  0  .235  0  1  0-0 
Hibbs, Ashley, FLC  .188  5-5  16  2  3  0  0  0  2  3  .188  2  0  4  0  .278  0  1  0-0 
Milburn, Erin, UCCS  .182  5-4  11  0  2  0  0  0  0  2  .182  1  0  1  0  .250  0  0  0-0 
Mathewson, Lara, UCCS  .182  5-5  11  2  2  0  0  0  3  2  .182  5  0  4  0  .438  0  0  0-0 
Bails, Brooke, FLC  .176  5-5  17  1  3  0  0  0  2  3  .176  1  0  4  0  .222  0  1  0-0 
Klemm, Morgan, SMU  .167  5-5  18  2  3  1  0  1  4  7  .389  0  1  1  0  .211  0  0  0-0 
Van Lingen, Sarah, CSM  .167  5-5  18  2  3  1  0  0  1  4  .222  0  0  4  0  .167  0  0  2-2 
Coufal, Brittany, AUGIE  .167  5-5  18  1  3  2  0  0  0  5  .278  0  0  2  0  .167  0  0  0-0 
Hathaway, Amanda, UCCS  .167  5-5  12  3  2  0  0  1  2  5  .417  2  0  3  0  .286  0  0  0-0 
Miller, Lauren, STMARY  .154  5-5  13  4  2  0  0  0  0  2  .154  3  2  1  0  .389  0  1  1-1 
Flores, Arlynda, STMARY  .154  5-5  13  1  2  1  0  0  3  3  .231  1  0  3  0  .214  0  0  0-0 
Humphrey, Cassie, CSC  .154  5-5  13  1  2  1  0  0  1  3  .231  3  0  2  0  .294  1  0  1-3 
Antolin, Sami, MARY  .133  5-5  15  0  2  0  0  0  2  2  .133  3  0  3  0  .278  0  0  0-1 
Baker, Kelly, STMARY  .133  5-5  15  1  2  0  0  0  3  2  .133  4  0  3  0  .316  0  1  0-0 
Paul, Lisa, SEU  .133  5-5  15  4  2  1  0  0  6  3  .200  5  1  1  0  .364  1  0  1-2 
Coe, Melissa, AAU  .125  5-5  16  3  2  0  0  0  1  2  .125  1  0  0  0  .176  0  0  6-8 
Aweau, Alana, AAU  .125  5-5  16  1  2  0  0  0  2  2  .125  2  0  2  0  .222  0  0  1-1 
Hood, Amanda, MSUB  .118  5-5  17  1  2  0  0  0  0  2  .118  3  0  3  0  .250  0  0  3-3 
Almanza, Sarah, WNMU  .111  5-4  9  0  1  0  0  0  1  1  .111  1  0  5  1  .200  0  0  0-0 
Dauer, Kimberly, AAU  .111  5-5  9  0  1  0  0  0  1  1  .111  2  0  2  0  .273  0  1  0-0 
DeWitt, Melissa, UCCS  .111  4-3  9  2  1  1  0  0  0  2  .222  2  0  3  0  .273  0  0  0-0 
Howard, Stevie, MSUB  .105  5-5  19  3  2  1  0  1  3  6  .316  1  0  4  0  .150  0  0  2-2 
Miller, Micaela, WNMU  .100  3-3  10  0  1  0  0  0  1  1  .100  0  0  4  0  .100  0  0  0-0 
Moran, Andin, NMHU  .100  3-3  10  2  1  0  0  0  0  1  .100  0  0  2  0  .100  0  0  0-0 
Prithviraj, Asha, UHH  .083  5-4  12  0  1  1  0  0  3  2  .167  1  0  2  0  .143  1  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Garcia, Sierrah, AAU  .083  5-4  12  0  1  0  0  0  2  1  .083  1  1  2  0  .214  0  1  0-0 
Smith, Nicole, AAU  .077  5-5  13  0  1  0  0  0  0  1  .077  1  0  0  0  .143  0  1  1-1 
Everett, Traci, UCCS  .067  5-5  15  0  1  0  0  0  0  1  .067  0  1  3  0  .125  0  0  1-1 
Martin, Julie, AAU  .000  5-5  14  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
McEndaffer, Blair, CSC  .000  5-5  13  0  0  0  0  0  0  0  .000  1  0  2  0  .071  0  0  0-0 
Willmon, Amanda, FLC  .000  5-4  11  1  0  0  0  0  0  0  .000  1  0  1  0  .083  0  1  0-0 
Meine, Rachel, CSM  .000  5-4  9  0  0  0  0  0  1  0  .000  1  0  3  0  .100  0  0  0-0 
Bruner, Kayla, FLC  .000  4-3  9  1  0  0  0  0  0  0  .000  2  0  1  0  .182  0  0  0-0 
----------
Cisneros, Allysia, CSM  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Sanchez, Melissa, STMARY  1.000  3-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Chilton, Jaclyn, SEU  1.000  2-0  1  0  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0 
VanEykeren, Jenna, MSUB  1.000  2-0  1  0  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0 
Sigafoos, Kristi, SMU  .667  3-2  6  2  4  0  0  0  2  4  .667  2  0  0  0  .750  0  0  0-0 
Zawadzki, Shelley L., STMAR  .571  3-2  7  4  4  0  0  0  0  4  .571  0  0  0  0  .571  0  0  1-1 
Alfaro, Alyssa, STMARY  .571  4-3  7  3  4  2  0  0  1  6  .857  2  0  0  0  .667  0  2  0-0 
Hageness, Brooke, MARY  .500  4-1  6  2  3  0  0  0  0  3  .500  1  0  1  0  .571  0  0  1-1 
Klinkenberg, Tawny, SEU  .500  3-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Straight, Jenna, UCCS  .500  2-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Robledo, Karina, SEU  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
January, Madison, GCU  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
Davis, Landry, UCCS  .400  4-2  5  3  2  0  0  0  0  2  .400  2  0  1  0  .571  0  0  0-0 
Davidson, Kirstin, SMU  .375  3-3  8  1  3  0  0  1  1  6  .750  0  0  2  0  .375  0  0  0-0 
Carter, Kelsey, GCU  .375  3-2  8  3  3  1  0  2  7  10  1.250  0  0  1  0  .333  1  0  0-0 
Squiers, Emily, SMU  .375  4-2  8  2  3  0  0  2  2  9  1.125  0  0  4  0  .375  0  0  0-0 
Haubert, Kassie, FLC  .375  4-3  8  0  3  1  0  0  1  4  .500  0  0  2  0  .375  0  0  0-0 
Searcy, Amy, GCU  .333  3-2  6  0  2  0  0  0  2  2  .333  2  0  1  0  .500  0  0  0-0 
Nelson, Katlyn, DIXIE  .333  4-4  6  2  2  0  0  0  1  2  .333  0  1  0  0  .429  0  4  0-0 
Leeling, Tahnea, UCCS  .333  2-0  3  0  1  0  0  0  1  1  .333  0  0  2  0  .333  0  0  0-0 
Haas, Heather, STMARY  .333  3-0  3  1  1  0  0  1  4  4  1.333  0  0  1  0  .333  0  0  0-0 
Reyes, Natasha, NMHU  .333  4-1  3  1  1  0  0  0  1  1  .333  0  2  0  0  .600  0  0  0-0 
Lingle, Angela, MSUB  .286  3-2  7  1  2  0  0  0  2  2  .286  0  0  1  0  .286  0  0  0-0 
Rodriguez, Brianna, NMHU  .250  4-4  8  1  2  0  0  0  0  2  .250  1  0  2  0  .333  0  0  0-0 
Ritzen, Nikki, CSC  .250  4-3  8  2  2  0  0  0  0  2  .250  0  0  2  0  .250  0  0  1-1 
Clay, Shampayne, AAU  .250  4-2  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
Valdez, Ally, SEU  .250  3-1  4  0  1  0  0  0  0  1  .250  2  0  0  0  .500  0  0  0-0 
Fuller, Jayme, FLC  .250  4-2  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
S.Janes, FLC  .250  5-5  4  0  1  1  0  0  0  2  .500  0  1  1  0  .400  0  0  0-0 
Burgess, Brittany, SMU  .250  3-1  4  0  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0 
Campas, Ivy, GCU  .200  2-2  5  1  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  0-0 
Graf, Courtney, WNMU  .200  3-2  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
Benally, Denae, FLC  .167  3-2  6  0  1  1  0  0  0  2  .333  0  0  3  0  .167  0  0  0-0 
Jayo, Jessica, WNMU  .167  3-2  6  2  1  0  0  0  0  1  .167  1  0  4  0  .286  0  0  0-0 
Hernandez, Kailey, UCCS  .167  4-2  6  0  1  0  0  0  0  1  .167  1  0  2  0  .286  0  0  0-0 
Monroe, Heather, STMARY  .167  5-4  6  4  1  0  0  0  0  1  .167  6  0  4  0  .583  0  0  0-0 
Groff, Kelsey, NMHU  .143  5-3  7  2  1  0  0  0  1  1  .143  3  0  2  0  .400  0  0  0-0 
Moeller, Ashley, MSUB  .143  5-2  7  2  1  1  0  0  1  2  .286  0  0  4  0  .143  0  0  1-1 
Eisenmann, Rachel, MSUB  .125  4-3  8  2  1  0  0  0  1  1  .125  1  1  3  0  .300  0  1  0-0 
Gonzalez, Melissa, MARY  .000  3-3  8  1  0  0  0  0  0  0  .000  1  0  2  0  .111  0  0  0-0 
Conley, Erica, FLC  .000  4-4  8  2  0  0  0  0  0  0  .000  2  0  1  0  .200  0  0  0-0 
Reyes, Courtney, WNMU  .000  3-2  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Lopez, Samantha, WNMU  .000  4-2  6  0  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  0-0 
Lee, Dana, UHH  .000  4-3  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  2  0-0 
Wenske, Chelsea, STMARY  .000  4-1  5  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Watson, Ashley, MARY  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
McGinnis, Megan, UCCS  .000  4-3  4  2  0  0  0  0  0  0  .000  1  1  2  0  .333  0  1  0-0 
Morales, Richelle, STMARY  .000  3-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Rios, Pokey, MARY  .000  5-4  4  1  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0 
Garcia, Alexandra, STMARY  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
Hogan, Rebecca, UHH  .000  3-2  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  1  0-0 
Bryan, Ashley, NMHU  .000  3-2  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
Langston, Brenda, MARY  .000  3-3  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Young, Joanna, FLC  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lewis, Christina, CSC  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kramer, Liz, CSM  .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Moore, Katelyn, CSC  .000  5-5  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Thompson, Shelby, AUGIE  .000  4-0  2  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Clarke, Tricia, MARY  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
Vasquez, Aimee, WNMU  .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
Kreifels, Megan, SMU  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Candelaria, Kristina, STMAR  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Johnson, Heather, FLC  .000  5-2  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Garcia, Diana, NMHU  .000  2-2  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Fox, Hayley, WNMU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Pearson, Beth, DIXIE  .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Nisbet, Gayle, GCU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zamora, Kelly, STMARY  .000  3-2  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Connelly, Caitlin, UCCS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nagler, Dani, CSM  .000  1-1  1  0  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0 
Pinder, Kate, CSC  .000  3-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yrkoski, Jonella, CSC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Pedroza, Christina, UHH  .000  3-2  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Benkert, Allie, UCCS  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Debord, Brittney, CSC  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Wyatt, Samantha, GCU  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Hulet, Katherine, GCU  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Unkrich, Kelly, CSM  .000  3-2  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Hairston, Lana Jo, SEU  .000  4-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McMahon, Theresa, AUGIE  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Fewins, Caitlin, SMU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Reay, Erika, GCU  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Morrell, Khristian, GCU  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
L. McBride, NMHU  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Grotbo, Josie, MSUB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brown, Amanda, CSC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shannon, Brittany, WNMU  .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Beauchamp, Amber, NMHU  .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Whipple, Brittnie, DIXIE  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cezeaux, Diana, SEU  .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
S. Del Curto, WNMU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
