Standings |
Team | W | L | Pct | |
Augustana (SD) | 5 | 0 | 1.000 | |
Grand Canyon | 5 | 0 | 1.000 | |
St. Mary's | 5 | 0 | 1.000 | |
Hawaii Hilo | 4 | 1 | .800 | |
Dixie State | 3 | 2 | .600 | |
Mary | 3 | 2 | .600 | |
St. Edward's | 3 | 2 | .600 | |
Colorado Mines | 2 | 3 | .400 | |
MSU Billings | 2 | 3 | .400 | |
Western New Mexico | 2 | 3 | .400 | |
Academy of Art | 1 | 4 | .200 | |
Chadron State | 1 | 4 | .200 | |
Fort Lewis | 1 | 4 | .200 | |
New Mexico Highlands | 1 | 4 | .200 | |
Saint Martin's | 1 | 4 | .200 | |
Colorado Springs | 1 | 4 | .200 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
St. Edward's | 5 | .388 | 147 | 36 | 57 | 10 | 1 | 2 | 17 | 22 | 6-11 |
Grand Canyon | 5 | .381 | 147 | 56 | 56 | 8 | 0 | 7 | 19 | 15 | 10-12 |
Dixie State | 5 | .368 | 136 | 35 | 50 | 9 | 0 | 3 | 17 | 10 | 6-8 |
Augustana (SD) | 5 | .350 | 140 | 34 | 49 | 11 | 1 | 4 | 16 | 23 | 13-14 |
Hawaii Hilo | 5 | .320 | 147 | 28 | 47 | 5 | 0 | 5 | 20 | 27 | 2-2 |
Saint Martin's | 5 | .308 | 143 | 21 | 44 | 5 | 0 | 6 | 10 | 26 | 3-5 |
Mary | 5 | .304 | 135 | 21 | 41 | 3 | 0 | 4 | 20 | 29 | 8-10 |
St. Mary's | 5 | .284 | 141 | 38 | 40 | 8 | 0 | 1 | 24 | 26 | 9-10 |
New Mexico Highlands | 5 | .277 | 130 | 30 | 36 | 3 | 0 | 7 | 17 | 21 | 4-4 |
Western New Mexico | 5 | .258 | 132 | 23 | 34 | 5 | 2 | 5 | 7 | 37 | 3-5 |
Colorado Mines | 5 | .254 | 130 | 18 | 33 | 2 | 0 | 3 | 7 | 31 | 6-9 |
MSU Billings | 5 | .254 | 138 | 22 | 35 | 9 | 0 | 3 | 13 | 30 | 11-13 |
Colorado Springs | 5 | .233 | 120 | 26 | 28 | 7 | 0 | 5 | 23 | 32 | 3-3 |
Chadron State | 5 | .200 | 125 | 14 | 25 | 6 | 0 | 1 | 11 | 27 | 4-6 |
Fort Lewis | 5 | .179 | 134 | 16 | 24 | 6 | 0 | 4 | 14 | 25 | 0-0 |
Academy of Art | 5 | .172 | 128 | 11 | 22 | 2 | 0 | 0 | 13 | 19 | 13-16 |
Totals | 40 | .286 | 2173 | 429 | 621 | 99 | 4 | 60 | 248 | 400 | 101-128 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Mary | 5 | 2.47 | 3 | 2 | 0 | 34.0 | 28 | 19 | 12 | 16 | 11 |
St. Edward's | 5 | 2.47 | 3 | 2 | 1 | 34.0 | 21 | 20 | 12 | 11 | 41 |
Colorado Mines | 5 | 2.55 | 2 | 3 | 0 | 33.0 | 40 | 16 | 12 | 8 | 22 |
Hawaii Hilo | 5 | 2.65 | 4 | 1 | 0 | 37.0 | 36 | 15 | 14 | 9 | 26 |
Augustana (SD) | 5 | 2.76 | 5 | 0 | 0 | 33.0 | 32 | 13 | 13 | 9 | 27 |
Chadron State | 5 | 2.88 | 1 | 4 | 1 | 34.0 | 41 | 28 | 14 | 21 | 21 |
MSU Billings | 5 | 2.97 | 2 | 3 | 0 | 35.1 | 40 | 25 | 15 | 14 | 30 |
Grand Canyon | 5 | 3.27 | 5 | 0 | 0 | 30.0 | 25 | 16 | 14 | 12 | 23 |
St. Mary's | 5 | 3.89 | 5 | 0 | 1 | 36.0 | 32 | 24 | 20 | 11 | 37 |
Dixie State | 5 | 4.29 | 3 | 2 | 0 | 31.0 | 31 | 24 | 19 | 18 | 29 |
Academy of Art | 5 | 4.32 | 1 | 4 | 0 | 34.0 | 42 | 28 | 21 | 11 | 37 |
Fort Lewis | 5 | 4.43 | 1 | 4 | 0 | 36.1 | 48 | 27 | 23 | 20 | 21 |
Western New Mexico | 5 | 4.74 | 2 | 3 | 1 | 31.0 | 52 | 33 | 21 | 16 | 19 |
Saint Martin's | 5 | 5.09 | 1 | 4 | 0 | 33.0 | 43 | 37 | 24 | 23 | 17 |
New Mexico Highlands | 5 | 8.49 | 1 | 4 | 0 | 29.2 | 49 | 48 | 36 | 26 | 29 |
Colorado Springs | 5 | 9.66 | 1 | 4 | 0 | 29.0 | 61 | 56 | 40 | 23 | 10 |
Totals | 40 | 4.09 | 40 | 40 | 4 | 530.1 | 621 | 429 | 310 | 248 | 400 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Grand Canyon | 5 | 90 | 33 | 1 | .992 | 3 | 0 | 2-4 |
Fort Lewis | 5 | 109 | 40 | 3 | .980 | 3 | 1 | 9-11 |
Hawaii Hilo | 5 | 109 | 38 | 3 | .980 | 0 | 0 | 4-5 |
MSU Billings | 5 | 106 | 40 | 4 | .973 | 2 | 0 | 4-6 |
St. Edward's | 5 | 102 | 23 | 4 | .969 | 3 | 1 | 2-2 |
Mary | 5 | 102 | 55 | 7 | .957 | 1 | 3 | 4-5 |
Augustana (SD) | 5 | 99 | 43 | 7 | .953 | 2 | 0 | 3-4 |
St. Mary's | 5 | 108 | 40 | 9 | .943 | 1 | 0 | 6-6 |
Colorado Mines | 5 | 99 | 46 | 9 | .942 | 1 | 0 | 9-11 |
Saint Martin's | 5 | 99 | 58 | 10 | .940 | 0 | 0 | 13-14 |
Academy of Art | 5 | 102 | 35 | 9 | .938 | 1 | 0 | 11-15 |
Dixie State | 5 | 93 | 39 | 9 | .936 | 2 | 3 | 2-3 |
Chadron State | 5 | 102 | 51 | 12 | .927 | 2 | 0 | 7-8 |
Western New Mexico | 5 | 93 | 41 | 12 | .918 | 2 | 3 | 12-13 |
Colorado Springs | 5 | 87 | 57 | 17 | .894 | 3 | 5 | 6-11 |
New Mexico Highlands | 5 | 89 | 38 | 17 | .882 | 1 | 2 | 7-10 |
Totals | 40 | 1589 | 677 | 133 | .945 | 27 | 18 | 101-128 |
(Min 9 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Stephens, Lexi-SEU | 5 | .632 | 19 | 8 | 12 | 2 | 1 | 0 | 0 | 2 |
Alvarado, Jessica-MARY | 5 | .600 | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 2 |
Truong, Tessa-UHH | 4 | .571 | 14 | 8 | 8 | 1 | 1 | 0 | 0 | 3 |
Alfaro, Alyssa-STMAR | 4 | .571 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 2 |
Barry, Teddy-GCU | 5 | .563 | 16 | 9 | 9 | 9 | 2 | 0 | 2 | 4 |
Durland, Chelsey-AUGIE | 5 | .563 | 16 | 2 | 9 | 6 | 1 | 0 | 1 | 0 |
Green, Sierra-UHH | 4 | .556 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
Thome, Marissa-SEU | 5 | .545 | 11 | 5 | 6 | 3 | 0 | 0 | 0 | 1 |
Ewing, Chanel-NMHU | 5 | .538 | 13 | 4 | 7 | 1 | 0 | 0 | 0 | 3 |
Lee, Bobbie-MSUB | 5 | .538 | 13 | 2 | 7 | 1 | 1 | 0 | 0 | 1 |
Button, Jenna-MARY | 5 | .533 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 3 |
Cue, Anna-DIXIE | 5 | .500 | 20 | 3 | 10 | 6 | 2 | 0 | 1 | 0 |
Eugenio, Joslyn-SMU | 5 | .500 | 16 | 3 | 8 | 4 | 3 | 0 | 1 | 2 |
Holtorf, Kara-GCU | 5 | .474 | 19 | 11 | 9 | 2 | 1 | 0 | 0 | 1 |
Hicken, Bailie-DIXIE | 5 | .467 | 15 | 7 | 7 | 6 | 0 | 0 | 1 | 3 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Trenary, Lindsey-MSUB | 3 | 0.00 | 1-0 | 0 | 7.2 | 3 | 0 | 0 | 2 | 7 |
Watson, Ashley-MARY | 2 | 0.57 | 1-0 | 0 | 12.1 | 7 | 1 | 1 | 4 | 5 |
Cezeaux, Diana-SEU | 3 | 0.67 | 2-1 | 0 | 21.0 | 9 | 4 | 2 | 3 | 26 |
Stewart, Britt-AUGIE | 2 | 0.81 | 2-0 | 0 | 8.2 | 6 | 1 | 1 | 1 | 5 |
Balogh, Libby-CSM | 3 | 0.82 | 1-1 | 0 | 17.0 | 14 | 3 | 2 | 5 | 14 |
Waracka, Amber-UHH | 3 | 1.08 | 2-0 | 0 | 13.0 | 10 | 2 | 2 | 2 | 10 |
Campas, Ivy-GCU | 2 | 1.40 | 2-0 | 0 | 10.0 | 7 | 3 | 2 | 6 | 10 |
Brunskill, Emily-MARY | 2 | 1.62 | 1-1 | 0 | 13.0 | 8 | 6 | 3 | 5 | 3 |
Pinder, Kate-CSC | 3 | 1.75 | 0-1 | 1 | 12.0 | 13 | 8 | 3 | 4 | 6 |
Arnzen, Amanda-SMU | 3 | 1.95 | 1-2 | 0 | 14.1 | 9 | 9 | 4 | 15 | 8 |
Hits | ||
Stephens, Lexi-SEU | 12 | |
Cue, Anna-DIXIE | 10 | 4 tied with 9 hit(s) |
Runs scored | ||
Lorenzi, Nikki-GCU | 12 | |
Holtorf, Kara-GCU | 11 | |
Barry, Teddy-GCU | 9 | 3 tied with 8 run(s) scored |
Runs batted in | ||
Martinez, Melissa-NMHU | 10 | |
Barry, Teddy-GCU | 9 | |
Numata, Kanani-UHH | 9 | |
Gamez, Kaycee-GCU | 8 | |
Blanton, Christina-UCCS | 8 |
Doubles | ||
Kalkman, Kelsey-AUGIE | 3 | |
Lavender, Courtney-SEU | 3 | |
Eugenio, Joslyn-SMU | 3 | 19 tied with 2 double(s) |
Triples | ||
Reynolds, Rebecca-WNMU | 1 | |
Batten, Brittney-WNMU | 1 | |
Murray, Elizabeth-AUGIE | 1 | |
Bozon, Brianna-SEU | 1 |
Home runs | ||
Martinez, Melissa-NMHU | 4 | |
Numata, Kanani-UHH | 3 | |
Janes, Natalie-FLC | 3 | 9 tied with 2 home run(s) |
Total bases | ||
Martinez, Melissa-NMHU | 19 | |
Barry, Teddy-GCU | 17 | |
Numata, Kanani-UHH | 17 | |
Janes, Natalie-FLC | 15 | |
Cue, Anna-DIXIE | 15 |
Stolen bases | ||
Henke, Kayla-AUGIE | 6-6 | |
Coe, Melissa-AAU | 6-8 | |
Lokey, Ashley-AAU | 5-6 | |
Lorenzi, Nikki-GCU | 4-4 | 6 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
Cezeaux, Diana-SEU | 21.0 | 26 |
Garcia, Sierrah-AAU | 22.0 | 25 |
Munoz, Taryn-STMAR | 18.0 | 21 |
Conder, Kasie-MSUB | 23.1 | 20 | 3 tied with 14 strikeout(s) |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | New Mexico Highlands (vs St. Mary's, 2/13/10) |
Runs scored: | 20 | - | Dixie State (vs Colorado Springs, 2/12/10) |
Hits: | 18 | - | Dixie State (vs Colorado Springs, 2/12/10) |
RBIs: | 14 | - | Dixie State (vs Colorado Springs, 2/12/10) |
14 | - | St. Edward's (vs Colorado Springs, 2/13/10) | |
Doubles: | 5 | - | St. Edward's (vs Colorado Springs, 2/13/10) |
Triples: | 1 | - | (4 times ) |
Home runs: | 4 | - | Grand Canyon (vs Saint Martin's, 2/14/10) |
Total bases: | 27 | - | Dixie State (vs Colorado Springs, 2/12/10) |
Walks: | 10 | - | St. Mary's (vs New Mexico Highlands, 2/13/10) |
Strikeouts: | 13 | - | Western New Mexico (vs St. Mary's, 2/13/10) |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 6 | - | Academy of Art (vs Saint Martin's, 2/12/10) |
Caught stealing: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | (9 times ) |
Runners LOB: | 13 | - | Saint Martin's (vs Western New Mexico, 2/12/10) |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 27 | - | Hawaii Hilo (vs Fort Lewis, 2/12/10) |
27 | - | Fort Lewis (vs Hawaii Hilo, 2/12/10) | |
Assists: | 19 | - | Colorado Springs (vs St. Edward's, 2/13/10) |
Errors: | 7 | - | New Mexico Highlands (vs Grand Canyon, 2/13/10) |
Passed balls: | 3 | - | Mary (vs Colorado Springs, 2/12/10) |
3 | - | Colorado Springs (vs Dixie State, 2/12/10) | |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | Hawaii Hilo (vs Fort Lewis, 2/12/10) |
9.0 | - | Fort Lewis (vs Hawaii Hilo, 2/12/10) | |
Strikeouts: | 13 | - | St. Mary's (vs Western New Mexico, 2/13/10) |
Wild pitches: | 4 | - | Colorado Springs (vs Mary, 2/12/10) |
4 | - | Colorado Springs (vs St. Edward's, 2/13/10) | |
4 | - | Fort Lewis (vs St. Mary's, 2/12/10) | |
Hit batters: | 2 | - | (9 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 67 | - | Western New Mexico vs Saint Martin's (2/12/10) |
67 | - | Hawaii Hilo vs Fort Lewis (2/12/10) | |
Runs scored: | 26 | - | Dixie State vs Colorado Springs (2/12/10) |
Hits: | 25 | - | Dixie State vs Colorado Springs (2/12/10) |
RBIs: | 20 | - | New Mexico Highlands vs Grand Canyon (2/13/10) |
Doubles: | 6 | - | Augustana (SD) vs Chadron State (2/12/10) |
Triples: | 1 | - | (4 times ) |
Home runs: | 4 | - | Grand Canyon vs Saint Martin's (2/14/10) |
Total bases: | 38 | - | Dixie State vs Colorado Springs (2/12/10) |
Walks: | 14 | - | New Mexico Highlands vs St. Mary's (2/13/10) |
Strikeouts: | 19 | - | Western New Mexico vs St. Mary's (2/13/10) |
Sac hits: | 4 | - | St. Mary's vs Colorado Mines (2/12/10) |
4 | - | Hawaii Hilo vs Fort Lewis (2/12/10) | |
4 | - | Dixie State vs Chadron State (2/13/10) | |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 6 | - | MSU Billings vs Academy of Art (2/12/10) |
6 | - | Academy of Art vs Saint Martin's (2/12/10) | |
Caught stealing: | 3 | - | Colorado Mines vs Academy of Art (2/13/10) |
Hit by pitch: | 4 | - | Dixie State vs MSU Billings (2/14/10) |
Runners LOB: | 21 | - | Colorado Springs vs Mary (2/12/10) |
Hit into DP: | 4 | - | Dixie State vs MSU Billings (2/14/10) |
Fielding
Putouts: | 54 | - | Hawaii Hilo vs Fort Lewis (2/12/10) |
Assists: | 25 | - | Saint Martin's vs Hawaii Hilo (2/13/10) |
Errors: | 7 | - | New Mexico Highlands vs Grand Canyon (2/13/10) |
Passed balls: | 5 | - | Dixie State vs Colorado Springs (2/12/10) |
5 | - | Colorado Springs vs Mary (2/12/10) | |
DPs turned: | 4 | - | Dixie State vs MSU Billings (2/14/10) |
Pitching
Innings pitched: | 18.0 | - | Hawaii Hilo vs Fort Lewis (2/12/10) |
Runs allowed: | 3 | - | Western New Mexico vs Augustana (SD) (2/13/10) |
3 | - | St. Mary's vs Colorado Mines (2/12/10) | |
Earned runs: | 2 | - | St. Mary's vs Colorado Mines (2/12/10) |
Walks allowed: | 1 | - | Colorado Mines vs St. Edward's (2/13/10) |
Strikeouts: | 19 | - | Western New Mexico vs St. Mary's (2/13/10) |
Hits allowed: | 8 | - | (4 times ) |
Wild pitches: | 7 | - | Colorado Springs vs Mary (2/12/10) |
Hit batters: | 4 | - | Dixie State vs MSU Billings (2/14/10) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (17 times ) |
Runs scored: | 4 | - | Holtorf, Grand Canyon (vs Saint Martin's, 2/14/10) |
4 | - | Holtorf, Grand Canyon (vs New Mexico Highlands, 2/13/10) | |
4 | - | Lorenzi, Grand Canyon (vs New Mexico Highlands, 2/13/10) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 6 | - | Martinez, New Mexico Highlands (vs Grand Canyon, 2/13/10) |
6 | - | Avalos, New Mexico Highlands (vs St. Edward's, 2/12/10) | |
Doubles: | 2 | - | Green, Hawaii Hilo (vs MSU Billings, 2/13/10) |
2 | - | Nichols, St. Mary's (vs Fort Lewis, 2/12/10) | |
2 | - | Eugenio, Saint Martin's (vs Augustana (SD), 2/13/10) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 3 | - | Martinez, New Mexico Highlands (vs Grand Canyon, 2/13/10) |
Total bases: | 12 | - | Martinez, New Mexico Highlands (vs Grand Canyon, 2/13/10) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | Alvarez, New Mexico Highlands (vs St. Mary's, 2/13/10) |
3 | - | Lokey, A., Academy of Art (vs Saint Martin's, 2/12/10) | |
Caught stealing: | 2 | - | Humphrey, Chadron State (vs MSU Billings, 2/13/10) |
Hit by pitch: | 1 | - | (44 times ) |
Runners LOB: | 7 | - | Paul, St. Edward's (vs Western New Mexico, 2/12/10) |
Fielding
Putouts: | 13 | - | Baker, St. Mary's (vs Western New Mexico, 2/13/10) |
13 | - | Hoffman, MSU Billings (vs Dixie State, 2/14/10) | |
Assists: | 6 | - | Antolin, Mary (vs Fort Lewis, 2/13/10) |
6 | - | Everett, Colorado Springs (vs St. Edward's, 2/13/10) | |
6 | - | Pedroza, Hawaii Hilo (vs Saint Martin's, 2/13/10) | |
Errors: | 3 | - | Bryan, New Mexico Highlands (vs Grand Canyon, 2/13/10) |
Passed balls: | 3 | - | Brunskill,D., Mary (vs Colorado Springs, 2/12/10) |
Pitching
Innings pitched: | 9.0 | - | Weisskopf, Hawaii Hilo (vs Fort Lewis, 2/12/10) |
Strikeouts: | 13 | - | Munoz, St. Mary's (vs Western New Mexico, 2/13/10) |
Wild pitches: | 4 | - | McCauley, Colorado Springs (vs Mary, 2/12/10) |
Hit batters: | 2 | - | (7 times ) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
2/12/10 | Majestic Park | Academy of Art 4, Saint Martin's 3 | W-Dauer, K., L-Arnzen | 38 | 1:46 | |
2/12/10 | Majestic Park | Hawaii Hilo 7, Fort Lewis 3 (9) | W-Weisskopf, L-S.Janes | - | 2:37 | |
2/12/10 | Majestic Park | Augustana (SD) 10, New Mexico Highlands 2 | W-Durland, L-Groff | 100 | 1:31 | |
2/12/10 | Majestic Park | St. Mary's 3, Colorado Mines 0 | W-Munoz, L-Balogh | - | 1:36 | |
2/12/10 | Majestic Park | MSU Billings 4, Academy of Art 1 | W-Conder, L-Garcia, S. | 80 | 1:45 | |
2/12/10 | Majestic | Hawaii Hilo 5, Colorado Mines 3 | W-Waracka, L-Unkrich | - | ||
2/12/10 | Majestic Park | Augustana (SD) 7, Chadron State 3 | W-Meyer, L-Humphrey | 120 | 1:43 | |
2/12/10 | Majestic Park | St. Mary's 9, Fort Lewis 8 | W-Keller, L-Haubert | - | 2:31 | |
2/12/10 | Majestic Park | Grand Canyon 5, MSU Billings 2 (8) | W-Searcy, L-Conder | 75 | 1:50 | |
2/12/10 | Majestic Park | New Mexico Highlands 11, St. Edward's 7 | W-Groff, L-Sandahl | 150 | 1:50 | |
2/12/10 | Majestic Park | Western New Mexico 11, Saint Martin's 6 | W-Dodson, L-Klemm, B. | - | 2:15 | |
2/12/10 | Majestic Park | Colorado Springs 12, Mary 4 | W-McCauley, L-Langston | - | 2:04 | |
2/12/10 | Majestic Park | Chadron State 5, Mary 1 | W-Lewis, L-Brunskill,E. | - | 1:45 | |
2/12/10 | Majestic Park | Dixie State 20, Colorado Springs 6 | W-Tracy, J., L-Ortiz | 67 | 1:52 | |
2/12/10 | Majestic Park | Western New Mexico 4, St. Edward's 3 | W-S. Del Curto, L-Cezeaux | 125 | 1:54 | |
2/13/10 | Majestic Park | St. Mary's 10, Western New Mexico 3 | W-Munoz, L-Dodson | 62 | 1:52 | |
2/13/10 | Majestic Park | Augustana (SD) 7, Saint Martin's 5 | W-Stewart, L-Eugenio | 110 | 1:49 | |
2/13/10 | Majestic Park | Mary 3, Fort Lewis 1 (8) | W-Langston, L-Fuller | - | 1:41 | |
2/13/10 | Majestic Park | Dixie State 6, Chadron State 0 | W-Whipple, L-Pinder | 86 | 1:41 | |
2/13/10 | Majestic Park | St. Mary's 11, New Mexico Highlands 10 (8) | W-Haas, L-T. Groff | 45 | 3:00 | |
2/13/10 | Majestic Park | Augustana (SD) 2, Western New Mexico 1 | W-Meyer, L-Shannon | 110 | 1:32 | |
2/13/10 | Majestic Park | Saint Martin's 4, Hawaii Hilo 3 (8) | W-Arnzen, L-Pedroza | - | 2:25 | |
2/13/10 | Majestic Park | Fort Lewis 4, Dixie State 2 | W-Fuller, L-Folta | 63 | 1:49 | |
2/13/10 | Majestic Park | MSU Billings 9, Chadron State 4 | W-Trenary, L-Humphrey | 74 | 1:45 | |
2/13/10 | Majestic Park | Colorado Mines 5, Academy of Art 3 | W-Kramer, L-Dauer, K. | - | 1:48 | |
2/13/10 | Majestic Park | St. Edward's 15, Colorado Springs 5 | W-Hairston, L-McCauley | 125 | 2:00 | |
2/13/10 | Majestic Park | Grand Canyon 15, New Mexico Highlands 7 | W-Searcy, L-T. Groff | - | 2:00 | |
2/13/10 | Majestic Park | Hawaii Hilo 8, MSU Billings 3 | W-Weisskopf, L-Conder | 68 | 2:17 | |
2/13/10 | Majestic Park | Augustana (SD) 8, Academy of Art 2 | W-Stewart, L-Garcia, S. | 110 | 2:00 | |
2/13/10 | Majestic Park #3 | St. Edward's 5, Colorado Mines 0 | W-Cezeaux, L-Unkrich | 125 | 1:40 | |
2/13/10 | Majestic Park | Grand Canyon 12, Colorado Springs 0 | W-Campas, L-Ortiz | - | 2:03 | |
2/14/10 | Majestic Park | Hawaii Hilo 5, Chadron State 2 | W-Waracka, L-Lewis | 43 | 1:51 | |
2/14/10 | Majestic Park | Mary 5, New Mexico Highlands 0 | W-Watson, L-Martinez | - | 1:27 | |
2/14/10 | Majestic Park #3 | St. Mary's 5, Colorado Springs 3 | W-Munoz, L-McCauley | 125 | 1:55 | |
2/14/10 | Majestic Park | Grand Canyon 12, Western New Mexico 4 | W-Searcy, L-Dodson | - | 1:39 | |
2/14/10 | Majestic Park | Colorado Mines 10, Dixie State 0 | W-Balogh, L-Whipple | 66 | 1:55 | |
2/14/10 | Majestic Park | Mary 8, Academy of Art 1 | W-Brunskill,E., L-Dauer, K. | 32 | 1:42 | |
2/14/10 | Majestic Park | St. Edward's 6, Fort Lewis 0 | W-Cezeaux, L-Haubert | 125 | 1:40 | |
2/14/10 | Majestic Park | Grand Canyon 12, Saint Martin's 3 | W-Campas, L-Arnzen | - | 1:44 | |
2/14/10 | Majestic Park | Dixie State 7, MSU Billings 4 | W-Folta, L-Conder | 69 | 2:11 |
() extra inning game |