| For WOU: Sakala, Laura; Herrold, Sylvia; Ward, Samantha; Martini, Lisa; Herron, Amy; Walters, Irene; libero English, Danielle. |
| For MSUB: Boe,Jennifer; Porter,Melissa; Morrison,Hillary; Crotteau,Devon; Lutz,Jody; Moss,Morgan; libero Trabing,Jill. |
| 1-0 | Point WOU - (Boe,Jennifer) Kill by Ward, Samantha (from Herron, Amy). | so |
| 2-0 | Point WOU - (English, Danielle) Attack error by Porter,Melissa. |
| 2-1 | Point MSUB - (English, Danielle) Kill by Porter,Melissa. | so |
| 3-1 | Point WOU - (Trabing,Jill) Kill by Martini, Lisa (from Herron, Amy). | so |
| 3-2 | Point MSUB - (Herrold, Sylvia) Kill by Lutz,Jody (from Morrison,Hillary). | so |
| For MSUB: Johnson,Hannah. |
| 4-2 | Point WOU - (Morrison,Hillary) Kill by Ward, Samantha (from Herron, Amy). | so |
| For WOU: Young, Cally. |
| 4-3 | Point MSUB - (Young, Cally) Service error. | so |
| 4-4 | Point MSUB - (Crotteau,Devon) Kill by Johnson,Hannah (from Morrison,Hillary). |
| 4-5 | Point MSUB - (Crotteau,Devon) Service ace (Walters, Irene). |
| 5-5 | Point WOU - (Crotteau,Devon) Attack error by Crotteau,Devon. | so |
| 5-6 | Point MSUB - (Martini, Lisa) Kill by Johnson,Hannah (from Morrison,Hillary). | so |
| 6-6 | Point WOU - (Lutz,Jody) Kill by Walters, Irene (from Herron, Amy). | so |
| 7-6 | Point WOU - (Herron, Amy) Kill by Herrold, Sylvia (from Sakala, Laura). |
| 7-7 | Point MSUB - (Herron, Amy) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| For MSUB: Moss,Morgan. |
| 8-7 | Point WOU - (Moss,Morgan) Kill by Sakala, Laura (from Herron, Amy). | so |
| For WOU: Ward, Samantha. |
| 8-8 | Point MSUB - (Walters, Irene) Service error. | so |
| 9-8 | Point WOU - (Boe,Jennifer) Kill by Sakala, Laura. | so |
| For WOU: Sakala, Laura. |
| 9-9 | Point MSUB - (English, Danielle) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 9-10 | Point MSUB - (Trabing,Jill) Attack error by Herrold, Sylvia (block by Crotteau,Devon; Lutz,Jody). |
| 10-10 | Point WOU - (Trabing,Jill) Kill by Ward, Samantha (from Herron, Amy). | so |
| 11-10 | Point WOU - (Herrold, Sylvia) Service ace (Trabing,Jill). |
| 11-11 | Point MSUB - (Herrold, Sylvia) Service error. | so |
| For MSUB: Johnson,Hannah. |
| 11-12 | Point MSUB - (Morrison,Hillary) Attack error by Ward, Samantha. |
| For WOU: Beeler, Stephanie. |
| 12-12 | Point WOU - (Morrison,Hillary) Service error. | so |
| For WOU: Young, Cally. |
| 12-13 | Point MSUB - (Young, Cally) Service error. | so |
| 12-14 | Point MSUB - (Crotteau,Devon) Kill by Boe,Jennifer (from Morrison,Hillary). |
| Timeout Western Oregon. |
| 13-14 | Point WOU - (Crotteau,Devon) Attack error by Crotteau,Devon. | so |
| 14-14 | Point WOU - (Martini, Lisa) Kill by Walters, Irene (from Herron, Amy). |
| 14-15 | Point MSUB - (Martini, Lisa) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 14-16 | Point MSUB - (Lutz,Jody) Attack error by Walters, Irene. |
| 15-16 | Point WOU - (Lutz,Jody) Attack error by Porter,Melissa (block by Herron, Amy). | so |
| For WOU: Herrold, Sylvia. |
| 16-16 | Point WOU - (Herron, Amy) Kill by Sakala, Laura (from Herron, Amy). |
| 17-16 | Point WOU - (Herron, Amy) Kill by Herrold, Sylvia (from Herron, Amy), block error by Boe,Jennifer. |
| 18-16 | Point WOU - (Herron, Amy) Kill by Herrold, Sylvia (from Herron, Amy). |
| Timeout Montana St. Billings. |
| 18-17 | Point MSUB - (Herron, Amy) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| For MSUB: Moss,Morgan. |
| 18-18 | Point MSUB - (Moss,Morgan) Kill by Boe,Jennifer (from Morrison,Hillary). |
| 18-19 | Point MSUB - (Moss,Morgan) Attack error by Herrold, Sylvia (block by Porter,Melissa; Morrison,Hillary). |
| Timeout Western Oregon. |
| 19-19 | Point WOU - (Moss,Morgan) Kill by Sakala, Laura (from Herron, Amy). | so |
| For WOU: Ward, Samantha. |
| 19-20 | Point MSUB - (Walters, Irene) Kill by Porter,Melissa (from Morrison,Hillary). | so |
| 20-20 | Point WOU - (Boe,Jennifer) Kill by Sakala, Laura (from Herron, Amy). | so |
| 20-21 | Point MSUB - (English, Danielle) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 20-22 | Point MSUB - (Trabing,Jill) Kill by Crotteau,Devon. |
| For MSUB: Crotteau,Devon. |
| 20-23 | Point MSUB - (Trabing,Jill) Bad set by Walters, Irene. |
| 20-24 | Point MSUB - (Trabing,Jill) Service ace (Herrold, Sylvia). |
| 21-24 | Point WOU - (Trabing,Jill) Attack error by Crotteau,Devon. | so |
| 21-25 | Point MSUB - (Herrold, Sylvia) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| For WOU: Herron, Amy; Walters, Irene; Sakala, Laura; Herrold, Sylvia; Ward, Samantha; Martini, Lisa; libero English, Danielle. |
| For MSUB: Porter,Melissa; Morrison,Hillary; Crotteau,Devon; Lutz,Jody; Moss,Morgan; Boe,Jennifer; libero Trabing,Jill. |
| 0-1 | Point MSUB - (Herron, Amy) Kill by Porter,Melissa (from Morrison,Hillary). | so |
| 0-2 | Point MSUB - (Trabing,Jill) Kill by Crotteau,Devon (from Morrison,Hillary). |
| 1-2 | Point WOU - (Trabing,Jill) Attack error by Lutz,Jody. | so |
| 1-3 | Point MSUB - (Walters, Irene) Service error. | so |
| For MSUB: Johnson,Hannah. |
| 2-3 | Point WOU - (Morrison,Hillary) Kill by Ward, Samantha (from Sakala, Laura). | so |
| 3-3 | Point WOU - (English, Danielle) Service ace (Boe,Jennifer). |
| 3-4 | Point MSUB - (English, Danielle) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 4-4 | Point WOU - (Crotteau,Devon) Kill by Ward, Samantha (from Herron, Amy). | so |
| 5-4 | Point WOU - (Herrold, Sylvia) Service ace (Boe,Jennifer). |
| 6-4 | Point WOU - (Herrold, Sylvia) Service ace (Trabing,Jill). |
| 6-5 | Point MSUB - (Herrold, Sylvia) Service error. | so |
| For WOU: Beeler, Stephanie. |
| 6-6 | Point MSUB - (Lutz,Jody) Attack error by Ward, Samantha. |
| 7-6 | Point WOU - (Lutz,Jody) Service error. | so |
| For WOU: Young, Cally. |
| 7-7 | Point MSUB - (Young, Cally) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 8-7 | Point WOU - (Moss,Morgan) Kill by Martini, Lisa (from Herron, Amy). | so |
| 8-8 | Point MSUB - (Martini, Lisa) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 8-9 | Point MSUB - (Boe,Jennifer) Kill by Crotteau,Devon (from Morrison,Hillary). |
| 9-9 | Point WOU - (Boe,Jennifer) Service error. | so |
| For WOU: Herrold, Sylvia. |
| 10-9 | Point WOU - (Herron, Amy) Attack error by Porter,Melissa (block by Sakala, Laura; Walters, Irene). |
| 11-9 | Point WOU - (Herron, Amy) Kill by Sakala, Laura (from Herron, Amy). |
| 11-10 | Point MSUB - (Herron, Amy) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 12-10 | Point WOU - (Trabing,Jill) Kill by Sakala, Laura (from Herron, Amy). | so |
| 12-11 | Point MSUB - (Walters, Irene) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| For MSUB: Johnson,Hannah. |
| 12-12 | Point MSUB - (Morrison,Hillary) Kill by Lutz,Jody (from Morrison,Hillary). |
| 13-12 | Point WOU - (Morrison,Hillary) Kill by Sakala, Laura (from Herron, Amy). | so |
| 13-13 | Point MSUB - (English, Danielle) Kill by Crotteau,Devon (from Johnson,Hannah). | so |
| 13-14 | Point MSUB - (Crotteau,Devon) Attack error by Ward, Samantha (block by Johnson,Hannah; Lutz,Jody). |
| 14-14 | Point WOU - (Crotteau,Devon) Kill by Martini, Lisa (from Herron, Amy). | so |
| 14-15 | Point MSUB - (Herrold, Sylvia) Service error. | so |
| 15-15 | Point WOU - (Lutz,Jody) Kill by Martini, Lisa (from Herron, Amy). | so |
| 16-15 | Point WOU - (Young, Cally) Attack error by Boe,Jennifer. |
| 16-16 | Point MSUB - (Young, Cally) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| For MSUB: Moss,Morgan. |
| 16-17 | Point MSUB - (Moss,Morgan) Kill by Boe,Jennifer (from Morrison,Hillary). |
| 16-18 | Point MSUB - (Moss,Morgan) Kill by Porter,Melissa (from Morrison,Hillary). |
| 17-18 | Point WOU - (Moss,Morgan) Kill by Martini, Lisa (from Herron, Amy). | so |
| 17-19 | Point MSUB - (Martini, Lisa) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 18-19 | Point WOU - (Boe,Jennifer) Bad set by Boe,Jennifer. | so |
| For WOU: Herrold, Sylvia. |
| 18-20 | Point MSUB - (Herron, Amy) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 18-21 | Point MSUB - (Trabing,Jill) Attack error by Walters, Irene (block by Crotteau,Devon; Lutz,Jody). |
| 18-22 | Point MSUB - (Trabing,Jill) Attack error by Herrold, Sylvia (block by Morrison,Hillary; Lutz,Jody). |
| Timeout Western Oregon. |
| 19-22 | Point WOU - (Trabing,Jill) Kill by Walters, Irene (from Herron, Amy). | so |
| 20-22 | Point WOU - (Walters, Irene) Attack error by Crotteau,Devon. |
| 20-23 | Point MSUB - (Walters, Irene) Kill by Morrison,Hillary (from Boe,Jennifer). | so |
| 21-23 | Point WOU - (Morrison,Hillary) Service error. | so |
| 22-23 | Point WOU - (English, Danielle) Attack error by Crotteau,Devon (block by Herrold, Sylvia; Martini, Lisa). |
| 22-24 | Point MSUB - (English, Danielle) Kill by Johnson,Hannah (from Morrison,Hillary). | so |
| 23-24 | Point WOU - (Crotteau,Devon) Kill by Martini, Lisa (from Herron, Amy). | so |
| Timeout Montana St. Billings. |
| 23-25 | Point MSUB - (Herrold, Sylvia) Attack error by Ward, Samantha. | so |
| For WOU: Sakala, Laura; Herrold, Sylvia; Ward, Samantha; Martini, Lisa; Herron, Amy; Walters, Irene; libero English, Danielle. |
| For MSUB: Boe,Jennifer; Porter,Melissa; Morrison,Hillary; Crotteau,Devon; Lutz,Jody; Moss,Morgan; libero Trabing,Jill. |
| 1-0 | Point WOU - (Boe,Jennifer) Kill by Sakala, Laura (from Herron, Amy). | so |
| 2-0 | Point WOU - (English, Danielle) Bad set by Morrison,Hillary. |
| 2-1 | Point MSUB - (English, Danielle) Kill by Morrison,Hillary (from Crotteau,Devon). | so |
| 3-1 | Point WOU - (Trabing,Jill) Service error. | so |
| 3-2 | Point MSUB - (Herrold, Sylvia) Service error. | so |
| For MSUB: Johnson,Hannah. |
| For WOU: Beeler, Stephanie. |
| 4-2 | Point WOU - (Morrison,Hillary) Kill by Ward, Samantha (from Herron, Amy). | so |
| For WOU: Young, Cally. |
| 4-3 | Point MSUB - (Young, Cally) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 4-4 | Point MSUB - (Crotteau,Devon) Bad set by Herron, Amy. |
| 4-5 | Point MSUB - (Crotteau,Devon) Kill by Lutz,Jody (from Morrison,Hillary). |
| 5-5 | Point WOU - (Crotteau,Devon) Attack error by Johnson,Hannah. | so |
| 5-6 | Point MSUB - (Martini, Lisa) Kill by Lutz,Jody (from Morrison,Hillary). | so |
| 6-6 | Point WOU - (Lutz,Jody) Kill by Sakala, Laura (from Herron, Amy). | so |
| For WOU: Herrold, Sylvia. |
| 6-7 | Point MSUB - (Herron, Amy) Attack error by Walters, Irene (block by Johnson,Hannah; Porter,Melissa). | so |
| For MSUB: Moss,Morgan. |
| 6-8 | Point MSUB - (Moss,Morgan) Attack error by Sakala, Laura. |
| 6-9 | Point MSUB - (Moss,Morgan) Bad set by Herron, Amy. |
| 7-9 | Point WOU - (Moss,Morgan) Service error. | so |
| 7-10 | Point MSUB - (Walters, Irene) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 8-10 | Point WOU - (Boe,Jennifer) Attack error by Crotteau,Devon. | so |
| 9-10 | Point WOU - (English, Danielle) Kill by Martini, Lisa (from Herron, Amy). |
| 9-11 | Point MSUB - (English, Danielle) Attack error by Ward, Samantha. | so |
| 9-12 | Point MSUB - (Trabing,Jill) Attack error by Herrold, Sylvia (block by Crotteau,Devon; Lutz,Jody). |
| 9-13 | Point MSUB - (Trabing,Jill) Kill by Crotteau,Devon (from Morrison,Hillary). |
| 9-14 | Point MSUB - (Trabing,Jill) Service ace (Walters, Irene). |
| 9-15 | Point MSUB - (Trabing,Jill) Attack error by Martini, Lisa. |
| Timeout Western Oregon. |
| 10-15 | Point WOU - (Trabing,Jill) Kill by Ward, Samantha (from Herron, Amy). | so |
| 10-16 | Point MSUB - (Herrold, Sylvia) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 11-16 | Point WOU - (Morrison,Hillary) Kill by Martini, Lisa. | so |
| For WOU: Martini, Lisa. |
| 11-17 | Point MSUB - (Young, Cally) Service error. | so |
| 11-18 | Point MSUB - (Crotteau,Devon) Ball handling error by Herron, Amy. |
| 12-18 | Point WOU - (Crotteau,Devon) Kill by Walters, Irene (from Herron, Amy). | so |
| 13-18 | Point WOU - (Martini, Lisa) Kill by Sakala, Laura. |
| For WOU: English, Danielle. |
| For WOU: Sakala, Laura. |
| 13-19 | Point MSUB - (Martini, Lisa) Kill by Boe,Jennifer. | so |
| 13-20 | Point MSUB - (Lutz,Jody) Ball handling error by Beeler, Stephanie. |
| 14-20 | Point WOU - (Lutz,Jody) Kill by Walters, Irene (from Herron, Amy). | so |
| WOU: Yellow Card Head Coach |
| 15-20 | Point WOU - (Herron, Amy) Service ace (Crotteau,Devon). |
| 15-21 | Point MSUB - (Herron, Amy) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 16-21 | Point WOU - (Moss,Morgan) Attack error by Crotteau,Devon. | so |
| 16-22 | Point MSUB - (Walters, Irene) Kill by Boe,Jennifer (from Morrison,Hillary). | so |
| 17-22 | Point WOU - (Boe,Jennifer) Kill by Ward, Samantha (from English, Danielle). | so |
| 18-22 | Point WOU - (English, Danielle) Service ace (Crotteau,Devon). |
| 19-22 | Point WOU - (English, Danielle) Kill by Ward, Samantha (from Herron, Amy). |
| Timeout Montana St. Billings. |
| 19-23 | Point MSUB - (English, Danielle) Kill by Crotteau,Devon (from Morrison,Hillary). | so |
| 19-24 | Point MSUB - (Trabing,Jill) Kill by Lutz,Jody (from Morrison,Hillary), block error by Ward, Samantha. |
| 20-24 | Point WOU - (Trabing,Jill) Attack error by Crotteau,Devon (block by Ward, Samantha; Herrold, Sylvia). | so |
| 20-25 | Point MSUB - (Herrold, Sylvia) Kill by Crotteau,Devon (from Morrison,Hillary). | so |