Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Hawaii Pacific | *5 | 10 | 7 | 36 | .083 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 28 | at BYU Hawaii | *3 | 7 | 3 | 31 | .129 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 29 | vs UHH-VB | *3 | 5 | 6 | 21 | -.048 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Aug 29 | at Chaminade University | *5 | 14 | 9 | 35 | .143 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 04 | vs MSU Northern | *5 | 13 | 8 | 37 | .135 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 05 | vs Minot State | *3 | 11 | 1 | 21 | .476 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 05 | at University of Mary | *5 | 17 | 12 | 49 | .102 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 11 | NNU | *4 | 7 | 8 | 37 | -.027 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 11 | NORTHERN STATE | *5 | 13 | 8 | 38 | .132 | 5 | 0 | 1 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 12 | UNIVERSITY OF MARY | *3 | 15 | 3 | 40 | .300 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 12 | DICKINSON STATE | *3 | 13 | 2 | 20 | .550 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 17 | at Alaska | *5 | 17 | 12 | 57 | .088 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Sep 18 | at Alaska Anchorage | *3 | 6 | 4 | 28 | .071 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 22 | at Rocky Mountain | *3 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 26 | SAINT MARTIN'S | *3 | 6 | 2 | 29 | .138 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 28 | ALASKA ANCHORAGE | *4 | 13 | 8 | 38 | .132 | 1 | 1 | 1 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Oct 01 | at NNU | *5 | 7 | 8 | 53 | -.019 | 0 | 0 | 1 | 4 | 14 | 1 | 3 | 0 | 4.0 | 1 | 9.5 |
Oct 03 | at Seattle Pacific | *5 | 12 | 6 | 50 | .120 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Oct 13 | ROCKY MOUNTAIN | *4 | 14 | 10 | 43 | .093 | 3 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 15 | CENTRAL WASHINGTON | *4 | 13 | 10 | 35 | .086 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Oct 17 | WESTERN WASHINGTON | *3 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Oct 22 | at Saint Martin's | *3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 24 | at Western Oregon | *3 | 14 | 1 | 30 | .433 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Oct 29 | SEATTLE PACIFIC | *4 | 10 | 8 | 33 | .061 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Nov 05 | WESTERN OREGON | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Nov 07 | ALASKA | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 12 | at Central Washington | *4 | 21 | 6 | 50 | .300 | 3 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | 3.0 | 0 | 23.5 |
11/14/09 | at Western Washington | *3 | 12 | 4 | 35 | .229 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
Totals | 106 | 312 | 168 | 975 | .148 | 39 | 14 | 22 | 21 | 306 | 7 | 26 | 4 | 33.0 | 6 | 346.0 |
Sets played: 106 Kills per set: 2.94 Assists per set: 0.37 Service aces per set: 0.13 Digs per set: 2.89 Blocks per set: 0.31 Points per set: 3.26 |