Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Hawaii Pacific | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | at University of Mary | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | NNU | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | NORTHERN STATE | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | UNIVERSITY OF MARY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | DICKINSON STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Alaska | 5 | 0 | 1 | 3 | -.333 | 3 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Rocky Mountain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | SAINT MARTIN'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | ALASKA ANCHORAGE | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 01 | at NNU | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at Seattle Pacific | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | ROCKY MOUNTAIN | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 15 | CENTRAL WASHINGTON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | WESTERN WASHINGTON | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Western Oregon | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | SEATTLE PACIFIC | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | WESTERN OREGON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | ALASKA | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | at Central Washington | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/09 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 79 | 3 | 2 | 28 | .036 | 10 | 12 | 12 | 31 | 343 | 0 | 0 | 0 | 0.0 | 2 | 15.0 |
Sets played: 79 Kills per set: 0.04 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 4.34 Points per set: 0.19 |