Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Hawaii Pacific | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | at BYU Hawaii | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs UHH-VB | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 29 | at Chaminade University | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | vs MSU Northern | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Minot State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at University of Mary | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | NORTHERN STATE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 12 | DICKINSON STATE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | ROCKY MOUNTAIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 34 | 1 | 2 | 6 | -.167 | 7 | 3 | 7 | 11 | 100 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sets played: 34 Kills per set: 0.03 Assists per set: 0.21 Service aces per set: 0.09 Digs per set: 2.94 Blocks per set: 0.03 Points per set: 0.13 |