# 7 Crotteau,Devon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Hawaii Pacific   *5  23  40  .525  0.0  24.0 
Aug 28  at BYU Hawaii   *4  13  51  .118  12  2.0  14.0 
Aug 29  vs UHH-VB   *3  13  31  .258  1.0  17.5 
Aug 29  at Chaminade University  *5  18  52  .192  11  0.0  20.0 
Sep 04  vs MSU Northern   *5  28  46  .565  16  1.0  32.5 
Sep 05  vs Minot State   *3  13  21  .476  3.0  16.5 
Sep 05  at University of Mary   *5  19  48  .208  17  1.0  23.0 
Sep 11  NNU   *4  22  47  .404  13  1.0  24.0 
Sep 11  NORTHERN STATE   *5  15  52  .115  12  2.0  18.0 
Sep 12  UNIVERSITY OF MARY   *3  11  21  .429  2.0  13.0 
Sep 12  DICKINSON STATE   *3  18  30  .500  11  2.0  21.0 
Sep 17  at Alaska   *5  31  67  .388  14  2.0  32.0 
Sep 18  at Alaska Anchorage   *3  17  39  .282  0.0  20.0 
Sep 22  at Rocky Mountain   *3  12  31  .226  0.0  14.0 
Sep 26  SAINT MARTIN'S   *3  10  27  .259  12  1.0  11.5 
Sep 28  ALASKA ANCHORAGE   *4  19  46  .239  15  1.0  21.0 
Oct 01  at NNU   *5  16  49  .204  27  2.0  17.0 
Oct 03  at Seattle Pacific   *5  24  64  .281  22  1.0  24.5 
Oct 13  ROCKY MOUNTAIN   *4  16  37  .378  13  4.0  19.5 
Oct 15  CENTRAL WASHINGTON   *4  13  51  .118  11  2.0  15.0 
Oct 17  WESTERN WASHINGTON   *3  15  36  .306  0.0  15.0 
Oct 22  at Saint Martin's   *3  13  37  .243  13  2.0  16.0 
Oct 24  at Western Oregon   *3  16  48  .167  13  3.0  18.5 
Oct 29  SEATTLE PACIFIC   *4  18  48  .229  12  1.0  21.5 
Nov 05  WESTERN OREGON   *3  15  38  .289  14  2.0  17.5 
Nov 07  ALASKA   *3  17  26  .538  11  1.0  19.0 
Nov 12  at Central Washington   *4  17  54  .167  20  2.0  19.0 
11/14/09   at Western Washington   *3  16  43  .209  23  2.0  17.0 
Totals 107  478  146  1180  .281  30  40  24  28  354  35  41.0  541.5 

Sets played: 107
Kills per set: 4.47
Assists per set: 0.28
Service aces per set: 0.37
Digs per set: 3.31
Blocks per set: 0.38
Points per set: 5.06