#13 McNamee,Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09    21  5-15  .333  2-10  .200  1-2  .500  4.0  13  13.0 
UNIVERSITY OF MARY  11/18/09    20  4-8  .500  3-5  .600  0-0  .000  2.5  11  12.0 
CHADRON STATE  11/21/09  25  2-9  .222  1-4  .250  2-2  1.000  2.3  10.3 
at UC-Colorado Springs  11/27/09  25  4-16  .250  3-10  .300  1-2  .500  2.5  12  10.8 
vs Adams State  11/28/09  25  2-11  .182  0-4  .000  1-3  .333  2.4  9.6 
MONTANA TECH  12/01/09  27  7-19  .368  4-12  .333  0-0  .000  2.8  18  11.0 
DICKINSON STATE UNIVERSITY  12/12/09    22  5-14  .357  4-9  .444  3-3  1.000  2.9  17  11.9 
at University of Mary  12/17/09    25  7-15  .467  0-4  .000  3-3  1.000  3.0  17  12.5 
at Metro State  12/19/09    25  5-10  .500  0-3  .000  4-4  1.000  3.1  14  12.7 
ROCKY MOUNTAIN COLLEGE  12/30/09  33  6-21  .286  4-10  .400  1-2  .500  3.2  17  13.1 
at Chadron State  01/03/10  31  3-7  .429  0-1  .000  0-0  .000  3.0  12.5 
SAINT MARTIN'S  01/07/10  36  6-13  .462  4-6  .667  1-2  .500  3.3  17  12.8 
at Alaska Anchorage  01/14/10  28  5-7  .714  4-4  1.000  1-2  .500  3.2  15  13.0 
at Alaska  1-16-10   29  5-16  .313  4-8  .500  1-2  .500  3.4  15  13.1 
at Seattle Pacific  01/21/10  31  3-10  .300  1-6  .167  0-0  .000  3.4  12.7 
at Northwest Nazarene  01/23/10  26  3-10  .300  3-5  .600  1-2  .500  3.2  10  12.6 
CENTRAL WASHINGTON  01/30/10  30  4-12  .333  0-5  .000  3-4  .750  3.2  11  12.5 
ALASKA  02/06/10  21  3-7  .429  0-2  .000  4-4  1.000  3.1  10  12.3 
at Western Oregon  02/11/10  32  8-16  .500  1-5  .200  1-2  .500  3.1  18  12.6 
at Saint Martin's  2/13/10   29  2-11  .182  1-6  .167  0-0  .000  3.0  12.3 
SEATTLE PACIFIC  02/17/10  35  8-15  .533  3-5  .600  0-0  .000  3.1  19  12.6 
NORTHWEST NAZARENE  02/20/10  31  3-15  .200  3-8  .375  2-2  1.000  3.1  11  12.5 
ALASKA ANCHORAGE  02/24/10  37  6-15  .400  3-7  .429  4-4  1.000  3.1  19  12.8 
WESTERN OREGON  02/27/10    27  6-9  .667  0-1  .000  6-6  1.000  3.0  18  13.0 
at Western Washington  03/04/10  29  5-14  .357  1-4  .250  0-1  .000  3.0  11  12.9 
at Central Washington  03/06/10  34  7-21  .333  0-7  .000  2-4  .500  3.1  16  13.0 
WESTERN WASHINGTON  01/28/10  27  0-8  .000  0-5  .000  1-2  .500  3.0  12.6 
Totals     21  761  124-344  .360  49-156  .314  43-58  .741  32  49  81  3.0  41  64  90  41  340  12.6 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 12.6      Assists/game: 2.4 
FG Pct: 36.0      Turnovers/game: 3.3 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 1.5 
       Blocks/game: 0.0