#14 Denham,Kylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09    14  0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
UNIVERSITY OF MARY  11/18/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
CHADRON STATE  11/21/09    0-2  .000  0-0  .000  0-0  .000  1.3  0.0 
at UC-Colorado Springs  11/27/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Adams State  11/28/09    10  1-2  .500  0-0  .000  0-0  .000  1.2  0.4 
MONTANA TECH  12/01/09    1-3  .333  0-1  .000  1-1  1.000  1.3  0.8 
DICKINSON STATE UNIVERSITY  12/12/09    14  1-4  .250  0-1  .000  0-0  .000  1.6  1.0 
at University of Mary  12/17/09    11  0-2  .000  0-1  .000  0-0  .000  1.8  0.9 
at Metro State  12/19/09    16  0-2  .000  0-0  .000  0-4  .000  1.9  0.8 
ROCKY MOUNTAIN COLLEGE  12/30/09    19  1-4  .250  0-1  .000  0-0  .000  1.8  0.9 
SAINT MARTIN'S  01/07/10    dnp 
at Seattle Pacific  01/21/10    dnp 
at Northwest Nazarene  01/23/10    dnp 
CENTRAL WASHINGTON  01/30/10    dnp 
ALASKA  02/06/10    dnp 
at Western Oregon  02/11/10    dnp 
SEATTLE PACIFIC  02/17/10    dnp 
NORTHWEST NAZARENE  02/20/10    dnp 
ALASKA ANCHORAGE  02/24/10    dnp 
WESTERN OREGON  02/27/10    dnp 
at Central Washington  03/06/10    dnp 
WESTERN WASHINGTON  01/28/10    dnp 
Totals     113  4-21  .190  0-5  .000  1-5  .200  10  18  1.8  11  13  0.9 
 
Games played: 10      Rebounds/game: 1.8 
Points/game: 0.9      Assists/game: 1.1 
FG Pct: 19.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 20.0      Steals/game: 0.3 
       Blocks/game: 0.2