#21 Hansen,Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09    18  0-2  .000  0-1  .000  0-0  .000  5.0  0.0 
UNIVERSITY OF MARY  11/18/09    12  0-5  .000  0-2  .000  1-2  .500  3.0  0.5 
CHADRON STATE  11/21/09    22  4-5  .800  1-1  1.000  2-3  .667  2.0  11  4.0 
at UC-Colorado Springs  11/27/09    15  0-5  .000  0-3  .000  0-0  .000  2.0  3.0 
vs Adams State  11/28/09    13  0-2  .000  0-0  .000  0-0  .000  2.0  2.4 
MONTANA TECH  12/01/09    18  2-6  .333  0-1  .000  1-2  .500  1.8  2.8 
DICKINSON STATE UNIVERSITY  12/12/09  24  0-1  .000  0-0  .000  5-6  .833  2.0  3.1 
at University of Mary  12/17/09  18  0-3  .000  0-1  .000  0-0  .000  1.9  2.8 
at Metro State  12/19/09  18  0-3  .000  0-1  .000  0-0  .000  1.7  2.4 
ROCKY MOUNTAIN COLLEGE  12/30/09    dnp 
at Chadron State  01/03/10    dnp 
SAINT MARTIN'S  01/07/10    12  0-2  .000  0-1  .000  0-0  .000  1.5  2.2 
at Alaska Anchorage  01/14/10    17  1-2  .500  0-1  .000  2-2  1.000  1.5  2.4 
at Alaska  1-16-10     15  3-3  1.000  0-0  .000  0-0  .000  1.6  2.7 
at Seattle Pacific  01/21/10    13  0-1  .000  0-0  .000  0-0  .000  1.5  2.5 
at Northwest Nazarene  01/23/10    14  1-3  .333  0-0  .000  0-0  .000  1.6  2.4 
CENTRAL WASHINGTON  01/30/10    15  1-6  .167  1-3  .333  3-4  .750  1.7  2.7 
ALASKA  02/06/10    22  1-4  .250  0-2  .000  1-2  .500  1.8  2.7 
at Western Oregon  02/11/10    14  1-1  1.000  0-0  .000  0-0  .000  1.6  2.6 
at Saint Martin's  2/13/10     19  3-5  .600  1-2  .500  0-1  .000  1.7  2.9 
SEATTLE PACIFIC  02/17/10    25  0-4  .000  0-1  .000  0-0  .000  1.7  2.7 
NORTHWEST NAZARENE  02/20/10    22  3-8  .375  1-2  .500  0-0  .000  1.7  3.0 
ALASKA ANCHORAGE  02/24/10    14  1-3  .333  0-1  .000  0-0  .000  1.7  2.9 
WESTERN OREGON  02/27/10  30  2-4  .500  1-2  .500  4-4  1.000  1.7  3.2 
at Western Washington  03/04/10    23  1-7  .143  0-1  .000  2-5  .400  1.7  3.2 
at Central Washington  03/06/10  28  5-8  .625  4-5  .800  0-0  .000  1.7  14  3.7 
WESTERN WASHINGTON  01/28/10    10  0-2  .000  0-0  .000  0-0  .000  1.7  3.5 
Totals     451  29-95  .305  9-31  .290  21-31  .677  36  43  1.7  30  34  53  13  88  3.5 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 3.5      Assists/game: 1.4 
FG Pct: 30.5      Turnovers/game: 2.1 
3FG Pct: 29.0      Assist/turnover ratio: 0.6 
FT Pct: 67.7      Steals/game: 0.5 
       Blocks/game: 0.1