#22 Jacobs,Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09  20  3-7  .429  1-3  .333  0-0  .000  4.0  7.0 
UNIVERSITY OF MARY  11/18/09  32  1-10  .100  1-4  .250  2-2  1.000  5.0  6.0 
CHADRON STATE  11/21/09  23  3-8  .375  1-2  .500  0-0  .000  4.7  6.3 
at UC-Colorado Springs  11/27/09  36  3-8  .375  2-6  .333  2-2  1.000  5.3  10  7.3 
vs Adams State  11/28/09  31  3-10  .300  0-4  .000  1-3  .333  5.0  7.2 
MONTANA TECH  12/01/09  36  6-10  .600  1-2  .500  1-1  1.000  10  5.8  14  8.3 
DICKINSON STATE UNIVERSITY  12/12/09  30  4-10  .400  2-7  .286  0-0  .000  5.7  10  8.6 
at University of Mary  12/17/09  29  3-6  .500  0-1  .000  1-2  .500  5.3  8.4 
at Metro State  12/19/09  28  2-9  .222  0-2  .000  0-0  .000  4.8  7.9 
ROCKY MOUNTAIN COLLEGE  12/30/09  34  5-14  .357  2-6  .333  2-3  .667  4.9  14  8.5 
at Chadron State  01/03/10  33  4-10  .400  2-4  .500  0-0  .000  4.8  10  8.6 
SAINT MARTIN'S  01/07/10  33  2-7  .286  0-4  .000  0-1  .000  4.5  8.3 
at Alaska Anchorage  01/14/10  32  1-7  .143  1-3  .333  2-2  1.000  4.2  8.0 
at Alaska  1-16-10   29  1-5  .200  0-2  .000  2-2  1.000  4.4  7.7 
at Seattle Pacific  01/21/10  35  2-5  .400  1-3  .333  5-6  .833  4.6  10  7.9 
at Northwest Nazarene  01/23/10  28  2-2  1.000  0-0  .000  2-2  1.000  4.7  7.8 
CENTRAL WASHINGTON  01/30/10  36  6-10  .600  2-3  .667  4-4  1.000  4.5  18  8.4 
ALASKA  02/06/10  31  1-10  .100  1-6  .167  0-0  .000  4.7  8.1 
at Western Oregon  02/11/10  19  1-6  .167  0-1  .000  0-0  .000  4.7  7.7 
at Saint Martin's  2/13/10   33  3-8  .375  1-4  .250  1-2  .500  4.6  7.8 
SEATTLE PACIFIC  02/17/10  30  2-5  .400  0-0  .000  0-0  .000  4.8  7.6 
NORTHWEST NAZARENE  02/20/10  19  1-5  .200  1-3  .333  0-0  .000  4.6  7.4 
ALASKA ANCHORAGE  02/24/10  35  0-5  .000  0-1  .000  2-2  1.000  4.6  7.1 
WESTERN OREGON  02/27/10  35  2-5  .400  0-1  .000  0-0  .000  4.7  7.0 
at Western Washington  03/04/10  28  1-3  .333  0-0  .000  0-0  .000  4.6  6.8 
at Central Washington  03/06/10  36  4-7  .571  2-3  .667  0-0  .000  4.7  10  6.9 
WESTERN WASHINGTON  01/28/10  31  4-7  .571  2-3  .667  1-2  .500  4.7  11  7.1 
Totals     27  822  70-199  .352  23-78  .295  28-36  .778  33  94  127  4.7  67  66  75  20  15  191  7.1 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 7.1      Assists/game: 2.4 
FG Pct: 35.2      Turnovers/game: 2.8 
3FG Pct: 29.5      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.6 
       Blocks/game: 0.7