#25 Stanhope,Kalli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09  28  10-12  .833  8-10  .800  0-0  .000  5.0  28  28.0 
UNIVERSITY OF MARY  11/18/09  34  4-7  .571  2-2  1.000  0-0  .000  6.0  10  19.0 
CHADRON STATE  11/21/09  35  2-7  .286  1-4  .250  2-2  1.000  5.0  15.0 
at UC-Colorado Springs  11/27/09  31  2-8  .250  2-7  .286  2-2  1.000  5.3  13.3 
vs Adams State  11/28/09  35  2-4  .500  1-3  .333  0-0  .000  5.0  11.6 
MONTANA TECH  12/01/09  27  1-8  .125  1-7  .143  0-0  .000  4.5  10.2 
DICKINSON STATE UNIVERSITY  12/12/09  29  2-8  .250  1-6  .167  1-3  .333  4.1  9.6 
at University of Mary  12/17/09  26  4-6  .667  2-3  .667  0-0  .000  3.8  10  9.6 
at Metro State  12/19/09  27  0-5  .000  0-4  .000  0-0  .000  3.6  8.6 
ROCKY MOUNTAIN COLLEGE  12/30/09  37  3-7  .429  3-7  .429  3-4  .750  3.9  12  8.9 
at Chadron State  01/03/10  29  4-10  .400  1-5  .200  3-3  1.000  3.8  12  9.2 
SAINT MARTIN'S  01/07/10  35  5-10  .500  5-9  .556  2-2  1.000  3.8  17  9.8 
at Alaska Anchorage  01/14/10  29  1-3  .333  1-2  .500  0-0  .000  3.8  9.3 
at Alaska  1-16-10   26  2-5  .400  1-3  .333  1-1  1.000  3.7  9.1 
at Seattle Pacific  01/21/10  29  4-7  .571  2-4  .500  1-1  1.000  3.7  11  9.2 
at Northwest Nazarene  01/23/10  30  1-4  .250  1-4  .250  2-2  1.000  3.5  8.9 
CENTRAL WASHINGTON  01/30/10  33  1-7  .143  0-4  .000  0-0  .000  3.5  8.5 
ALASKA  02/06/10  33  4-12  .333  2-6  .333  3-3  1.000  3.6  13  8.8 
at Western Oregon  02/11/10  19  3-6  .500  2-2  1.000  0-0  .000  3.6  8.7 
at Saint Martin's  2/13/10   25  1-6  .167  1-5  .200  0-0  .000  3.6  8.5 
SEATTLE PACIFIC  02/17/10  32  3-11  .273  3-9  .333  0-0  .000  3.6  8.5 
NORTHWEST NAZARENE  02/20/10  28  3-10  .300  1-7  .143  0-0  .000  3.5  8.4 
ALASKA ANCHORAGE  02/24/10  35  3-9  .333  2-6  .333  0-1  .000  3.4  8.4 
WESTERN OREGON  02/27/10  36  5-7  .714  3-4  .750  4-4  1.000  3.4  17  8.8 
at Western Washington  03/04/10  31  1-3  .333  1-1  1.000  0-0  .000  3.4  8.5 
at Central Washington  03/06/10  35  3-11  .273  3-6  .500  2-2  1.000  3.5  11  8.6 
WESTERN WASHINGTON  01/28/10  32  1-6  .167  1-5  .200  0-0  .000  3.4  8.4 
Totals     27  826  75-199  .377  51-135  .378  26-30  .867  21  71  92  3.4  54  69  59  32  227  8.4 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 8.4      Assists/game: 2.6 
FG Pct: 37.7      Turnovers/game: 2.2 
3FG Pct: 37.8      Assist/turnover ratio: 1.2 
FT Pct: 86.7      Steals/game: 1.2 
       Blocks/game: 0.0