#41 Reed,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09    13  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  0  0  0  2  2.0 
UNIVERSITY OF MARY  11/18/09    6  3-3  1.000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  1  0  6  4.0 
CHADRON STATE  11/21/09    16  4-7  .571  0-0  .000  0-0  .000  2  1  3  3.0  2  0  2  0  1  1  8  5.3 
at UC-Colorado Springs  11/27/09    17  4-6  .667  0-0  .000  1-2  .500  4  2  6  3.8  2  0  1  2  0  3  9  6.3 
vs Adams State  11/28/09    14  0-2  .000  0-0  .000  1-2  .500  1  2  3  3.6  2  0  2  0  0  2  1  5.2 
MONTANA TECH  12/01/09    12  2-2  1.000  0-0  .000  0-0  .000  0  3  3  3.5  1  0  1  0  1  0  4  5.0 
DICKINSON STATE UNIVERSITY  12/12/09    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  1  0  0  4  0  4.3 
at University of Mary  12/17/09    17  1-3  .333  0-0  .000  0-0  .000  3  1  4  3.3  2  0  1  3  0  0  2  4.0 
at Metro State  12/19/09    15  1-4  .250  0-0  .000  0-1  .000  3  1  4  3.3  1  0  0  0  0  1  2  3.8 
ROCKY MOUNTAIN COLLEGE  12/30/09    17  1-1  1.000  0-0  .000  0-0  .000  2  3  5  3.5  1  0  1  3  0  0  2  3.6 
at Chadron State  01/03/10    26  5-6  .833  0-0  .000  2-3  .667  1  6  7  3.8  0  0  1  0  0  2  12  4.4 
SAINT MARTIN'S  01/07/10    16  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.7  1  0  0  0  0  0  4  4.3 
at Alaska Anchorage  01/14/10    14  3-3  1.000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  1  0  6  4.5 
at Alaska  1-16-10     16  2-3  .667  0-0  .000  0-1  .000  0  3  3  3.6  2  0  0  2  0  1  4  4.4 
at Seattle Pacific  01/21/10    23  3-3  1.000  0-0  .000  3-6  .500  2  2  4  3.7  4  0  2  1  0  1  9  4.7 
at Northwest Nazarene  01/23/10    22  3-5  .600  0-0  .000  2-2  1.000  1  3  4  3.7  3  0  0  0  0  1  8  4.9 
CENTRAL WASHINGTON  01/30/10    16  0-3  .000  0-0  .000  2-2  1.000  1  2  3  3.6  2  0  0  0  0  1  2  4.8 
ALASKA  02/06/10    21  1-4  .250  0-0  .000  0-1  .000  4  4  8  3.9  0  0  1  2  0  1  2  4.6 
at Western Oregon  02/11/10    25  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.7  3  0  0  3  1  0  4  4.6 
at Saint Martin's  2/13/10     20  2-5  .400  0-0  .000  0-1  .000  2  0  2  3.7  1  0  0  2  0  2  4  4.6 
SEATTLE PACIFIC  02/17/10    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  2  0  0  0  0  4.3 
NORTHWEST NAZARENE  02/20/10    18  0-2  .000  0-0  .000  2-4  .500  1  2  3  3.5  1  0  1  1  0  0  2  4.2 
ALASKA ANCHORAGE  02/24/10    12  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  2  0  0  0  0  0  0  4.0 
WESTERN OREGON  02/27/10    12  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.4  2  0  0  1  0  1  0  3.9 
at Western Washington  03/04/10    29  3-11  .273  0-0  .000  0-0  .000  5  3  8  3.6  2  0  0  4  0  0  6  4.0 
at Central Washington  03/06/10    20  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.6  1  0  0  1  0  0  2  3.9 
WESTERN WASHINGTON  01/28/10    22  3-6  .500  0-0  .000  2-2  1.000  2  3  5  3.6  1  0  3  0  1  1  8  4.0 
Totals     0  464  47-97  .485  0-0  .000  15-27  .556  43  55  98  3.6  39  0  19  25  6  22  109  4.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 4.0      Assists/game: 0.7 
FG Pct: 48.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.8 
       Blocks/game: 0.2