#44 Ryan,Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09  *  19  2-10  .200  0-1  .000  1-3  .333  1  1  2  2.0  3  0  2  0  2  0  5  5.0 
UNIVERSITY OF MARY  11/18/09  *  22  3-8  .375  1-2  .500  0-0  .000  2  6  8  5.0  3  0  2  3  0  1  7  6.0 
CHADRON STATE  11/21/09  *  29  5-9  .556  1-1  1.000  6-6  1.000  3  9  12  7.3  0  0  4  0  2  0  17  9.7 
at UC-Colorado Springs  11/27/09  *  26  8-11  .727  2-2  1.000  2-2  1.000  2  10  12  8.5  4  0  2  3  0  1  20  12.3 
vs Adams State  11/28/09  *  35  7-14  .500  0-2  .000  6-6  1.000  5  4  9  8.6  3  0  1  3  0  1  20  13.8 
MONTANA TECH  12/01/09  *  29  2-9  .222  0-0  .000  6-9  .667  4  6  10  8.8  2  0  3  1  0  2  10  13.2 
DICKINSON STATE UNIVERSITY  12/12/09  *  29  6-9  .667  1-3  .333  4-4  1.000  2  9  11  9.1  4  0  1  2  3  2  17  13.7 
at University of Mary  12/17/09  *  22  3-12  .250  0-0  .000  13-14  .929  4  7  11  9.4  4  0  0  1  2  2  19  14.4 
at Metro State  12/19/09  *  31  8-10  .800  0-0  .000  9-10  .900  3  9  12  9.7  4  0  3  2  1  2  25  15.6 
ROCKY MOUNTAIN COLLEGE  12/30/09  *  20  5-8  .625  0-0  .000  4-4  1.000  4  4  8  9.5  4  0  0  2  0  2  14  15.4 
at Chadron State  01/03/10  *  31  8-10  .800  1-2  .500  5-6  .833  0  10  10  9.5  4  0  0  0  0  0  22  16.0 
SAINT MARTIN'S  01/07/10  *  31  2-6  .333  1-1  1.000  3-3  1.000  1  5  6  9.3  2  0  4  1  0  0  8  15.3 
at Alaska Anchorage  01/14/10  *  26  5-8  .625  1-1  1.000  7-7  1.000  0  6  6  9.0  2  0  2  4  5  0  18  15.5 
at Alaska  1-16-10   *  30  6-15  .400  1-3  .333  3-4  .750  5  8  13  9.3  3  0  2  3  0  0  16  15.6 
at Seattle Pacific  01/21/10  *  26  2-9  .222  0-0  .000  4-4  1.000  1  3  4  8.9  2  0  1  1  0  2  8  15.1 
at Northwest Nazarene  01/23/10  *  30  2-11  .182  1-2  .500  7-8  .875  4  2  6  8.8  3  0  4  4  5  1  12  14.9 
CENTRAL WASHINGTON  01/30/10  *  29  2-6  .333  1-2  .500  0-1  .000  0  5  5  8.5  4  0  3  2  1  0  5  14.3 
ALASKA  02/06/10  *  34  4-14  .286  0-1  .000  5-6  .833  2  9  11  8.7  1  0  2  2  1  0  13  14.2 
at Western Oregon  02/11/10  *  30  2-9  .222  0-1  .000  4-4  1.000  3  5  8  8.6  3  0  1  4  0  0  8  13.9 
at Saint Martin's  2/13/10   *  26  7-11  .636  1-2  .500  6-6  1.000  9  3  12  8.8  4  0  2  5  2  1  21  14.3 
SEATTLE PACIFIC  02/17/10  *  31  3-6  .500  0-0  .000  4-6  .667  4  2  6  8.7  3  0  1  2  0  0  10  14.0 
NORTHWEST NAZARENE  02/20/10  *  28  1-7  .143  0-1  .000  1-2  .500  2  2  4  8.5  3  0  1  5  1  0  3  13.5 
ALASKA ANCHORAGE  02/24/10  *  27  7-11  .636  0-1  .000  1-2  .500  2  11  13  8.7  3  0  1  0  2  1  15  13.6 
WESTERN OREGON  02/27/10  *  23  3-6  .500  0-1  .000  2-2  1.000  1  6  7  8.6  4  0  2  1  2  1  8  13.4 
at Western Washington  03/04/10  *  28  3-14  .214  0-0  .000  9-13  .692  4  5  9  8.6  3  0  0  1  1  0  15  13.4 
at Central Washington  03/06/10  *  34  3-9  .333  0-1  .000  1-4  .250  7  11  18  9.0  4  0  2  5  1  1  7  13.2 
WESTERN WASHINGTON  01/28/10  *  30  5-8  .625  0-0  .000  1-2  .500  4  4  8  8.9  2  0  1  1  0  1  11  13.1 
Totals     27  756  114-260  .438  12-30  .400  114-138  .826  79  162  241  8.9  81  0  47  58  31  21  354  13.1 
 
Games played: 27      Rebounds/game: 8.9 
Points/game: 13.1      Assists/game: 1.7 
FG Pct: 43.8      Turnovers/game: 2.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 82.6      Steals/game: 0.8 
       Blocks/game: 1.1