#50 Porter,Melissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09    4  1-3  .333  0-0  .000  1-1  1.000  1  0  1  1.0  1  0  0  1  1  0  3  3.0 
UNIVERSITY OF MARY  11/18/09    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.5 
CHADRON STATE  11/21/09    8  2-3  .667  0-0  .000  0-1  .000  0  1  1  0.7  2  0  0  1  0  0  4  2.3 
at UC-Colorado Springs  11/27/09    10  3-3  1.000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  1  0  6  3.3 
vs Adams State  11/28/09    7  1-3  .333  0-0  .000  1-2  .500  0  3  3  1.2  1  0  0  1  0  0  3  3.2 
MONTANA TECH  12/01/09    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  0  2.7 
DICKINSON STATE UNIVERSITY  12/12/09    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  3  0  1  1  0  0  2  2.6 
at University of Mary  12/17/09    5  2-3  .667  0-0  .000  0-0  .000  2  1  3  1.1  1  0  0  1  0  0  4  2.8 
at Metro State  12/19/09    9  1-2  .500  0-0  .000  0-1  .000  0  0  0  1.0  1  0  0  2  0  0  2  2.7 
ROCKY MOUNTAIN COLLEGE  12/30/09    7  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.1  0  0  0  1  0  0  1  2.5 
at Chadron State  01/03/10    18  0-5  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  1  1  0  0  2.3 
SAINT MARTIN'S  01/07/10    9  3-3  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  6  2.6 
at Alaska Anchorage  01/14/10    20  2-5  .400  0-0  .000  0-0  .000  2  1  3  1.2  3  0  1  0  1  0  4  2.7 
at Alaska  1-16-10     15  1-6  .167  0-0  .000  0-0  .000  2  2  4  1.4  4  0  0  3  0  1  2  2.6 
at Seattle Pacific  01/21/10    10  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.5  0  0  1  1  0  0  0  2.5 
at Northwest Nazarene  01/23/10    9  1-4  .250  0-0  .000  2-2  1.000  1  1  2  1.6  1  0  0  0  1  0  4  2.6 
CENTRAL WASHINGTON  01/30/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.4 
ALASKA  02/06/10    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  2.3 
at Western Oregon  02/11/10    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  2  2.3 
at Saint Martin's  2/13/10     10  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.5  1  0  0  1  0  0  0  2.2 
SEATTLE PACIFIC  02/17/10    13  1-4  .250  0-0  .000  0-2  .000  1  2  3  1.5  0  0  0  0  0  0  2  2.1 
NORTHWEST NAZARENE  02/20/10    16  1-4  .250  0-0  .000  3-4  .750  3  1  4  1.6  2  0  0  0  1  0  5  2.3 
ALASKA ANCHORAGE  02/24/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.2 
WESTERN OREGON  02/27/10    5  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.7  0  0  0  1  1  0  0  2.1 
at Western Washington  03/04/10    18  0-2  .000  0-0  .000  0-0  .000  2  3  5  1.8  1  0  0  2  1  0  0  2.0 
at Central Washington  03/06/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  1  0  0  0  1.9 
WESTERN WASHINGTON  01/28/10    9  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  2  0  0  2  1.9 
Totals     0  258  22-64  .344  0-0  .000  8-15  .533  23  25  48  1.8  30  0  3  23  8  1  52  1.9 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 34.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 53.3      Steals/game: 0.0 
       Blocks/game: 0.3