#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLORADO SPRINGS  11/15/09    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF MARY  11/18/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
CHADRON STATE  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
at UC-Colorado Springs  11/27/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
vs Adams State  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
MONTANA TECH  12/01/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  0  0  0  0  0.0 
DICKINSON STATE UNIVERSITY  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.3  0  0  0  0  0  0  0  0.0 
at University of Mary  12/17/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Metro State  12/19/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  1  0  0  0  0.0 
ROCKY MOUNTAIN COLLEGE  12/30/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.2  0  0  0  0  0  0  0  0.0 
at Chadron State  01/03/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
SAINT MARTIN'S  01/07/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
at Alaska Anchorage  01/14/10    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.3  0  0  0  0  0  0  0  0.0 
at Alaska  1-16-10     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  0  0  0  0  0.0 
at Seattle Pacific  01/21/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
at Northwest Nazarene  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  2  0  0  0  0.0 
CENTRAL WASHINGTON  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
ALASKA  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
at Western Oregon  02/11/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
at Saint Martin's  2/13/10     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Martin's  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
SEATTLE PACIFIC  02/17/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
NORTHWEST NAZARENE  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  0  0  0  0  0.0 
ALASKA ANCHORAGE  02/24/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
WESTERN OREGON  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  0  0  0  0  0.0 
at Western Washington  03/04/10    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  4.0  0  0  0  0  0  0  0  0.0 
at Central Washington  03/06/10    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.1  0  0  0  0  0  0  0  0.0 
WESTERN WASHINGTON  01/28/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  59  110  4.1  0  0  0  3  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0