#11 Marquis,Shantell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METRO STATE  11/13/10  24  3-4  .750  0-0  .000  0-0  .000  0.0  6.0 
vs CSUDHW  11/19/10  21  1-3  .333  0-2  .000  2-2  1.000  4.0  5.0 
vs CSUMB  11/20/10  18  0-3  .000  0-1  .000  0-0  .000  3.3  3.3 
at Notre Dame de Namur  11/22/10  20  2-5  .400  0-2  .000  0-0  .000  3.5  3.5 
at Chadron State  11/29/10  14  1-4  .250  0-1  .000  0-0  .000  3.0  3.2 
at Simon Fraser  12/02/10  21  1-3  .333  0-0  .000  1-2  .500  3.0  3.2 
at Western Washington  12/04/10  32  2-4  .500  0-1  .000  3-4  .750  3.1  3.7 
ROCKY MOUNTAIN COLLEGE  12/11/10  27  1-4  .250  1-2  .500  2-2  1.000  2.9  3.9 
MINOT STATE  12/18/10  24  4-4  1.000  1-1  1.000  0-0  .000  3.0  4.4 
CHADRON STATE  12/29/10  33  3-8  .375  1-4  .250  3-6  .500  3.5  10  5.0 
ALASKA ANCHORAGE  01/01/11  28  1-4  .250  1-4  .250  1-2  .500  3.4  4.9 
ALASKA FAIRBANKS  01/03/11  15  3-5  .600  2-3  .667  0-0  .000  3.3  5.2 
at Seattle Pacific  01/08/11  26  1-4  .250  0-0  .000  0-0  .000  3.2  4.9 
at Northwest Nazarene  01/13/11  27  1-4  .250  0-1  .000  0-0  .000  3.2  4.7 
at Central Washington  01/15/11  25  4-11  .364  1-3  .333  0-0  .000  3.4  5.0 
WESTERN OREGON  01/20/11  18  1-4  .250  0-1  .000  2-2  1.000  3.6  4.9 
SAINT MARTIN'S  01/22/11  28  2-7  .286  1-2  .500  1-3  .333  3.5  5.0 
at Alaska Anchorage  01/29/11  28  1-3  .333  1-2  .500  0-0  .000  3.3  4.9 
SEATTLE PACIFIC  02/05/11  31  1-3  .333  0-0  .000  1-1  1.000  3.5  4.8 
CENTRAL WASHINGTON  02/10/11  25  1-5  .200  0-2  .000  2-4  .500  3.6  4.8 
NORTHWEST NAZARENE  02/12/11  47  2-12  .167  0-3  .000  3-4  .750  10  13  4.0  4.9 
at Saint Martin's  02/17/11  30  0-3  .000  0-2  .000  0-0  .000  4.0  4.6 
at Western Oregon  02/19/11  31  5-7  .714  0-1  .000  1-2  .500  4.0  11  4.9 
WESTERN WASHINGTON  02/22/11  33  2-8  .250  1-2  .500  1-4  .250  3.9  5.0 
SIMON FRASER  02/24/11  25  1-3  .333  0-2  .000  4-6  .667  3.8  5.0 
SAINT MARTIN'S  02/28/11  24  1-4  .250  1-2  .500  0-0  .000  3.8  4.9 
at Western Washington  03/02/11  15  1-2  .500  0-0  .000  0-1  .000  3.6  4.8 
at Alaska Fairbanks  01/27/11  21  2-3  .667  0-0  .000  3-4  .750  3.6  4.9 
Totals     28  711  48-134  .358  11-44  .250  30-49  .612  14  86  100  3.6  63  92  72  21  75  137  4.9 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 4.9      Assists/game: 3.3 
FG Pct: 35.8      Turnovers/game: 2.6 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 61.2      Steals/game: 2.7 
       Blocks/game: 0.8